All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Mon 2000-11-13? to Thu 2025-05-01 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
VFINX × |
−2.96%
2025-05-01 |
109.41 TR
2025-05-01 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBIAX × |
−3.57%
2025-05-01 |
4.875 TR
2025-05-01 |
||||
Vanguard Balanced Index Fund Admiral Shares Mutual Fund | ||||||
Mon 2000-11-13? to Thu 2025-05-01 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VFINX × |
+540.72%
+7.89%/yr |
+9.46%/yr
(R2=0.908) |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBIAX × |
+387.51%
+6.69%/yr |
+7.64%/yr
(R2=0.967) |
||||
Vanguard Balanced Index Fund Admiral Shares Mutual Fund | ||||||
Mon 2000-11-13? to Thu 2025-05-01 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VFINX × |
$10,000.00
2000-11-13 |
$64,072.33
2025-05-01 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBIAX × |
$10,000.00
2000-11-13 |
$48,750.73
2025-05-01 |
||||
Vanguard Balanced Index Fund Admiral Shares Mutual Fund | ||||||
Year | VFINX | VBIAX |
---|---|---|
2025 (YTD) | −2.96% | −3.57% |
2024 | +24.84% | +14.58% |
2023 | +26.12% | +17.54% |
2022 | −18.24% | −16.90% |
2021 | +28.53% | +14.21% |
2020 | +18.74% | +16.40% |
2019 | +31.33% | +21.78% |
2018 | −4.55% | −2.86% |
2017 | +21.66% | +13.89% |
2016 | +11.83% | +8.77% |
2015 | +1.23% | +0.50% |
2014 | +13.52% | +9.99% |
2013 | +32.17% | +18.10% |
2012 | +15.82% | +11.49% |
2011 | +1.96% | +4.30% |
2010 | +14.91% | +13.29% |
2009 | +26.52% | +20.15% |
2008 | −37.02% | −22.13% |
2007 | +5.39% | +6.31% |
2006 | +15.64% | +11.07% |
2005 | +4.77% | +4.79% |
2004 | +10.74% | +10.68% |
2003 | +28.50% | +20.01% |
2002 | −22.17% | −9.48% |
2001 | −12.03% | −2.97% |
2000 | −9.05% | −0.18% |
1999 | +21.08% | — |
1998 | +28.62% | — |
1997 | +33.18% | — |
1996 | +22.87% | — |
1995 | +37.45% | — |
1994 | +1.18% | — |
1993 | +10.15% | — |
1992 | +8.24% | — |
1991 | +32.05% | — |
1990 | −3.33% | — |
1989 | +28.38% | — |
1988 | +14.91% | — |
1987 | +3.97% | — |
1986 | +9.30% | — |
1985 | +22.60% | — |
1984 | +3.67% | — |
1983 | +17.07% | — |
1982 | +19.25% | — |
1981 | −8.55% | — |
1980 | +27.89% | — |
1979 | −2.07% | — |
Mon 2000-11-13? to Thu 2025-05-01 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VFINX × | −8.59% |
−55.25%
2009-03-09 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBIAX × | −6.67% |
−35.90%
2009-03-09 |
||||
Vanguard Balanced Index Fund Admiral Shares Mutual Fund | ||||||