All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
| Tue 2005-11-15? to Fri 2025-12-05 |
YTD
Return |
TR
Price |
||||
|---|---|---|---|---|---|---|
| VFINX × |
+18.07%
2025-12-05 |
135.89 TR
2025-12-05 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| SDY × |
+8.11%
2025-12-05 |
5.321 TR
2025-12-05 |
||||
| SPDR S&P Dividend ETF Exchange-Traded Fund | ||||||
| Tue 2005-11-15? to Fri 2025-12-05 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| VFINX × |
+705.94%
+10.97%/yr |
+11.53%/yr
(R2=0.934) |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| SDY × |
+432.05%
+8.69%/yr |
+10.19%/yr
(R2=0.946) |
||||
| SPDR S&P Dividend ETF Exchange-Traded Fund | ||||||
| Tue 2005-11-15? to Fri 2025-12-05 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| VFINX × |
$10,000.00
2005-11-15 |
$80,593.96
2025-12-05 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| SDY × |
$10,000.00
2005-11-15 |
$53,205.31
2025-12-05 |
||||
| SPDR S&P Dividend ETF Exchange-Traded Fund | ||||||
| Year | VFINX | SDY |
|---|---|---|
| 2025 (YTD) | +18.07% | +8.11% |
| 2024 | +24.84% | +8.45% |
| 2023 | +26.12% | +2.61% |
| 2022 | −18.24% | −0.54% |
| 2021 | +28.53% | +25.32% |
| 2020 | +18.74% | +1.71% |
| 2019 | +31.33% | +23.29% |
| 2018 | −4.55% | −2.74% |
| 2017 | +21.66% | +15.82% |
| 2016 | +11.83% | +20.29% |
| 2015 | +1.23% | −0.80% |
| 2014 | +13.52% | +13.81% |
| 2013 | +32.17% | +30.09% |
| 2012 | +15.82% | +11.60% |
| 2011 | +1.96% | +7.15% |
| 2010 | +14.91% | +16.40% |
| 2009 | +26.52% | +19.18% |
| 2008 | −37.02% | −22.82% |
| 2007 | +5.39% | −6.70% |
| 2006 | +15.64% | +17.73% |
| 2005 | +4.77% | +1.11% |
| 2004 | +10.74% | — |
| 2003 | +28.50% | — |
| 2002 | −22.17% | — |
| 2001 | −12.03% | — |
| 2000 | −9.05% | — |
| 1999 | +21.08% | — |
| 1998 | +28.62% | — |
| 1997 | +33.18% | — |
| 1996 | +22.87% | — |
| 1995 | +37.45% | — |
| 1994 | +1.18% | — |
| 1993 | +10.15% | — |
| 1992 | +8.24% | — |
| 1991 | +32.05% | — |
| 1990 | −2.74% | — |
| 1989 | +28.37% | — |
| 1988 | +14.92% | — |
| 1987 | +3.97% | — |
| 1986 | +9.30% | — |
| 1985 | +22.60% | — |
| 1984 | +3.68% | — |
| 1983 | +17.07% | — |
| 1982 | +19.25% | — |
| 1981 | −8.55% | — |
| 1980 | +27.89% | — |
| 1979 | −2.07% | — |
| Tue 2005-11-15? to Fri 2025-12-05 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| VFINX × | −0.15% |
−55.25%
2009-03-09 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| SDY × | −1.41% |
−54.75%
2009-03-09 |
||||
| SPDR S&P Dividend ETF Exchange-Traded Fund | ||||||