All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Mon 1993-11-22? to Thu 2025-07-03 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
VFICX × |
+4.65%
2025-07-03 |
4.756 TR
2025-07-03 |
||||
Vanguard Intermediate-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
VWESX × |
+2.92%
2025-07-03 |
30.26 TR
2025-07-03 |
||||
Vanguard Long-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
Mon 1993-11-22? to Thu 2025-07-03 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VFICX × |
+375.60%
+5.06%/yr |
+5.30%/yr
(R2=0.962) |
||||
Vanguard Intermediate-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
VWESX × |
+504.68%
+5.86%/yr |
+6.64%/yr
(R2=0.959) |
||||
Vanguard Long-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
Mon 1993-11-22? to Thu 2025-07-03 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VFICX × |
$10,000.00
1993-11-22 |
$47,559.72
2025-07-03 |
||||
Vanguard Intermediate-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
VWESX × |
$10,000.00
1993-11-22 |
$60,468.45
2025-07-03 |
||||
Vanguard Long-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
Year | VFICX | VWESX |
---|---|---|
2025 (YTD) | +4.65% | +2.92% |
2024 | +3.22% | −2.75% |
2023 | +8.53% | +9.30% |
2022 | −13.86% | −25.61% |
2021 | −1.23% | −2.37% |
2020 | +10.34% | +15.39% |
2019 | +10.41% | +20.46% |
2018 | −0.56% | −5.93% |
2017 | +4.18% | +12.00% |
2016 | +3.82% | +7.85% |
2015 | +1.54% | −2.16% |
2014 | +5.83% | +18.20% |
2013 | −1.36% | −5.83% |
2012 | +9.15% | +11.68% |
2011 | +7.44% | +17.25% |
2010 | +10.62% | +10.79% |
2009 | +17.79% | +8.80% |
2008 | −6.12% | +2.33% |
2007 | +6.17% | +3.78% |
2006 | +4.47% | +2.91% |
2005 | +2.00% | +5.18% |
2004 | +4.78% | +8.99% |
2003 | +6.32% | +6.31% |
2002 | +10.10% | +13.29% |
2001 | +9.53% | +9.60% |
2000 | +10.74% | +11.82% |
1999 | −0.34% | −4.33% |
1998 | +8.36% | +10.28% |
1997 | +8.99% | +13.83% |
1996 | +2.62% | +1.21% |
1995 | +21.48% | +26.48% |
1994 | −4.17% | −2.82% |
1993 | +1.12% | +14.52% |
1992 | — | +10.99% |
1991 | — | +21.00% |
1990 | — | +6.24% |
1989 | — | +15.28% |
1988 | — | +9.83% |
1987 | — | −1.12% |
1986 | — | +14.33% |
1985 | — | +22.14% |
1984 | — | +14.22% |
1983 | — | +6.73% |
1982 | — | +28.63% |
1981 | — | +9.01% |
1980 | — | +4.53% |
1979 | — | −0.52% |
Mon 1993-11-22? to Thu 2025-07-03 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VFICX × | −0.91% |
−20.24%
2022-10-20 |
||||
Vanguard Intermediate-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
VWESX × | −22.09% |
−35.84%
2022-10-24 |
||||
Vanguard Long-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||