All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
| Mon 1993-11-22? to Mon 2026-04-06 |
YTD
Return |
TR
Price |
||||
|---|---|---|---|---|---|---|
| VFICX × |
−0.77%
2026-04-06 |
4.94 TR
2026-04-06 |
||||
| Vanguard Intermediate-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
| VWESX × |
−0.48%
2026-04-06 |
31.37 TR
2026-04-06 |
||||
| Vanguard Long-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
| Mon 1993-11-22? to Mon 2026-04-06 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| VFICX × |
+394.04%
+5.06%/yr |
+5.24%/yr
(R2=0.962) |
||||
| Vanguard Intermediate-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
| VWESX × |
+526.86%
+5.83%/yr |
+6.50%/yr
(R2=0.955) |
||||
| Vanguard Long-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
| Mon 1993-11-22? to Mon 2026-04-06 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| VFICX × |
$10,000.00
1993-11-22 |
$49,404.23
2026-04-06 |
||||
| Vanguard Intermediate-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
| VWESX × |
$10,000.00
1993-11-22 |
$62,686.07
2026-04-06 |
||||
| Vanguard Long-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
| Year | VFICX | VWESX |
|---|---|---|
| 2026 (YTD) | −0.77% | −0.48% |
| 2025 | +9.56% | +7.22% |
| 2024 | +3.22% | −2.75% |
| 2023 | +8.53% | +9.30% |
| 2022 | −13.86% | −25.61% |
| 2021 | −1.23% | −2.37% |
| 2020 | +10.34% | +15.39% |
| 2019 | +10.41% | +20.46% |
| 2018 | −0.56% | −5.93% |
| 2017 | +4.18% | +12.00% |
| 2016 | +3.82% | +7.85% |
| 2015 | +1.54% | −2.16% |
| 2014 | +5.83% | +18.20% |
| 2013 | −1.36% | −5.83% |
| 2012 | +9.15% | +11.68% |
| 2011 | +7.43% | +17.25% |
| 2010 | +10.62% | +10.79% |
| 2009 | +17.78% | +8.80% |
| 2008 | −6.12% | +2.33% |
| 2007 | +6.17% | +3.78% |
| 2006 | +4.47% | +2.91% |
| 2005 | +2.00% | +5.18% |
| 2004 | +4.78% | +9.00% |
| 2003 | +6.32% | +6.31% |
| 2002 | +10.10% | +13.29% |
| 2001 | +9.53% | +9.61% |
| 2000 | +10.74% | +11.82% |
| 1999 | −0.34% | −4.34% |
| 1998 | +8.36% | +10.29% |
| 1997 | +8.99% | +13.83% |
| 1996 | +2.62% | +1.21% |
| 1995 | +21.48% | +26.48% |
| 1994 | −4.17% | −2.82% |
| 1993 | +1.12% | +14.53% |
| 1992 | — | +10.99% |
| 1991 | — | +21.00% |
| 1990 | — | +6.23% |
| 1989 | — | +15.28% |
| 1988 | — | +9.83% |
| 1987 | — | −1.12% |
| 1986 | — | +14.30% |
| 1985 | — | +22.14% |
| 1984 | — | +14.23% |
| 1983 | — | +6.73% |
| 1982 | — | +28.67% |
| 1981 | — | +9.00% |
| 1980 | — | +4.49% |
| 1979 | — | −0.50% |
| Mon 1993-11-22? to Mon 2026-04-06 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| VFICX × | −2.23% |
−20.24%
2022-10-20 |
||||
| Vanguard Intermediate-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
| VWESX × | −19.22% |
−35.84%
2022-10-24 |
||||
| Vanguard Long-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||