All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Mon 1993-11-22? to Fri 2024-10-04 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
VFICX × |
+4.86%
2024-10-04 |
4.419 TR
2024-10-04 |
||||
Vanguard Intermediate-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
VWESX × |
+2.93%
2024-10-04 |
27.37 TR
2024-10-04 |
||||
Vanguard Long-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
Mon 1993-11-22? to Fri 2024-10-04 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VFICX × |
+341.85%
+4.93%/yr |
+5.21%/yr
(R2=0.965) |
||||
Vanguard Intermediate-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
VWESX × |
+458.13%
+5.73%/yr |
+6.58%/yr
(R2=0.965) |
||||
Vanguard Long-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
Mon 1993-11-22? to Fri 2024-10-04 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VFICX × |
$10,000.00
1993-11-22 |
$44,185.35
2024-10-04 |
||||
Vanguard Intermediate-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
VWESX × |
$10,000.00
1993-11-22 |
$55,812.99
2024-10-04 |
||||
Vanguard Long-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
Year | VFICX | VWESX |
---|---|---|
2024 (YTD) | +4.86% | +2.93% |
2023 | +8.52% | +9.30% |
2022 | −13.86% | −25.61% |
2021 | −1.23% | −2.38% |
2020 | +10.32% | +15.38% |
2019 | +10.39% | +20.44% |
2018 | −0.56% | −6.26% |
2017 | +4.16% | +11.96% |
2016 | +3.82% | +7.86% |
2015 | +1.28% | −2.51% |
2014 | +5.54% | +17.73% |
2013 | −1.63% | −6.20% |
2012 | +8.80% | +11.21% |
2011 | +7.43% | +17.25% |
2010 | +10.62% | +10.78% |
2009 | +17.79% | +8.81% |
2008 | −6.12% | +2.33% |
2007 | +6.17% | +3.79% |
2006 | +4.47% | +2.90% |
2005 | +1.59% | +5.18% |
2004 | +3.95% | +9.00% |
2003 | +5.90% | +6.31% |
2002 | +10.10% | +13.29% |
2001 | +8.94% | +9.61% |
2000 | +10.74% | +11.82% |
1999 | −0.81% | −4.92% |
1998 | +7.48% | +7.85% |
1997 | +8.87% | +12.90% |
1996 | +2.62% | −0.54% |
1995 | +21.48% | +26.48% |
1994 | −4.17% | −3.69% |
1993 | +1.13% | +11.37% |
1992 | — | +9.09% |
1991 | — | +21.01% |
1990 | — | +6.23% |
1989 | — | +15.28% |
1988 | — | +9.84% |
1987 | — | −1.12% |
1986 | — | +14.31% |
1985 | — | +22.13% |
1984 | — | +14.21% |
1983 | — | +6.75% |
1982 | — | +28.64% |
1981 | — | +9.00% |
1980 | — | +4.50% |
1979 | — | −0.47% |
Mon 1993-11-22? to Fri 2024-10-04 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VFICX × | −3.50% |
−20.24%
2022-10-20 |
||||
Vanguard Intermediate-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
VWESX × | −19.87% |
−35.84%
2022-10-24 |
||||
Vanguard Long-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||