All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Mon 1987-08-03? to Thu 2025-05-08 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
VBMFX × |
+2.00%
2025-05-08 |
6.666 TR
2025-05-08 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
CAT × |
−9.84%
2025-05-08 |
91.48 TR
2025-05-08 |
||||
Caterpillar Inc NYSE Common Stock | ||||||
Date | -- |
---|---|
VBMFX | -- |
VBMFX (Trendline) | -- |
CAT | -- |
CAT (Trendline) | -- |
Mon 1987-08-03? to Thu 2025-05-08 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VBMFX × |
+566.62%
+5.15%/yr |
+5.22%/yr
(R2=0.943) |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
CAT × |
+6,540.25%
+11.75%/yr |
+12.36%/yr
(R2=0.961) |
||||
Caterpillar Inc NYSE Common Stock | ||||||
Mon 1987-08-03? to Thu 2025-05-08 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VBMFX × |
$10,000.00
1987-08-03 |
$66,662.01
2025-05-08 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
CAT × |
$10,000.00
1987-08-03 |
$664,024.90
2025-05-08 |
||||
Caterpillar Inc NYSE Common Stock | ||||||
Year | VBMFX | CAT |
---|---|---|
2025 (YTD) | +2.00% | −9.84% |
2024 | +1.15% | +24.66% |
2023 | +5.61% | +25.95% |
2022 | −13.25% | +18.60% |
2021 | −1.76% | +15.95% |
2020 | +7.62% | +26.97% |
2019 | +8.62% | +19.51% |
2018 | −0.12% | −17.56% |
2017 | +3.46% | +75.03% |
2016 | +2.50% | +42.11% |
2015 | +0.31% | −22.97% |
2014 | +5.76% | +3.48% |
2013 | −2.26% | +3.42% |
2012 | +3.81% | +1.59% |
2011 | +7.57% | −1.45% |
2010 | +6.44% | +68.53% |
2009 | +5.96% | +33.22% |
2008 | +5.07% | −36.80% |
2007 | +6.95% | +20.48% |
2006 | +4.29% | +7.86% |
2005 | +2.41% | +19.59% |
2004 | +4.11% | +17.45% |
2003 | +3.99% | +81.58% |
2002 | +8.36% | −12.50% |
2001 | +8.39% | +10.44% |
2000 | +11.44% | +0.53% |
1999 | −0.22% | +2.31% |
1998 | +8.09% | −5.15% |
1997 | +9.48% | +28.90% |
1996 | +3.62% | +28.09% |
1995 | +18.25% | +6.58% |
1994 | −2.11% | +23.88% |
1993 | +9.19% | +65.97% |
1992 | +6.56% | +22.22% |
1991 | +15.33% | −6.65% |
1990 | +8.72% | −18.79% |
1989 | +13.71% | −9.04% |
1988 | +7.43% | +2.62% |
1987 | +3.43% | +54.52% |
1986 | — | −4.46% |
1985 | — | +35.49% |
1984 | — | −34.39% |
1983 | — | +17.76% |
1982 | — | −27.70% |
1981 | — | −4.31% |
1980 | — | +23.40% |
Date | -- |
---|---|
VBMFX | -- |
CAT | -- |
Mon 1987-08-03? to Thu 2025-05-08 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VBMFX × | −7.58% |
−18.86%
2022-10-24 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
CAT × | −21.55% |
−73.43%
2009-03-02 |
||||
Caterpillar Inc NYSE Common Stock | ||||||