All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Fri 1999-12-31 to Mon 2007-12-31? | ||||||
---|---|---|---|---|---|---|
SPY × | ||||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
VBMFX × | ||||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Fri 1999-12-31 to Mon 2007-12-31? |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
SPY × |
+13.16%
+1.56%/yr |
+3.37%/yr
(R2=0.195) |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
VBMFX × |
+62.16%
+6.23%/yr |
+5.35%/yr
(R2=0.935) |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Fri 1999-12-31 to Mon 2007-12-31? |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
SPY × |
$10,000.00
1999-12-31 |
$11,315.60
2007-12-31 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
VBMFX × |
$10,000.00
1999-12-31 |
$16,215.74
2007-12-31 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Year | SPY | VBMFX |
---|---|---|
2025 (YTD) | +11.10% | +5.79% |
2024 | +24.89% | +1.14% |
2023 | +26.18% | +5.62% |
2022 | −18.18% | −13.24% |
2021 | +28.73% | −1.75% |
2020 | +18.33% | +7.63% |
2019 | +31.22% | +8.63% |
2018 | −4.57% | −0.12% |
2017 | +21.71% | +3.47% |
2016 | +12.00% | +2.50% |
2015 | +1.23% | +0.30% |
2014 | +13.46% | +5.77% |
2013 | +32.31% | −2.25% |
2012 | +15.99% | +4.07% |
2011 | +1.90% | +7.59% |
2010 | +15.06% | +6.31% |
2009 | +26.35% | +5.95% |
2008 | −36.79% | +5.09% |
2007 | +5.15% | +6.96% |
2006 | +15.85% | +4.31% |
2005 | +4.83% | +2.43% |
2004 | +10.70% | +4.27% |
2003 | +28.18% | +3.91% |
2002 | −21.58% | +8.43% |
2001 | −11.76% | +8.39% |
2000 | −9.74% | +11.44% |
1999 | +20.39% | +0.30% |
1998 | +28.69% | +8.64% |
1997 | +33.48% | +9.48% |
1996 | +22.50% | +3.62% |
1995 | +38.06% | +18.25% |
1994 | +0.40% | −2.60% |
1993 | +8.71% | +9.73% |
1992 | — | +7.27% |
1991 | — | +15.33% |
1990 | — | +8.72% |
1989 | — | +13.71% |
1988 | — | +7.43% |
1987 | — | +1.60% |
1986 | — | −0.60% |
Fri 1999-12-31 to Mon 2007-12-31? |
Final
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
SPY × | −6.07% |
−47.52%
2002-10-09 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
VBMFX × | −0.08% |
−4.75%
2003-08-14 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||