All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
| Fri 1993-01-29? to Tue 2025-11-04 |
YTD
Return |
TR
Price |
||||
|---|---|---|---|---|---|---|
| SPY × |
+16.22%
2025-11-04 |
27.78 TR
2025-11-04 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| BEN × |
+16.37%
2025-11-04 |
1536.73 TR
2025-11-04 |
||||
| Franklin Resources Inc NYSE Common Stock | ||||||
| Fri 1993-01-29? to Tue 2025-11-04 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| SPY × |
+2,677.51%
+10.68%/yr |
+8.66%/yr
(R2=0.910) |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| BEN × |
+1,048.92%
+7.74%/yr |
+7.83%/yr
(R2=0.737) |
||||
| Franklin Resources Inc NYSE Common Stock | ||||||
| Fri 1993-01-29? to Tue 2025-11-04 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| SPY × |
$10,000.00
1993-01-29 |
$277,750.81
2025-11-04 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| BEN × |
$10,000.00
1993-01-29 |
$114,891.67
2025-11-04 |
||||
| Franklin Resources Inc NYSE Common Stock | ||||||
| Year | SPY | BEN |
|---|---|---|
| 2025 (YTD) | +16.22% | +16.37% |
| 2024 | +24.89% | −27.21% |
| 2023 | +26.18% | +16.96% |
| 2022 | −18.18% | −17.52% |
| 2021 | +28.73% | +38.88% |
| 2020 | +18.33% | +1.46% |
| 2019 | +31.22% | −9.29% |
| 2018 | −4.57% | −23.34% |
| 2017 | +21.71% | +11.58% |
| 2016 | +12.00% | +9.75% |
| 2015 | +1.23% | −32.51% |
| 2014 | +13.46% | −2.35% |
| 2013 | +32.31% | +38.89% |
| 2012 | +15.99% | +35.14% |
| 2011 | +1.89% | −10.92% |
| 2010 | +15.06% | +6.49% |
| 2009 | +26.35% | +71.80% |
| 2008 | −36.79% | −43.72% |
| 2007 | +5.15% | +4.41% |
| 2006 | +15.85% | +17.80% |
| 2005 | +4.83% | +39.72% |
| 2004 | +10.70% | +34.62% |
| 2003 | +28.18% | +53.90% |
| 2002 | −21.58% | −2.61% |
| 2001 | −11.76% | −6.90% |
| 2000 | −9.74% | +19.65% |
| 1999 | +20.39% | +0.91% |
| 1998 | +28.69% | −26.02% |
| 1997 | +33.47% | +91.64% |
| 1996 | +22.50% | +36.72% |
| 1995 | +38.06% | +49.13% |
| 1994 | +0.40% | −21.65% |
| 1993 | +8.71% | +31.99% |
| 1992 | — | +25.06% |
| 1991 | — | +89.13% |
| 1990 | — | +7.30% |
| 1989 | — | +93.16% |
| 1988 | — | +29.28% |
| 1987 | — | −24.23% |
| 1986 | — | +65.13% |
| 1985 | — | +1,515.44% |
| 1984 | — | −15.53% |
| 1983 | — | +9.52% |
| Fri 1993-01-29? to Tue 2025-11-04 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| SPY × | −1.77% |
−55.19%
2009-03-09 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| BEN × | −37.00% |
−72.80%
2009-03-06 |
||||
| Franklin Resources Inc NYSE Common Stock | ||||||