All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Tue 1994-10-18? to Fri 2025-04-25 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
SO × |
+10.78%
2025-04-25 |
154.13 TR
2025-04-25 |
||||
Southern Company NYSE Common Stock | ||||||
O × |
+8.57%
2025-04-25 |
48.82 TR
2025-04-25 |
||||
Realty Income Corporation NYSE Common Stock | ||||||
Tue 1994-10-18? to Fri 2025-04-25 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
SO × |
+3,171.23%
+12.11%/yr |
+11.03%/yr
(R2=0.974) |
||||
Southern Company NYSE Common Stock | ||||||
O × |
+4,782.00%
+13.59%/yr |
+14.03%/yr
(R2=0.974) |
||||
Realty Income Corporation NYSE Common Stock | ||||||
Tue 1994-10-18? to Fri 2025-04-25 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
SO × |
$10,000.00
1994-10-18 |
$327,123.43
2025-04-25 |
||||
Southern Company NYSE Common Stock | ||||||
O × |
$10,000.00
1994-10-18 |
$488,200.46
2025-04-25 |
||||
Realty Income Corporation NYSE Common Stock | ||||||
Year | SO | O |
---|---|---|
2025 (YTD) | +10.78% | +8.57% |
2024 | +21.72% | −2.11% |
2023 | +2.21% | −4.55% |
2022 | +8.24% | −7.37% |
2021 | +16.32% | +27.96% |
2020 | +0.63% | −11.47% |
2019 | +51.65% | +21.27% |
2018 | −3.75% | +15.95% |
2017 | +2.42% | +3.68% |
2016 | +9.92% | +15.78% |
2015 | −0.08% | +13.38% |
2014 | +25.24% | +34.35% |
2013 | +0.48% | −2.30% |
2012 | −3.55% | +20.32% |
2011 | +26.94% | +7.53% |
2010 | +20.72% | +39.32% |
2009 | −4.91% | +20.82% |
2008 | +0.02% | −8.22% |
2007 | +9.86% | +3.27% |
2006 | +11.68% | +36.05% |
2005 | +7.57% | −9.41% |
2004 | +16.16% | +33.87% |
2003 | +11.75% | +21.61% |
2002 | +17.62% | +27.48% |
2001 | +32.21% | +28.13% |
2000 | +48.73% | +32.73% |
1999 | −14.97% | −9.12% |
1998 | +18.17% | +5.59% |
1997 | +21.43% | +14.76% |
1996 | −2.92% | +14.70% |
1995 | +30.29% | +46.26% |
1994 | −3.84% | +10.03% |
1993 | +21.01% | — |
1992 | +19.40% | — |
1991 | +33.12% | — |
1990 | +4.07% | — |
1989 | +41.57% | — |
1988 | +9.88% | — |
1987 | −3.59% | — |
1986 | +24.43% | — |
1985 | +30.10% | — |
1984 | +6.34% | — |
Tue 1994-10-18? to Fri 2025-04-25 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
SO × | −2.72% |
−38.43%
2020-03-23 |
||||
Southern Company NYSE Common Stock | ||||||
O × | −12.20% |
−48.45%
2009-03-06 |
||||
Realty Income Corporation NYSE Common Stock | ||||||