All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)

Total Real Returns

SCHD,PG,KO: Total Return Chart (with Dividends Reinvested)

Thu 2011-10-20? to Tue 2025-05-13 YTD
Return
TR
Price
SCHD
×
−2.83%
2025-05-13
4.813 TR
2025-05-13
Schwab U.S. Dividend Equity ETF Exchange-Traded Fund
PG
×
−4.13%
2025-05-13
518.22 TR
2025-05-13
Procter & Gamble Company NYSE Common Stock
KO
×
+11.58%
2025-05-13
1256.1 TR
2025-05-13
The Coca-Cola Company NYSE Common Stock

Returns

Thu 2011-10-20? to Tue 2025-05-13 Overall
Return
Exponential
Trendline
SCHD
×
+381.35%
+12.28%/yr
+12.45%/yr
(R2=0.975)
Schwab U.S. Dividend Equity ETF Exchange-Traded Fund
PG
×
+259.65%
+9.90%/yr
+10.97%/yr
(R2=0.948)
Procter & Gamble Company NYSE Common Stock
KO
×
+212.15%
+8.75%/yr
+8.07%/yr
(R2=0.963)
The Coca-Cola Company NYSE Common Stock

Growth of $10,000

Thu 2011-10-20? to Tue 2025-05-13 Start
Value
End
Value
SCHD
×
$10,000.00
2011-10-20
$48,134.80
2025-05-13
Schwab U.S. Dividend Equity ETF Exchange-Traded Fund
PG
×
$10,000.00
2011-10-20
$35,965.39
2025-05-13
Procter & Gamble Company NYSE Common Stock
KO
×
$10,000.00
2011-10-20
$31,215.34
2025-05-13
The Coca-Cola Company NYSE Common Stock

Annual Returns

Year SCHD PG KO
2025 (YTD) −2.83% −4.13% +11.58%
2024 +11.66% +17.25% +8.88%
2023 +4.54% −0.86% −4.43%
2022 −3.26% −5.05% +10.61%
2021 +29.87% +20.52% +11.37%
2020 +15.03% +14.15% +2.47%
2019 +27.29% +39.70% +20.60%
2018 −5.56% +3.57% +6.77%
2017 +20.85% +12.70% +14.38%
2016 +16.45% +9.36% −0.36%
2015 −0.30% −9.97% +5.14%
2014 +11.69% +15.42% +5.27%
2013 +32.88% +23.65% +17.23%
2012 +11.39% +5.20% +6.53%
2011 +5.31% +7.06% +9.46%
2010 +9.36% +19.02%
2009 +1.18% +30.30%
2008 −13.81% −24.10%
2007 +16.64% +30.45%
2006 +13.38% +23.10%
2005 +7.19% −0.66%
2004 +12.38% −16.12%
2003 +18.48% +18.13%
2002 +11.50% −5.50%
2001 +3.11% −20.90%
2000 −27.09% +5.98%
1999 +21.57% −12.16%
1998 +15.89% +1.32%
1997 +50.48% +27.86%
1996 +32.18% +43.26%
1995 +36.81% +46.20%
1994 +11.33% +17.44%
1993 +8.78% +8.29%
1992 +16.76% +5.77%
1991 +11.03% +75.40%
1990 +26.36% +22.72%
1989 +66.78% +77.04%
1988 +5.55% +20.60%
1987 +15.30% +3.61%
1986 +13.61% +37.99%
1985 +28.25% +41.25%
1984 +5.12% +22.27%
1983 −0.24% +8.42%
1982 +54.25% +60.08%
1981 +23.14% +11.29%
1980 −2.50% +3.39%
1979 −12.93% −17.20%
1978 +7.10% +22.82%
1977 −5.34% −1.77%
1976 +7.66% −0.85%
1975 +11.64% +59.71%
1974 −9.51% −56.97%
1973 −16.15% −13.71%
1972 +44.47% +23.18%
1971 +38.42% +46.26%
1970 +8.62% +4.53%
1969 +26.59% +15.05%
1968 −6.22% +7.91%
1967 +26.35% +47.79%
1966 +5.21% +4.28%
1965 −14.85% +22.22%
1964 +2.02% +21.62%
1963 +12.12% +35.56%
1962 −22.14% −15.48%

Drawdowns

Thu 2011-10-20? to Tue 2025-05-13 Current
Drawdown
Worst
Drawdown
SCHD
×
−9.26% −33.37%
2020-03-23
Schwab U.S. Dividend Equity ETF Exchange-Traded Fund
PG
×
−10.56% −25.46%
2015-09-14
Procter & Gamble Company NYSE Common Stock
KO
×
−6.68% −36.99%
2020-03-23
The Coca-Cola Company NYSE Common Stock