All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Thu 2011-10-20? to Thu 2025-07-24 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
SCHD × |
+1.74%
2025-07-24 |
5.04 TR
2025-07-24 |
||||
Schwab U.S. Dividend Equity ETF Exchange-Traded Fund | ||||||
PFE × |
−1.02%
2025-07-24 |
169.68 TR
2025-07-24 |
||||
Pfizer Inc NYSE Common Stock | ||||||
Thu 2011-10-20? to Thu 2025-07-24 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
SCHD × |
+404.00%
+12.47%/yr |
+12.37%/yr
(R2=0.975) |
||||
Schwab U.S. Dividend Equity ETF Exchange-Traded Fund | ||||||
PFE × |
+145.96%
+6.76%/yr |
+6.70%/yr
(R2=0.642) |
||||
Pfizer Inc NYSE Common Stock | ||||||
Thu 2011-10-20? to Thu 2025-07-24 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
SCHD × |
$10,000.00
2011-10-20 |
$50,399.99
2025-07-24 |
||||
Schwab U.S. Dividend Equity ETF Exchange-Traded Fund | ||||||
PFE × |
$10,000.00
2011-10-20 |
$24,595.65
2025-07-24 |
||||
Pfizer Inc NYSE Common Stock | ||||||
Year | SCHD | PFE |
---|---|---|
2025 (YTD) | +1.74% | −1.02% |
2024 | +11.66% | −2.22% |
2023 | +4.54% | −41.26% |
2022 | −3.26% | −10.41% |
2021 | +29.87% | +66.69% |
2020 | +15.03% | +3.06% |
2019 | +27.29% | −6.91% |
2018 | −5.56% | +24.81% |
2017 | +20.85% | +15.90% |
2016 | +16.45% | +4.42% |
2015 | −0.30% | +7.08% |
2014 | +11.69% | +5.27% |
2013 | +32.88% | +26.20% |
2012 | +11.39% | +20.42% |
2011 | +5.31% | +28.78% |
2010 | — | +0.31% |
2009 | — | +8.19% |
2008 | — | −16.97% |
2007 | — | −8.14% |
2006 | — | +15.25% |
2005 | — | −10.63% |
2004 | — | −22.30% |
2003 | — | +17.75% |
2002 | — | −22.16% |
2001 | — | −12.48% |
2000 | — | +43.05% |
1999 | — | −21.50% |
1998 | — | +68.91% |
1997 | — | +81.92% |
1996 | — | +33.98% |
1995 | — | +71.60% |
1994 | — | +15.31% |
1993 | — | −2.28% |
1992 | — | −11.96% |
1991 | — | +112.76% |
1990 | — | +20.31% |
1989 | — | +24.16% |
1988 | — | +29.29% |
1987 | — | −21.37% |
1986 | — | +24.00% |
1985 | — | +23.70% |
1984 | — | +22.78% |
1983 | — | +6.90% |
1982 | — | +33.48% |
1981 | — | +3.25% |
1980 | — | +39.94% |
1979 | — | +23.61% |
1978 | — | +25.65% |
1977 | — | −2.96% |
1976 | — | +8.35% |
1975 | — | −12.24% |
1974 | — | −22.62% |
1973 | — | +2.49% |
1972 | — | +4.82% |
Thu 2011-10-20? to Thu 2025-07-24 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
SCHD × | −4.99% |
−33.37%
2020-03-23 |
||||
Schwab U.S. Dividend Equity ETF Exchange-Traded Fund | ||||||
PFE × | −50.90% |
−58.96%
2025-04-10 |
||||
Pfizer Inc NYSE Common Stock | ||||||