All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Wed 1999-03-10? to Fri 2025-02-21 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
QQQ × |
+2.90%
2025-02-21 |
12.12 TR
2025-02-21 |
||||
Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
BRK-A × |
+5.56%
2025-02-21 |
2478.45 TR
2025-02-21 |
||||
Berkshire Hathaway Inc NYSE Common Stock | ||||||
Wed 1999-03-10? to Fri 2025-02-21 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
QQQ × |
+1,112.03%
+10.09%/yr |
+11.28%/yr
(R2=0.785) |
||||
Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
BRK-A × |
+872.60%
+9.16%/yr |
+9.58%/yr
(R2=0.951) |
||||
Berkshire Hathaway Inc NYSE Common Stock | ||||||
Wed 1999-03-10? to Fri 2025-02-21 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
QQQ × |
$10,000.00
1999-03-10 |
$121,202.63
2025-02-21 |
||||
Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
BRK-A × |
$10,000.00
1999-03-10 |
$97,259.81
2025-02-21 |
||||
Berkshire Hathaway Inc NYSE Common Stock | ||||||
Year | QQQ | BRK-A |
---|---|---|
2025 (YTD) | +2.90% | +5.56% |
2024 | +25.58% | +25.49% |
2023 | +54.86% | +15.77% |
2022 | −32.58% | +4.00% |
2021 | +27.42% | +29.57% |
2020 | +48.62% | +2.42% |
2019 | +38.96% | +10.98% |
2018 | −0.13% | +2.82% |
2017 | +32.66% | +21.91% |
2016 | +7.10% | +23.42% |
2015 | +9.44% | −12.48% |
2014 | +19.18% | +27.04% |
2013 | +36.63% | +32.70% |
2012 | +18.11% | +16.82% |
2011 | +3.38% | −4.73% |
2010 | +19.91% | +21.42% |
2009 | +54.70% | +2.69% |
2008 | −41.73% | −31.78% |
2007 | +19.03% | +28.74% |
2006 | +7.14% | +24.11% |
2005 | +1.58% | +0.82% |
2004 | +10.52% | +4.33% |
2003 | +49.67% | +15.81% |
2002 | −37.37% | −3.77% |
2001 | −33.34% | +6.48% |
2000 | −36.11% | +26.56% |
1999 | +78.95% | −19.86% |
1998 | — | +52.17% |
1997 | — | +34.90% |
1996 | — | +6.23% |
1995 | — | +57.35% |
1994 | — | +24.96% |
1993 | — | +38.94% |
1992 | — | +29.83% |
1991 | — | +35.58% |
1990 | — | −23.05% |
1989 | — | +84.57% |
1988 | — | +59.32% |
1987 | — | +4.61% |
1986 | — | +14.17% |
1985 | — | +93.73% |
1984 | — | −2.67% |
1983 | — | +69.03% |
1982 | — | +38.39% |
1981 | — | +31.76% |
1980 | — | +46.55% |
Wed 1999-03-10? to Fri 2025-02-21 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
QQQ × | −2.49% |
−82.98%
2002-10-09 |
||||
Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
BRK-A × | −0.98% |
−51.47%
2009-03-05 |
||||
Berkshire Hathaway Inc NYSE Common Stock | ||||||