All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Wed 1999-03-10? to Mon 2025-06-09 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
QQQ × |
+3.96%
2025-06-09 |
12.24 TR
2025-06-09 |
||||
Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
AAPL × |
−19.36%
2025-06-09 |
2043.1 TR
2025-06-09 |
||||
Apple Inc NASDAQ Common Stock | ||||||
Wed 1999-03-10? to Mon 2025-06-09 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
QQQ × |
+1,124.49%
+10.01%/yr |
+11.40%/yr
(R2=0.792) |
||||
Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
AAPL × |
+82,258.95%
+29.14%/yr |
+32.04%/yr
(R2=0.957) |
||||
Apple Inc NASDAQ Common Stock | ||||||
Wed 1999-03-10? to Mon 2025-06-09 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
QQQ × |
$10,000.00
1999-03-10 |
$122,449.26
2025-06-09 |
||||
Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
AAPL × |
$10,000.00
1999-03-10 |
$8,235,895.34
2025-06-09 |
||||
Apple Inc NASDAQ Common Stock | ||||||
Year | QQQ | AAPL |
---|---|---|
2025 (YTD) | +3.96% | −19.36% |
2024 | +25.58% | +30.71% |
2023 | +54.86% | +49.01% |
2022 | −32.58% | −26.40% |
2021 | +27.42% | +34.65% |
2020 | +48.62% | +82.31% |
2019 | +38.96% | +88.96% |
2018 | −0.13% | −5.39% |
2017 | +32.66% | +48.46% |
2016 | +7.10% | +12.48% |
2015 | +9.44% | −3.01% |
2014 | +19.18% | +40.62% |
2013 | +36.63% | +8.07% |
2012 | +18.11% | +32.57% |
2011 | +3.38% | +25.56% |
2010 | +19.91% | +53.07% |
2009 | +54.70% | +146.91% |
2008 | −41.73% | −56.91% |
2007 | +19.03% | +133.48% |
2006 | +7.14% | +18.01% |
2005 | +1.58% | +123.27% |
2004 | +10.52% | +201.37% |
2003 | +49.67% | +49.14% |
2002 | −37.37% | −34.58% |
2001 | −33.34% | +47.25% |
2000 | −36.11% | −71.07% |
1999 | +78.95% | +151.14% |
1998 | — | +211.97% |
1997 | — | −37.16% |
1996 | — | −34.49% |
1995 | — | −17.33% |
1994 | — | +35.18% |
1993 | — | −50.44% |
1992 | — | +6.92% |
1991 | — | +32.33% |
1990 | — | +23.47% |
1989 | — | −11.58% |
1988 | — | −3.35% |
1987 | — | +108.50% |
1986 | — | +84.22% |
1985 | — | −24.52% |
1984 | — | +19.50% |
1983 | — | −18.44% |
1982 | — | +35.05% |
1981 | — | −35.13% |
1980 | — | +18.66% |
Wed 1999-03-10? to Mon 2025-06-09 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
QQQ × | −1.49% |
−82.98%
2002-10-09 |
||||
Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
AAPL × | −22.04% |
−81.80%
2003-04-17 |
||||
Apple Inc NASDAQ Common Stock | ||||||