All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
| Wed 1999-03-10? to Wed 2026-04-01 |
YTD
Return |
TR
Price |
||||
|---|---|---|---|---|---|---|
| QQQ × |
−4.76%
2026-04-01 |
13.55 TR
2026-04-01 |
||||
| Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
| AAPL × |
−5.88%
2026-04-01 |
2600.51 TR
2026-04-01 |
||||
| Apple Inc NASDAQ Common Stock | ||||||
| Wed 1999-03-10? to Wed 2026-04-01 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| QQQ × |
+1,254.71%
+10.11%/yr |
+11.79%/yr
(R2=0.810) |
||||
| Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
| AAPL × |
+104,709.35%
+29.30%/yr |
+31.66%/yr
(R2=0.959) |
||||
| Apple Inc NASDAQ Common Stock | ||||||
| Wed 1999-03-10? to Wed 2026-04-01 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| QQQ × |
$10,000.00
1999-03-10 |
$135,471.44
2026-04-01 |
||||
| Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
| AAPL × |
$10,000.00
1999-03-10 |
$10,480,934.81
2026-04-01 |
||||
| Apple Inc NASDAQ Common Stock | ||||||
| Year | QQQ | AAPL |
|---|---|---|
| 2026 (YTD) | −4.76% | −5.88% |
| 2025 | +20.77% | +9.05% |
| 2024 | +25.58% | +30.71% |
| 2023 | +54.86% | +49.01% |
| 2022 | −32.58% | −26.40% |
| 2021 | +27.42% | +34.65% |
| 2020 | +48.62% | +82.31% |
| 2019 | +38.96% | +88.96% |
| 2018 | −0.13% | −5.39% |
| 2017 | +32.66% | +48.46% |
| 2016 | +7.10% | +12.48% |
| 2015 | +9.44% | −3.01% |
| 2014 | +19.18% | +40.62% |
| 2013 | +36.63% | +8.07% |
| 2012 | +18.11% | +32.57% |
| 2011 | +3.38% | +25.56% |
| 2010 | +19.91% | +53.07% |
| 2009 | +54.70% | +146.90% |
| 2008 | −41.73% | −56.91% |
| 2007 | +19.03% | +133.47% |
| 2006 | +7.14% | +18.02% |
| 2005 | +1.58% | +123.26% |
| 2004 | +10.52% | +201.41% |
| 2003 | +49.67% | +49.09% |
| 2002 | −37.37% | −34.56% |
| 2001 | −33.34% | +47.26% |
| 2000 | −36.11% | −71.07% |
| 1999 | +78.95% | +151.21% |
| 1998 | — | +211.90% |
| 1997 | — | −37.15% |
| 1996 | — | −34.51% |
| 1995 | — | −17.31% |
| 1994 | — | +35.14% |
| 1993 | — | −50.43% |
| 1992 | — | +6.92% |
| 1991 | — | +32.33% |
| 1990 | — | +23.51% |
| 1989 | — | −11.58% |
| 1988 | — | −3.36% |
| 1987 | — | +108.45% |
| 1986 | — | +84.18% |
| 1985 | — | −24.50% |
| 1984 | — | +19.57% |
| 1983 | — | −18.49% |
| 1982 | — | +35.01% |
| 1981 | — | −35.13% |
| 1980 | — | +18.72% |
| Wed 1999-03-10? to Wed 2026-04-01 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| QQQ × | −7.86% |
−82.98%
2002-10-09 |
||||
| Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
| AAPL × | −10.59% |
−81.80%
2003-04-17 |
||||
| Apple Inc NASDAQ Common Stock | ||||||