All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Wed 1999-03-10? to Mon 2025-09-08 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
QQQ × |
+13.53%
2025-09-08 |
13.37 TR
2025-09-08 |
||||
Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
AAPL × |
−4.67%
2025-09-08 |
2415.03 TR
2025-09-08 |
||||
Apple Inc NASDAQ Common Stock | ||||||
Wed 1999-03-10? to Mon 2025-09-08 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
QQQ × |
+1,237.14%
+10.28%/yr |
+11.52%/yr
(R2=0.798) |
||||
Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
AAPL × |
+97,232.24%
+29.65%/yr |
+31.90%/yr
(R2=0.957) |
||||
Apple Inc NASDAQ Common Stock | ||||||
Wed 1999-03-10? to Mon 2025-09-08 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
QQQ × |
$10,000.00
1999-03-10 |
$133,713.85
2025-09-08 |
||||
Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
AAPL × |
$10,000.00
1999-03-10 |
$9,733,224.22
2025-09-08 |
||||
Apple Inc NASDAQ Common Stock | ||||||
Year | QQQ | AAPL |
---|---|---|
2025 (YTD) | +13.53% | −4.67% |
2024 | +25.58% | +30.71% |
2023 | +54.86% | +49.01% |
2022 | −32.58% | −26.40% |
2021 | +27.42% | +34.65% |
2020 | +48.62% | +82.31% |
2019 | +38.96% | +88.96% |
2018 | −0.13% | −5.39% |
2017 | +32.66% | +48.46% |
2016 | +7.10% | +12.48% |
2015 | +9.44% | −3.01% |
2014 | +19.18% | +40.62% |
2013 | +36.63% | +8.07% |
2012 | +18.11% | +32.57% |
2011 | +3.38% | +25.56% |
2010 | +19.91% | +53.07% |
2009 | +54.70% | +146.91% |
2008 | −41.73% | −56.91% |
2007 | +19.03% | +133.48% |
2006 | +7.14% | +18.01% |
2005 | +1.58% | +123.28% |
2004 | +10.52% | +201.31% |
2003 | +49.67% | +49.14% |
2002 | −37.37% | −34.56% |
2001 | −33.34% | +47.20% |
2000 | −36.11% | −71.06% |
1999 | +78.95% | +151.17% |
1998 | — | +211.88% |
1997 | — | −37.14% |
1996 | — | −34.49% |
1995 | — | −17.35% |
1994 | — | +35.17% |
1993 | — | −50.43% |
1992 | — | +6.93% |
1991 | — | +32.30% |
1990 | — | +23.50% |
1989 | — | −11.56% |
1988 | — | −3.35% |
1987 | — | +108.36% |
1986 | — | +84.08% |
1985 | — | −24.45% |
1984 | — | +19.52% |
1983 | — | −18.46% |
1982 | — | +35.09% |
1981 | — | −35.16% |
1980 | — | +18.68% |
Wed 1999-03-10? to Mon 2025-09-08 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
QQQ × | −0.25% |
−82.98%
2002-10-09 |
||||
Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
AAPL × | −7.84% |
−81.80%
2003-04-17 |
||||
Apple Inc NASDAQ Common Stock | ||||||