All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Thu 1986-03-13? to Fri 2025-02-21 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
PEP × |
+0.95%
2025-02-21 |
147.91 TR
2025-02-21 |
||||
PepsiCo Inc NASDAQ Common Stock | ||||||
MSFT × |
−2.96%
2025-02-21 |
6837.69 TR
2025-02-21 |
||||
Microsoft Corporation NASDAQ Common Stock | ||||||
Thu 1986-03-13? to Fri 2025-02-21 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
PEP × |
+7,814.00%
+11.88%/yr |
+11.14%/yr
(R2=0.960) |
||||
PepsiCo Inc NASDAQ Common Stock | ||||||
MSFT × |
+683,668.84%
+25.45%/yr |
+19.10%/yr
(R2=0.877) |
||||
Microsoft Corporation NASDAQ Common Stock | ||||||
Thu 1986-03-13? to Fri 2025-02-21 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
PEP × |
$10,000.00
1986-03-13 |
$791,400.29
2025-02-21 |
||||
PepsiCo Inc NASDAQ Common Stock | ||||||
MSFT × |
$10,000.00
1986-03-13 |
$68,376,884.42
2025-02-21 |
||||
Microsoft Corporation NASDAQ Common Stock | ||||||
Year | PEP | MSFT |
---|---|---|
2025 (YTD) | +0.95% | −2.96% |
2024 | −7.59% | +12.93% |
2023 | −3.28% | +58.19% |
2022 | +6.79% | −28.02% |
2021 | +20.57% | +52.48% |
2020 | +11.66% | +42.53% |
2019 | +27.38% | +57.56% |
2018 | −4.81% | +20.80% |
2017 | +17.82% | +40.73% |
2016 | +7.79% | +15.08% |
2015 | +8.75% | +22.69% |
2014 | +17.27% | +27.56% |
2013 | +24.65% | +44.30% |
2012 | +6.39% | +5.78% |
2011 | +4.76% | −4.52% |
2010 | +10.69% | −6.52% |
2009 | +14.63% | +60.47% |
2008 | −25.96% | −44.39% |
2007 | +23.88% | +20.84% |
2006 | +7.86% | +15.84% |
2005 | +15.24% | −0.94% |
2004 | +13.81% | +9.13% |
2003 | +12.04% | +6.82% |
2002 | −12.14% | −21.96% |
2001 | −0.54% | +52.74% |
2000 | +42.63% | −62.85% |
1999 | −12.47% | +68.36% |
1998 | +14.31% | +114.60% |
1997 | +49.56% | +56.43% |
1996 | +5.99% | +88.32% |
1995 | +54.14% | +43.55% |
1994 | −11.31% | +51.63% |
1993 | −1.51% | −5.57% |
1992 | +22.51% | +15.11% |
1991 | +30.29% | +121.76% |
1990 | +21.87% | +73.00% |
1989 | +62.03% | +63.34% |
1988 | +18.35% | −1.82% |
1987 | +28.37% | +124.88% |
1986 | +7.22% | +72.36% |
1985 | +69.67% | — |
1984 | −2.27% | — |
Thu 1986-03-13? to Fri 2025-02-21 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
PEP × | −17.45% |
−40.41%
2009-03-09 |
||||
PepsiCo Inc NASDAQ Common Stock | ||||||
MSFT × | −12.19% |
−69.39%
2009-03-09 |
||||
Microsoft Corporation NASDAQ Common Stock | ||||||