All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Tue 1994-10-18? to Fri 2025-04-25 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
O × |
+8.57%
2025-04-25 |
48.82 TR
2025-04-25 |
||||
Realty Income Corporation NYSE Common Stock | ||||||
VZ × |
+8.43%
2025-04-25 |
40.69 TR
2025-04-25 |
||||
Verizon Communications Inc NYSE Common Stock | ||||||
Tue 1994-10-18? to Fri 2025-04-25 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
O × |
+4,782.00%
+13.59%/yr |
+14.03%/yr
(R2=0.974) |
||||
Realty Income Corporation NYSE Common Stock | ||||||
VZ × |
+664.22%
+6.89%/yr |
+6.22%/yr
(R2=0.851) |
||||
Verizon Communications Inc NYSE Common Stock | ||||||
Tue 1994-10-18? to Fri 2025-04-25 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
O × |
$10,000.00
1994-10-18 |
$488,200.46
2025-04-25 |
||||
Realty Income Corporation NYSE Common Stock | ||||||
VZ × |
$10,000.00
1994-10-18 |
$76,422.32
2025-04-25 |
||||
Verizon Communications Inc NYSE Common Stock | ||||||
Year | O | VZ |
---|---|---|
2025 (YTD) | +8.57% | +8.43% |
2024 | −2.11% | +13.14% |
2023 | −4.55% | +2.71% |
2022 | −7.37% | −20.02% |
2021 | +27.96% | −7.55% |
2020 | −11.47% | −0.13% |
2019 | +21.27% | +13.83% |
2018 | +15.95% | +11.26% |
2017 | +3.68% | +3.97% |
2016 | +15.78% | +20.70% |
2015 | +13.38% | +3.62% |
2014 | +34.35% | −0.55% |
2013 | −2.30% | +18.60% |
2012 | +20.32% | +13.18% |
2011 | +7.53% | +18.19% |
2010 | +39.32% | +22.54% |
2009 | +20.82% | +3.75% |
2008 | −8.22% | −18.06% |
2007 | +3.27% | +22.31% |
2006 | +36.05% | +34.73% |
2005 | −9.41% | −22.14% |
2004 | +33.87% | +20.39% |
2003 | +21.61% | −5.61% |
2002 | +27.48% | −15.12% |
2001 | +28.13% | −2.47% |
2000 | +32.73% | −16.18% |
1999 | −9.12% | +17.06% |
1998 | +5.59% | +22.53% |
1997 | +14.76% | +46.82% |
1996 | +14.70% | +4.03% |
1995 | +46.26% | +41.42% |
1994 | +10.03% | −11.65% |
1993 | — | +21.30% |
1992 | — | +12.46% |
1991 | — | −5.31% |
1990 | — | +0.90% |
1989 | — | +62.50% |
1988 | — | +15.88% |
1987 | — | +1.56% |
1986 | — | +33.69% |
1985 | — | +40.35% |
1984 | — | +34.33% |
1983 | — | −7.12% |
Tue 1994-10-18? to Fri 2025-04-25 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
O × | −12.20% |
−48.45%
2009-03-06 |
||||
Realty Income Corporation NYSE Common Stock | ||||||
VZ × | −11.35% |
−56.77%
2002-07-23 |
||||
Verizon Communications Inc NYSE Common Stock | ||||||