All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
| Fri 1999-01-22? to Tue 2026-05-05 |
YTD
Return |
TR
Price |
||||
|---|---|---|---|---|---|---|
| MSFT × |
−14.74%
2026-05-05 |
6948.99 TR
2026-05-05 |
||||
| Microsoft Corporation NASDAQ Common Stock | ||||||
| NVDA × |
+5.37%
2026-05-05 |
5226.06 TR
2026-05-05 |
||||
| NVIDIA Corporation NASDAQ Common Stock | ||||||
| Fri 1999-01-22? to Tue 2026-05-05 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| MSFT × |
+1,629.60%
+11.01%/yr |
+13.91%/yr
(R2=0.794) |
||||
| Microsoft Corporation NASDAQ Common Stock | ||||||
| NVDA × |
+522,506.38%
+36.86%/yr |
+29.25%/yr
(R2=0.821) |
||||
| NVIDIA Corporation NASDAQ Common Stock | ||||||
| Fri 1999-01-22? to Tue 2026-05-05 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| MSFT × |
$10,000.00
1999-01-22 |
$172,959.93
2026-05-05 |
||||
| Microsoft Corporation NASDAQ Common Stock | ||||||
| NVDA × |
$10,000.00
1999-01-22 |
$52,260,638.30
2026-05-05 |
||||
| NVIDIA Corporation NASDAQ Common Stock | ||||||
| Year | MSFT | NVDA |
|---|---|---|
| 2026 (YTD) | −14.74% | +5.37% |
| 2025 | +15.58% | +38.92% |
| 2024 | +12.93% | +171.25% |
| 2023 | +58.19% | +239.02% |
| 2022 | −28.02% | −50.26% |
| 2021 | +52.48% | +125.48% |
| 2020 | +42.53% | +122.30% |
| 2019 | +57.74% | +76.94% |
| 2018 | +20.80% | −30.81% |
| 2017 | +40.73% | +81.98% |
| 2016 | +15.08% | +226.98% |
| 2015 | +22.69% | +67.10% |
| 2014 | +27.56% | +27.41% |
| 2013 | +44.30% | +33.52% |
| 2012 | +5.78% | −10.96% |
| 2011 | −4.52% | −10.00% |
| 2010 | −6.52% | −17.57% |
| 2009 | +60.47% | +131.53% |
| 2008 | −44.39% | −76.28% |
| 2007 | +20.84% | +37.88% |
| 2006 | +15.84% | +102.43% |
| 2005 | −0.94% | +55.17% |
| 2004 | +9.13% | +1.58% |
| 2003 | +6.82% | +101.59% |
| 2002 | −21.96% | −82.80% |
| 2001 | +52.74% | +308.47% |
| 2000 | −62.85% | +39.62% |
| 1999 | +68.36% | +138.30% |
| 1998 | +114.60% | — |
| 1997 | +56.43% | — |
| 1996 | +88.32% | — |
| 1995 | +43.56% | — |
| 1994 | +51.63% | — |
| 1993 | −5.56% | — |
| 1992 | +15.11% | — |
| 1991 | +121.75% | — |
| 1990 | +72.98% | — |
| 1989 | +63.37% | — |
| 1988 | −1.83% | — |
| 1987 | +124.90% | — |
| 1986 | +72.30% | — |
| Fri 1999-01-22? to Tue 2026-05-05 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| MSFT × | −23.79% |
−69.39%
2009-03-09 |
||||
| Microsoft Corporation NASDAQ Common Stock | ||||||
| NVDA × | −9.28% |
−89.72%
2002-10-09 |
||||
| NVIDIA Corporation NASDAQ Common Stock | ||||||