All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
| Thu 1986-03-13? to Thu 2026-04-02 |
YTD
Return |
TR
Price |
||||
|---|---|---|---|---|---|---|
| MSFT × |
−22.60%
2026-04-02 |
6308.45 TR
2026-04-02 |
||||
| Microsoft Corporation NASDAQ Common Stock | ||||||
| MO × |
+15.96%
2026-04-02 |
164400 TR
2026-04-02 |
||||
| Altria Group NYSE Common Stock | ||||||
| Thu 1986-03-13? to Thu 2026-04-02 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| MSFT × |
+630,744.59%
+24.41%/yr |
+19.12%/yr
(R2=0.886) |
||||
| Microsoft Corporation NASDAQ Common Stock | ||||||
| MO × |
+1,264,515.38%
+26.59%/yr |
+26.32%/yr
(R2=0.952) |
||||
| Altria Group NYSE Common Stock | ||||||
| Thu 1986-03-13? to Thu 2026-04-02 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| MSFT × |
$10,000.00
1986-03-13 |
$63,084,459.46
2026-04-02 |
||||
| Microsoft Corporation NASDAQ Common Stock | ||||||
| MO × |
$10,000.00
1986-03-13 |
$126,461,538.46
2026-04-02 |
||||
| Altria Group NYSE Common Stock | ||||||
| Year | MSFT | MO |
|---|---|---|
| 2026 (YTD) | −22.60% | +15.96% |
| 2025 | +15.58% | +18.17% |
| 2024 | +12.93% | +40.76% |
| 2023 | +58.19% | −3.70% |
| 2022 | −28.02% | +4.37% |
| 2021 | +52.48% | +24.18% |
| 2020 | +42.53% | −10.21% |
| 2019 | +57.74% | +7.87% |
| 2018 | +20.80% | −27.14% |
| 2017 | +40.73% | +9.45% |
| 2016 | +15.08% | +20.44% |
| 2015 | +22.69% | +23.11% |
| 2014 | +27.56% | +34.48% |
| 2013 | +44.30% | +28.54% |
| 2012 | +5.78% | +11.73% |
| 2011 | −4.52% | +27.66% |
| 2010 | −6.52% | +33.92% |
| 2009 | +60.47% | +40.35% |
| 2008 | −44.39% | −29.66% |
| 2007 | +20.84% | +35.61% |
| 2006 | +15.84% | +38.59% |
| 2005 | −0.94% | +48.00% |
| 2004 | +9.13% | +41.81% |
| 2003 | +6.82% | +76.59% |
| 2002 | −21.96% | +11.55% |
| 2001 | +52.74% | +29.18% |
| 2000 | −62.85% | +165.54% |
| 1999 | +68.36% | −45.70% |
| 1998 | +114.60% | +39.83% |
| 1997 | +56.43% | +40.83% |
| 1996 | +88.32% | +51.18% |
| 1995 | +43.56% | +87.62% |
| 1994 | +51.63% | +31.35% |
| 1993 | −5.56% | −10.75% |
| 1992 | +15.11% | +9.50% |
| 1991 | +121.75% | +74.94% |
| 1990 | +72.98% | +44.96% |
| 1989 | +63.37% | +90.41% |
| 1988 | −1.83% | +44.55% |
| 1987 | +124.90% | +36.49% |
| 1986 | +72.30% | +94.74% |
| 1985 | — | +35.71% |
| 1984 | — | +40.00% |
| 1983 | — | +42.86% |
| 1982 | — | +55.56% |
| 1981 | — | +28.57% |
| 1980 | — | +75.00% |
| Thu 1986-03-13? to Thu 2026-04-02 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| MSFT × | −30.82% |
−69.39%
2009-03-09 |
||||
| Microsoft Corporation NASDAQ Common Stock | ||||||
| MO × | −4.07% |
−57.38%
2000-02-14 |
||||
| Altria Group NYSE Common Stock | ||||||