All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Thu 1986-03-13? to Fri 2025-05-02 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
MSFT × |
+3.48%
2025-05-02 |
7291.12 TR
2025-05-02 |
||||
Microsoft Corporation NASDAQ Common Stock | ||||||
COST × |
+10.31%
2025-05-02 |
928.28 TR
2025-05-02 |
||||
Costco Wholesale Corp NASDAQ Common Stock | ||||||
Thu 1986-03-13? to Fri 2025-05-02 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
MSFT × |
+729,012.23%
+25.52%/yr |
+19.10%/yr
(R2=0.878) |
||||
Microsoft Corporation NASDAQ Common Stock | ||||||
COST × |
+58,689.57%
+17.70%/yr |
+15.88%/yr
(R2=0.952) |
||||
Costco Wholesale Corp NASDAQ Common Stock | ||||||
Thu 1986-03-13? to Fri 2025-05-02 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
MSFT × |
$10,000.00
1986-03-13 |
$72,911,222.78
2025-05-02 |
||||
Microsoft Corporation NASDAQ Common Stock | ||||||
COST × |
$10,000.00
1986-03-13 |
$5,878,957.50
2025-05-02 |
||||
Costco Wholesale Corp NASDAQ Common Stock | ||||||
Year | MSFT | COST |
---|---|---|
2025 (YTD) | +3.48% | +10.31% |
2024 | +12.93% | +39.62% |
2023 | +58.19% | +49.00% |
2022 | −28.02% | −19.05% |
2021 | +52.48% | +51.82% |
2020 | +42.53% | +32.67% |
2019 | +57.56% | +45.70% |
2018 | +20.80% | +10.60% |
2017 | +40.73% | +22.37% |
2016 | +15.08% | +0.28% |
2015 | +22.69% | +18.94% |
2014 | +27.56% | +20.46% |
2013 | +44.30% | +21.83% |
2012 | +5.78% | +28.40% |
2011 | −4.52% | +16.74% |
2010 | −6.52% | +23.68% |
2009 | +60.47% | +14.32% |
2008 | −44.39% | −23.99% |
2007 | +20.84% | +33.22% |
2006 | +15.84% | +7.91% |
2005 | −0.94% | +3.19% |
2004 | +9.13% | +31.14% |
2003 | +6.82% | +32.50% |
2002 | −21.96% | −36.77% |
2001 | +52.74% | +11.12% |
2000 | −62.85% | −12.47% |
1999 | +68.36% | +26.41% |
1998 | +114.60% | +61.76% |
1997 | +56.43% | +77.61% |
1996 | +88.32% | +64.76% |
1995 | +43.55% | +18.45% |
1994 | +51.63% | −33.12% |
1993 | −5.57% | −21.43% |
1992 | +15.11% | −34.08% |
1991 | +121.76% | +131.09% |
1990 | +73.00% | +36.88% |
1989 | +63.34% | +143.97% |
1988 | −1.82% | +92.42% |
1987 | +124.88% | −38.32% |
1986 | +72.36% | +13.23% |
1985 | — | +10.53% |
Thu 1986-03-13? to Fri 2025-05-02 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
MSFT × | −6.36% |
−69.39%
2009-03-09 |
||||
Microsoft Corporation NASDAQ Common Stock | ||||||
COST × | −6.24% |
−70.95%
1995-01-11 |
||||
Costco Wholesale Corp NASDAQ Common Stock | ||||||