All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Thu 1986-03-13? to Wed 2025-05-14 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
MSFT × |
+7.67%
2025-05-14 |
7586.93 TR
2025-05-14 |
||||
Microsoft Corporation NASDAQ Common Stock | ||||||
AAPL × |
−15.01%
2025-05-14 |
2153.45 TR
2025-05-14 |
||||
Apple Inc NASDAQ Common Stock | ||||||
Thu 1986-03-13? to Wed 2025-05-14 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
MSFT × |
+758,593.47%
+25.62%/yr |
+19.10%/yr
(R2=0.878) |
||||
Microsoft Corporation NASDAQ Common Stock | ||||||
AAPL × |
+249,994.23%
+22.11%/yr |
+22.62%/yr
(R2=0.892) |
||||
Apple Inc NASDAQ Common Stock | ||||||
Thu 1986-03-13? to Wed 2025-05-14 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
MSFT × |
$10,000.00
1986-03-13 |
$75,869,346.73
2025-05-14 |
||||
Microsoft Corporation NASDAQ Common Stock | ||||||
AAPL × |
$10,000.00
1986-03-13 |
$25,009,422.85
2025-05-14 |
||||
Apple Inc NASDAQ Common Stock | ||||||
Year | MSFT | AAPL |
---|---|---|
2025 (YTD) | +7.67% | −15.01% |
2024 | +12.93% | +30.71% |
2023 | +58.19% | +49.01% |
2022 | −28.02% | −26.40% |
2021 | +52.48% | +34.65% |
2020 | +42.53% | +82.31% |
2019 | +57.56% | +88.96% |
2018 | +20.80% | −5.39% |
2017 | +40.73% | +48.46% |
2016 | +15.08% | +12.48% |
2015 | +22.69% | −3.01% |
2014 | +27.56% | +40.62% |
2013 | +44.30% | +8.07% |
2012 | +5.78% | +32.57% |
2011 | −4.52% | +25.56% |
2010 | −6.52% | +53.07% |
2009 | +60.47% | +146.91% |
2008 | −44.39% | −56.91% |
2007 | +20.84% | +133.48% |
2006 | +15.84% | +18.01% |
2005 | −0.94% | +123.27% |
2004 | +9.13% | +201.37% |
2003 | +6.82% | +49.14% |
2002 | −21.96% | −34.58% |
2001 | +52.74% | +47.25% |
2000 | −62.85% | −71.07% |
1999 | +68.36% | +151.14% |
1998 | +114.60% | +211.97% |
1997 | +56.43% | −37.16% |
1996 | +88.32% | −34.49% |
1995 | +43.55% | −17.33% |
1994 | +51.63% | +35.18% |
1993 | −5.57% | −50.44% |
1992 | +15.11% | +6.92% |
1991 | +121.76% | +32.33% |
1990 | +73.00% | +23.47% |
1989 | +63.34% | −11.58% |
1988 | −1.82% | −3.35% |
1987 | +124.88% | +108.50% |
1986 | +72.36% | +84.22% |
1985 | — | −24.52% |
1984 | — | +19.50% |
1983 | — | −18.44% |
1982 | — | +35.05% |
1981 | — | −35.13% |
1980 | — | +18.66% |
Thu 1986-03-13? to Wed 2025-05-14 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
MSFT × | −2.56% |
−69.39%
2009-03-09 |
||||
Microsoft Corporation NASDAQ Common Stock | ||||||
AAPL × | −17.83% |
−81.80%
2003-04-17 |
||||
Apple Inc NASDAQ Common Stock | ||||||