All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)

Total Real Returns

MO,SO,O,VZ: Total Return Chart (with Dividends Reinvested)

Tue 1994-10-18? to Fri 2025-04-25 YTD
Return
TR
Price
MO
×
+13.42%
2025-04-25
116520 TR
2025-04-25
Altria Group NYSE Common Stock
SO
×
+10.78%
2025-04-25
154.13 TR
2025-04-25
Southern Company NYSE Common Stock
O
×
+8.57%
2025-04-25
48.82 TR
2025-04-25
Realty Income Corporation NYSE Common Stock
VZ
×
+8.43%
2025-04-25
40.69 TR
2025-04-25
Verizon Communications Inc NYSE Common Stock

Returns

Tue 1994-10-18? to Fri 2025-04-25 Overall
Return
Exponential
Trendline
MO
×
+59,838.27%
+23.32%/yr
+22.68%/yr
(R2=0.926)
Altria Group NYSE Common Stock
SO
×
+3,171.23%
+12.11%/yr
+11.03%/yr
(R2=0.974)
Southern Company NYSE Common Stock
O
×
+4,782.00%
+13.59%/yr
+14.03%/yr
(R2=0.974)
Realty Income Corporation NYSE Common Stock
VZ
×
+664.22%
+6.89%/yr
+6.22%/yr
(R2=0.851)
Verizon Communications Inc NYSE Common Stock

Growth of $10,000

Tue 1994-10-18? to Fri 2025-04-25 Start
Value
End
Value
MO
×
$10,000.00
1994-10-18
$5,993,827.16
2025-04-25
Altria Group NYSE Common Stock
SO
×
$10,000.00
1994-10-18
$327,123.43
2025-04-25
Southern Company NYSE Common Stock
O
×
$10,000.00
1994-10-18
$488,200.46
2025-04-25
Realty Income Corporation NYSE Common Stock
VZ
×
$10,000.00
1994-10-18
$76,422.32
2025-04-25
Verizon Communications Inc NYSE Common Stock

Annual Returns

Year MO SO O VZ
2025 (YTD) +13.42% +10.78% +8.57% +8.43%
2024 +40.76% +21.72% −2.11% +13.14%
2023 −3.70% +2.21% −4.55% +2.71%
2022 +4.37% +8.24% −7.37% −20.02%
2021 +24.18% +16.32% +27.96% −7.55%
2020 −10.21% +0.63% −11.47% −0.13%
2019 +7.87% +51.65% +21.27% +13.83%
2018 −27.14% −3.75% +15.95% +11.26%
2017 +9.45% +2.42% +3.68% +3.97%
2016 +20.44% +9.92% +15.78% +20.70%
2015 +23.11% −0.08% +13.38% +3.62%
2014 +34.48% +25.24% +34.35% −0.55%
2013 +28.54% +0.48% −2.30% +18.60%
2012 +11.74% −3.55% +20.32% +13.18%
2011 +27.66% +26.94% +7.53% +18.19%
2010 +33.92% +20.72% +39.32% +22.54%
2009 +40.36% −4.91% +20.82% +3.75%
2008 −29.66% +0.02% −8.22% −18.06%
2007 +35.61% +9.86% +3.27% +22.31%
2006 +38.59% +11.68% +36.05% +34.73%
2005 +48.00% +7.57% −9.41% −22.14%
2004 +41.81% +16.16% +33.87% +20.39%
2003 +76.59% +11.75% +21.61% −5.61%
2002 +11.56% +17.62% +27.48% −15.12%
2001 +29.17% +32.21% +28.13% −2.47%
2000 +165.55% +48.73% +32.73% −16.18%
1999 −45.69% −14.97% −9.12% +17.06%
1998 +39.83% +18.17% +5.59% +22.53%
1997 +40.79% +21.43% +14.76% +46.82%
1996 +51.16% −2.92% +14.70% +4.03%
1995 +87.62% +30.29% +46.26% +41.42%
1994 +31.30% −3.84% +10.03% −11.65%
1993 −10.65% +21.01% +21.30%
1992 +9.40% +19.40% +12.46%
1991 +75.17% +33.12% −5.31%
1990 +44.63% +4.07% +0.90%
1989 +89.81% +41.57% +62.50%
1988 +45.37% +9.88% +15.88%
1987 +36.71% −3.59% +1.56%
1986 +92.68% +24.43% +33.69%
1985 +36.67% +30.10% +40.35%
1984 +36.36% +6.34% +34.33%
1983 +46.67% −7.12%
1982 +50.00%
1981 +42.86%
1980 +40.00%

Drawdowns

Tue 1994-10-18? to Fri 2025-04-25 Current
Drawdown
Worst
Drawdown
MO
×
−2.93% −57.39%
2000-02-14
Altria Group NYSE Common Stock
SO
×
−2.72% −38.43%
2020-03-23
Southern Company NYSE Common Stock
O
×
−12.20% −48.45%
2009-03-06
Realty Income Corporation NYSE Common Stock
VZ
×
−11.35% −56.77%
2002-07-23
Verizon Communications Inc NYSE Common Stock