All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Tue 1994-10-18? to Fri 2025-04-25 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
MO × |
+13.42%
2025-04-25 |
116520 TR
2025-04-25 |
||||
Altria Group NYSE Common Stock | ||||||
O × |
+8.57%
2025-04-25 |
48.82 TR
2025-04-25 |
||||
Realty Income Corporation NYSE Common Stock | ||||||
Tue 1994-10-18? to Fri 2025-04-25 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
MO × |
+59,838.27%
+23.32%/yr |
+22.68%/yr
(R2=0.926) |
||||
Altria Group NYSE Common Stock | ||||||
O × |
+4,782.00%
+13.59%/yr |
+14.03%/yr
(R2=0.974) |
||||
Realty Income Corporation NYSE Common Stock | ||||||
Tue 1994-10-18? to Fri 2025-04-25 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
MO × |
$10,000.00
1994-10-18 |
$5,993,827.16
2025-04-25 |
||||
Altria Group NYSE Common Stock | ||||||
O × |
$10,000.00
1994-10-18 |
$488,200.46
2025-04-25 |
||||
Realty Income Corporation NYSE Common Stock | ||||||
Year | MO | O |
---|---|---|
2025 (YTD) | +13.42% | +8.57% |
2024 | +40.76% | −2.11% |
2023 | −3.70% | −4.55% |
2022 | +4.37% | −7.37% |
2021 | +24.18% | +27.96% |
2020 | −10.21% | −11.47% |
2019 | +7.87% | +21.27% |
2018 | −27.14% | +15.95% |
2017 | +9.45% | +3.68% |
2016 | +20.44% | +15.78% |
2015 | +23.11% | +13.38% |
2014 | +34.48% | +34.35% |
2013 | +28.54% | −2.30% |
2012 | +11.74% | +20.32% |
2011 | +27.66% | +7.53% |
2010 | +33.92% | +39.32% |
2009 | +40.36% | +20.82% |
2008 | −29.66% | −8.22% |
2007 | +35.61% | +3.27% |
2006 | +38.59% | +36.05% |
2005 | +48.00% | −9.41% |
2004 | +41.81% | +33.87% |
2003 | +76.59% | +21.61% |
2002 | +11.56% | +27.48% |
2001 | +29.17% | +28.13% |
2000 | +165.55% | +32.73% |
1999 | −45.69% | −9.12% |
1998 | +39.83% | +5.59% |
1997 | +40.79% | +14.76% |
1996 | +51.16% | +14.70% |
1995 | +87.62% | +46.26% |
1994 | +31.30% | +10.03% |
1993 | −10.65% | — |
1992 | +9.40% | — |
1991 | +75.17% | — |
1990 | +44.63% | — |
1989 | +89.81% | — |
1988 | +45.37% | — |
1987 | +36.71% | — |
1986 | +92.68% | — |
1985 | +36.67% | — |
1984 | +36.36% | — |
1983 | +46.67% | — |
1982 | +50.00% | — |
1981 | +42.86% | — |
1980 | +40.00% | — |
Tue 1994-10-18? to Fri 2025-04-25 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
MO × | −2.93% |
−57.39%
2000-02-14 |
||||
Altria Group NYSE Common Stock | ||||||
O × | −12.20% |
−48.45%
2009-03-06 |
||||
Realty Income Corporation NYSE Common Stock | ||||||