All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
| Wed 2014-12-10? to Thu 2026-04-02 |
YTD
Return |
TR
Price |
||||
|---|---|---|---|---|---|---|
| MCD × |
+1.06%
2026-04-02 |
73128.57 TR
2026-04-02 |
||||
| McDonald’s Corporation NYSE Common Stock | ||||||
| QSR × |
+13.23%
2026-04-02 |
3.065 TR
2026-04-02 |
||||
| Restaurant Brands International Inc NYSE Common Stock | ||||||
| Wed 2014-12-10? to Thu 2026-04-02 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| MCD × |
+352.88%
+14.29%/yr |
+14.07%/yr
(R2=0.950) |
||||
| McDonald’s Corporation NYSE Common Stock | ||||||
| QSR × |
+206.53%
+10.41%/yr |
+8.08%/yr
(R2=0.784) |
||||
| Restaurant Brands International Inc NYSE Common Stock | ||||||
| Wed 2014-12-10? to Thu 2026-04-02 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| MCD × |
$10,000.00
2014-12-10 |
$45,287.79
2026-04-02 |
||||
| McDonald’s Corporation NYSE Common Stock | ||||||
| QSR × |
$10,000.00
2014-12-10 |
$30,653.09
2026-04-02 |
||||
| Restaurant Brands International Inc NYSE Common Stock | ||||||
| Year | MCD | QSR |
|---|---|---|
| 2026 (YTD) | +1.06% | +13.23% |
| 2025 | +7.88% | +8.64% |
| 2024 | +0.14% | −13.80% |
| 2023 | +15.06% | +24.64% |
| 2022 | +0.51% | +10.71% |
| 2021 | +27.79% | +2.72% |
| 2020 | +11.30% | −0.34% |
| 2019 | +13.97% | +25.61% |
| 2018 | +5.78% | −12.15% |
| 2017 | +45.05% | +30.69% |
| 2016 | +6.21% | +29.44% |
| 2015 | +30.43% | −3.21% |
| 2014 | −0.10% | +13.26% |
| 2013 | +13.59% | — |
| 2012 | −9.26% | — |
| 2011 | +34.66% | — |
| 2010 | +26.94% | — |
| 2009 | +3.96% | — |
| 2008 | +8.59% | — |
| 2007 | +36.40% | — |
| 2006 | +34.66% | — |
| 2005 | +7.34% | — |
| 2004 | +31.51% | — |
| 2003 | +56.83% | — |
| 2002 | −38.41% | — |
| 2001 | −21.48% | — |
| 2000 | −15.08% | — |
| 1999 | +5.45% | — |
| 1998 | +61.77% | — |
| 1997 | +5.93% | — |
| 1996 | +1.16% | — |
| 1995 | +55.37% | — |
| 1994 | +3.46% | — |
| 1993 | +17.86% | — |
| 1992 | +29.44% | — |
| 1991 | +31.89% | — |
| 1990 | −14.65% | — |
| 1989 | +44.86% | — |
| 1988 | +13.30% | — |
| 1987 | +16.33% | — |
| 1986 | +34.32% | — |
| 1985 | +105.00% | — |
| 1984 | +70.89% | — |
| 1983 | +83.39% | — |
| 1982 | +172.52% | — |
| 1981 | +166.76% | — |
| 1980 | +105.85% | — |
| 1979 | −5.00% | — |
| 1978 | −9.55% | — |
| 1977 | −3.40% | — |
| 1976 | −8.44% | — |
| 1975 | +99.12% | — |
| 1974 | −48.64% | — |
| 1973 | −25.17% | — |
| 1972 | +101.37% | — |
| 1971 | +143.33% | — |
| 1970 | +9.09% | — |
| 1969 | −33.73% | — |
| 1968 | −25.23% | — |
| 1967 | +208.33% | — |
| 1966 | −14.29% | — |
| Wed 2014-12-10? to Thu 2026-04-02 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| MCD × | −9.44% |
−36.90%
2020-03-23 |
||||
| McDonald’s Corporation NYSE Common Stock | ||||||
| QSR × | 0.00% |
−63.03%
2020-03-18 |
||||
| Restaurant Brands International Inc NYSE Common Stock | ||||||