All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)

Total Real Returns

MAIN,PG,JNJ: Total Return Chart (with Dividends Reinvested)

Fri 2007-10-05? to Tue 2025-05-13 YTD
Return
TR
Price
MAIN
×
−5.29%
2025-05-13
15.9 TR
2025-05-13
Main Street Capital Corporation NYSE Common Stock
PG
×
−4.13%
2025-05-13
518.22 TR
2025-05-13
Procter & Gamble Company NYSE Common Stock
JNJ
×
+3.46%
2025-05-13
1253.72 TR
2025-05-13
Johnson & Johnson NYSE Common Stock

Returns

Fri 2007-10-05? to Tue 2025-05-13 Overall
Return
Exponential
Trendline
MAIN
×
+1,489.69%
+17.01%/yr
+16.97%/yr
(R2=0.931)
Main Street Capital Corporation NYSE Common Stock
PG
×
+273.27%
+7.77%/yr
+9.98%/yr
(R2=0.949)
Procter & Gamble Company NYSE Common Stock
JNJ
×
+275.22%
+7.80%/yr
+10.62%/yr
(R2=0.949)
Johnson & Johnson NYSE Common Stock

Growth of $10,000

Fri 2007-10-05? to Tue 2025-05-13 Start
Value
End
Value
MAIN
×
$10,000.00
2007-10-05
$158,969.07
2025-05-13
Main Street Capital Corporation NYSE Common Stock
PG
×
$10,000.00
2007-10-05
$37,326.54
2025-05-13
Procter & Gamble Company NYSE Common Stock
JNJ
×
$10,000.00
2007-10-05
$37,521.80
2025-05-13
Johnson & Johnson NYSE Common Stock

Annual Returns

Year MAIN PG JNJ
2025 (YTD) −5.29% −4.13% +3.46%
2024 +47.30% +17.25% −4.81%
2023 +28.23% −0.86% −8.58%
2022 −11.37% −5.05% +5.97%
2021 +48.31% +20.52% +11.44%
2020 −19.54% +14.15% +10.82%
2019 +36.88% +39.70% +16.22%
2018 −8.27% +3.57% −5.13%
2017 +16.05% +12.70% +24.43%
2016 +37.45% +9.36% +15.33%
2015 +8.54% −9.97% +1.14%
2014 −2.99% +15.42% +17.34%
2013 +16.83% +23.65% +34.62%
2012 +53.48% +5.20% +10.85%
2011 +27.79% +7.06% +9.89%
2010 +24.22% +9.36% −0.59%
2009 +84.84% +1.18% +11.27%
2008 −20.77% −13.81% −7.72%
2007 −4.42% +16.64% +3.61%
2006 +13.38% +12.43%
2005 +7.19% −3.36%
2004 +12.38% +25.17%
2003 +18.48% −2.08%
2002 +11.50% −7.88%
2001 +3.11% +13.21%
2000 −27.09% +12.67%
1999 +21.57% +11.18%
1998 +15.89% +27.32%
1997 +50.48% +32.41%
1996 +32.18% +16.37%
1995 +36.81% +56.17%
1994 +11.33% +22.00%
1993 +8.78% −11.14%
1992 +16.76% −11.79%
1991 +11.03% +59.58%
1990 +26.36% +20.84%
1989 +66.78% +39.50%
1988 +5.55% +13.69%
1987 +15.30% +14.09%
1986 +13.61% +24.70%
1985 +28.25% +45.68%
1984 +5.12% −11.62%
1983 −0.24% −17.64%
1982 +54.25% +33.67%
1981 +23.14% +11.66%
1980 −2.50% +25.87%
1979 −12.93% +7.45%
1978 +7.10% −3.91%
1977 −5.34% −1.60%
1976 +7.66% −13.10%
1975 +11.64% +10.97%
1974 −9.51% −28.27%
1973 −16.15% −13.60%
1972 +44.47% +32.49%
1971 +38.42% +72.80%
1970 +8.62% −5.00%
1969 +26.59% +68.99%
1968 −6.22% +16.07%
1967 +26.35% +61.01%
1966 +5.21% −0.76%
1965 −14.85% +54.19%
1964 +2.02% +9.50%
1963 +12.12% +39.27%
1962 −22.14% −24.07%

Drawdowns

Fri 2007-10-05? to Tue 2025-05-13 Current
Drawdown
Worst
Drawdown
MAIN
×
−12.81% −64.53%
2020-03-23
Main Street Capital Corporation NYSE Common Stock
PG
×
−10.56% −39.01%
2009-03-09
Procter & Gamble Company NYSE Common Stock
JNJ
×
−12.81% −34.40%
2009-03-09
Johnson & Johnson NYSE Common Stock