All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Thu 2014-06-12? to Tue 2025-04-29 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
KO × |
+17.06%
2025-04-29 |
1317.85 TR
2025-04-29 |
||||
The Coca-Cola Company NYSE Common Stock | ||||||
DGRO × |
−1.71%
2025-04-29 |
3.132 TR
2025-04-29 |
||||
iShares Core Dividend Growth ETF Exchange-Traded Fund | ||||||
Thu 2014-06-12? to Tue 2025-04-29 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
KO × |
+151.35%
+8.84%/yr |
+8.42%/yr
(R2=0.946) |
||||
The Coca-Cola Company NYSE Common Stock | ||||||
DGRO × |
+213.19%
+11.06%/yr |
+12.09%/yr
(R2=0.968) |
||||
iShares Core Dividend Growth ETF Exchange-Traded Fund | ||||||
Thu 2014-06-12? to Tue 2025-04-29 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
KO × |
$10,000.00
2014-06-12 |
$25,134.62
2025-04-29 |
||||
The Coca-Cola Company NYSE Common Stock | ||||||
DGRO × |
$10,000.00
2014-06-12 |
$31,319.17
2025-04-29 |
||||
iShares Core Dividend Growth ETF Exchange-Traded Fund | ||||||
Year | KO | DGRO |
---|---|---|
2025 (YTD) | +17.06% | −1.71% |
2024 | +8.88% | +16.62% |
2023 | −4.43% | +10.47% |
2022 | +10.61% | −7.91% |
2021 | +11.37% | +26.65% |
2020 | +2.47% | +9.50% |
2019 | +20.60% | +29.87% |
2018 | +6.77% | −2.38% |
2017 | +14.38% | +23.00% |
2016 | −0.36% | +15.20% |
2015 | +5.14% | −0.69% |
2014 | +5.27% | +8.56% |
2013 | +17.23% | — |
2012 | +6.53% | — |
2011 | +9.46% | — |
2010 | +19.02% | — |
2009 | +30.30% | — |
2008 | −24.10% | — |
2007 | +30.45% | — |
2006 | +23.10% | — |
2005 | −0.66% | — |
2004 | −16.12% | — |
2003 | +18.13% | — |
2002 | −5.50% | — |
2001 | −20.90% | — |
2000 | +5.98% | — |
1999 | −12.16% | — |
1998 | +1.32% | — |
1997 | +27.86% | — |
1996 | +43.26% | — |
1995 | +46.20% | — |
1994 | +17.44% | — |
1993 | +8.29% | — |
1992 | +5.77% | — |
1991 | +75.40% | — |
1990 | +22.72% | — |
1989 | +77.04% | — |
1988 | +20.60% | — |
1987 | +3.61% | — |
1986 | +37.99% | — |
1985 | +41.25% | — |
1984 | +22.27% | — |
1983 | +8.42% | — |
1982 | +60.08% | — |
1981 | +11.29% | — |
1980 | +3.39% | — |
1979 | −17.20% | — |
1978 | +22.82% | — |
1977 | −1.77% | — |
1976 | −0.85% | — |
1975 | +59.71% | — |
1974 | −56.97% | — |
1973 | −13.71% | — |
1972 | +23.18% | — |
1971 | +46.26% | — |
1970 | +4.53% | — |
1969 | +15.05% | — |
1968 | +7.91% | — |
1967 | +47.79% | — |
1966 | +4.28% | — |
1965 | +22.22% | — |
1964 | +21.62% | — |
1963 | +35.56% | — |
1962 | −15.48% | — |
Thu 2014-06-12? to Tue 2025-04-29 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
KO × | −2.10% |
−36.99%
2020-03-23 |
||||
The Coca-Cola Company NYSE Common Stock | ||||||
DGRO × | −6.60% |
−35.10%
2020-03-23 |
||||
iShares Core Dividend Growth ETF Exchange-Traded Fund | ||||||