All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
| Fri 1996-06-28 to Fri 2026-05-08 |
YTD
Return |
TR
Price |
||||
|---|---|---|---|---|---|---|
| INTC × |
+238.54%
2026-05-08 |
390.5 TR
2026-05-08 |
||||
| Intel Corporation NASDAQ Common Stock | ||||||
| SPY × |
+8.46%
2026-05-08 |
30.51 TR
2026-05-08 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| Fri 1996-06-28 to Fri 2026-05-08 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| INTC × |
+2,308.61%
+11.24%/yr |
+4.56%/yr
(R2=0.526) |
||||
| Intel Corporation NASDAQ Common Stock | ||||||
| SPY × |
+1,738.44%
+10.24%/yr |
+8.35%/yr
(R2=0.881) |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| Fri 1996-06-28 to Fri 2026-05-08 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| INTC × |
$10,000.00
1996-06-28 |
$240,860.71
2026-05-08 |
||||
| Intel Corporation NASDAQ Common Stock | ||||||
| SPY × |
$10,000.00
1996-06-28 |
$183,843.82
2026-05-08 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| Year | INTC | SPY |
|---|---|---|
| 2026 (YTD) | +238.54% | +8.46% |
| 2025 | +84.04% | +17.72% |
| 2024 | −59.57% | +24.89% |
| 2023 | +94.56% | +26.18% |
| 2022 | −46.64% | −18.18% |
| 2021 | +6.05% | +28.73% |
| 2020 | −14.69% | +18.33% |
| 2019 | +30.71% | +31.22% |
| 2018 | +4.23% | −4.57% |
| 2017 | +30.87% | +21.71% |
| 2016 | +8.76% | +12.00% |
| 2015 | −2.21% | +1.23% |
| 2014 | +44.25% | +13.46% |
| 2013 | +30.89% | +32.31% |
| 2012 | −12.01% | +15.99% |
| 2011 | +19.40% | +1.89% |
| 2010 | +6.26% | +15.06% |
| 2009 | +43.90% | +26.35% |
| 2008 | −43.51% | −36.79% |
| 2007 | +34.22% | +5.15% |
| 2006 | −17.20% | +15.85% |
| 2005 | +8.14% | +4.83% |
| 2004 | −26.56% | +10.70% |
| 2003 | +106.61% | +28.18% |
| 2002 | −50.32% | −21.58% |
| 2001 | +4.88% | −11.76% |
| 2000 | −26.86% | −9.74% |
| 1999 | +39.07% | +20.39% |
| 1998 | +69.04% | +28.69% |
| 1997 | +7.45% | +33.48% |
| 1996 | +131.30% | +22.56% |
| 1995 | +78.16% | +38.04% |
| 1994 | +3.31% | +0.40% |
| 1993 | +43.06% | +8.64% |
| 1992 | +77.81% | — |
| 1991 | +27.27% | — |
| 1990 | +11.60% | — |
| 1989 | +45.25% | — |
| 1988 | −10.36% | — |
| 1987 | +89.23% | — |
| 1986 | −28.19% | — |
| 1985 | +4.45% | — |
| 1984 | +1.81% | — |
| Fri 1996-06-28 to Fri 2026-05-08 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| INTC × | 0.00% |
−82.25%
2002-10-08 |
||||
| Intel Corporation NASDAQ Common Stock | ||||||
| SPY × | 0.00% |
−55.19%
2009-03-09 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||