All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)

Total Real Returns

IBM,XOM,DD: Total Return Chart (with Dividends Reinvested)

Thu 1972-06-01💬 to Wed 2026-06-24 YTD
Return
1 Year
Return
IBM
×
−10.06%
2026-06-24
−8.20%
2026-06-24
International Business Machines NYSE Common Stock
XOM
×
+15.30%
2026-06-24
+30.39%
2026-06-24
Exxon Mobil Corp NYSE Common Stock
DD
×
+15.19%
2026-06-24
+65.23%
2026-06-24
Dupont De Nemours Inc NYSE Common Stock

Returns

Thu 1972-06-01💬 to Wed 2026-06-24 Overall
Return
Exponential
Trendline
IBM
×
+6,443.41%
+8.04%/yr
+8.59%/yr
(R2=0.931)
International Business Machines NYSE Common Stock
XOM
×
+13,873.67%
+9.57%/yr
+9.78%/yr
(R2=0.964)
Exxon Mobil Corp NYSE Common Stock
DD
×
−87.75%
−3.81%/yr
+21.84%/yr
(R2=0.925)
Dupont De Nemours Inc NYSE Common Stock

Growth of $10,000

Thu 1972-06-01💬 to Wed 2026-06-24 Start
Value
End
Value
IBM
×
$10,000.00
1972-06-01
$654,340.96
2026-06-24
International Business Machines NYSE Common Stock
XOM
×
$10,000.00
1972-06-01
$1,397,366.54
2026-06-24
Exxon Mobil Corp NYSE Common Stock
DD
×
$10,000.00
1972-06-01
$1,224.83
2026-06-24
Dupont De Nemours Inc NYSE Common Stock

Annual Returns

Year IBM XOM DD
2026 (YTD) −10.06% +15.30% +15.19%
2025 +38.23% +15.98% +31.74%
2024 +39.27% +11.26% +4.19%
2023 +21.85% −6.26% +17.58%
2022 +10.64% +87.46% −10.95%
2021 +16.65% +57.58% +18.00%
2020 −1.16% −36.21% +16.91%
2019 +23.58% +7.23% −9.55%
2018 −22.56% −15.09% −15.52%
2017 −3.99% −3.81% +42.73%
2016 +25.21% +19.88% +32.93%
2015 −11.42% −12.79% +35.61%
2014 −12.39% −6.06% +20.18%
2013 −0.18% +20.12% +64.44%
2012 +5.92% +4.70% +36.76%
2011 +27.41% +18.67% −1.89%
2010 +14.26% +10.13% +37.31%
2009 +58.64% −12.61% +121.45%
2008 −20.78% −13.11% −48.58%
2007 +12.84% +24.29% +19.69%
2006 +19.77% +39.08% +10.58%
2005 −15.83% +11.79% +3.16%
2004 +7.19% +28.06% +39.84%
2003 +20.50% +20.64% +72.81%
2002 −35.46% −8.87% +9.96%
2001 +43.01% −8.55% +12.89%
2000 −20.84% +7.91% −0.68%
1999 +17.58% +10.17% +72.21%
1998 +77.47% +19.51% +8.90%
1997 +39.31% +24.88% +56.87%
1996 +67.70% +20.82% +34.68%
1995 +25.68% +33.58% +28.62%
1994 +32.21% −3.69% +44.05%
1993 +15.83% +3.34% +26.29%
1992 −40.05% +0.48% +34.18%
1991 −17.55% +17.72% +46.45%
1990 +25.70% +3.58% −13.36%
1989 −19.43% +13.73% +47.82%
1988 +9.58% +15.50% +13.70%
1987 −0.74% +9.18% +73.67%
1986 −20.35% +28.16% +69.53%
1985 +30.63% +23.53% +59.59%
1984 +4.46% +21.62% −15.61%
1983 +30.95% +27.02% +31.06%
1982 +77.98% −3.86% +1.54%
1981 −11.06% −22.03% −17.20%
1980 +11.28% +46.30% +1.95%
1979 −9.47% +12.25% +31.62%
1978 +13.92% +2.10% −5.65%
1977 +1.77% −10.24% −44.64%
1976 +28.29% +20.97% −5.08%
1975 +37.87% +37.65% +67.38%
1974 −30.14% −31.20% −3.42%
1973 −22.18% +7.72% −100.00%
1972 +21.16% +18.82% +0.27%
1971 +7.67% +0.67%
1970 −11.70% +19.00%
1969 +15.71% −21.46%
1968 +0.48% +16.49%
1967 +68.77% +6.72%
1966 +11.68% −21.30%
1965 +21.86% −10.82%
1964 +0.96% +18.59%
1963 +30.00% +27.73%
1962 −31.82% +17.82%

Drawdowns

Thu 1972-06-01💬 to Wed 2026-06-24 Current
Drawdown
Worst
Drawdown
IBM
×
−20.13%
from 2026-06-02 peak
−69.40%
1993-08-16
from 1987-08-20 peak
International Business Machines NYSE Common Stock
XOM
×
−19.62%
from 2026-03-30 peak
−62.40%
2020-03-23
from 2014-06-23 peak
Exxon Mobil Corp NYSE Common Stock
DD
×
−87.78%
from 1972-12-26 peak
−100.00%
1982-03-08
from 1972-12-26 peak
Dupont De Nemours Inc NYSE Common Stock

Rolling Returns

Period ending Wed 2026-06-24 1
Year
2
Years
3
Years
5
Years
10
Years
IBM
×
−8.20% +58.76%
+26.00%/yr
+123.81%
+30.81%/yr
+129.98%
+18.12%/yr
+184.97%
+11.04%/yr
International Business Machines NYSE Common Stock
XOM
×
+30.39% +28.18%
+13.22%/yr
+47.79%
+13.91%/yr
+155.07%
+20.60%/yr
+136.44%
+8.99%/yr
Exxon Mobil Corp NYSE Common Stock
DD
×
+65.23% +45.87%
+20.78%/yr
+83.68%
+22.47%/yr
+78.42%
+12.28%/yr
+215.67%
+12.18%/yr
Dupont De Nemours Inc NYSE Common Stock