All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)

Total Real Returns

HD,LOW,IBM: Total Return Chart (with Dividends Reinvested)

Mon 1984-11-05? to Fri 2024-10-18 YTD
Return
TR
Price
HD
×
+22.04%
2024-10-18
2455.62 TR
2024-10-18
Home Depot Inc NYSE Common Stock
LOW
×
+28.42%
2024-10-18
1024.15 TR
2024-10-18
Lowe's Companies Inc NYSE Common Stock
IBM
×
+45.96%
2024-10-18
149.59 TR
2024-10-18
International Business Machines NYSE Common Stock

Returns

Mon 1984-11-05? to Fri 2024-10-18 Overall
Return
Exponential
Trendline
HD
×
+245,462.13%
+21.58%/yr
+17.89%/yr
(R2=0.894)
Home Depot Inc NYSE Common Stock
LOW
×
+63,047.98%
+17.52%/yr
+17.62%/yr
(R2=0.951)
Lowe's Companies Inc NYSE Common Stock
IBM
×
+2,070.99%
+8.01%/yr
+8.26%/yr
(R2=0.853)
International Business Machines NYSE Common Stock

Growth of $10,000

Mon 1984-11-05? to Fri 2024-10-18 Start
Value
End
Value
HD
×
$10,000.00
1984-11-05
$24,556,213.02
2024-10-18
Home Depot Inc NYSE Common Stock
LOW
×
$10,000.00
1984-11-05
$6,314,798.21
2024-10-18
Lowe's Companies Inc NYSE Common Stock
IBM
×
$10,000.00
1984-11-05
$217,098.62
2024-10-18
International Business Machines NYSE Common Stock

Annual Returns

Year HD LOW IBM
2024 (YTD) +22.04% +28.42% +45.96%
2023 +12.77% +14.03% +21.85%
2022 −21.98% −21.49% +10.64%
2021 +59.51% +63.34% +16.65%
2020 +24.50% +36.40% −1.17%
2019 +30.56% +32.23% +23.57%
2018 −7.30% +1.22% −22.56%
2017 +44.62% +33.29% −3.99%
2016 +3.55% −4.88% +25.21%
2015 +28.52% +12.16% −11.42%
2014 +30.25% +41.20% −12.39%
2013 +35.90% +41.81% −0.18%
2012 +50.33% +42.90% +5.92%
2011 +23.50% +3.39% +27.41%
2010 +24.97% +9.17% +14.26%
2009 +30.56% +10.59% +58.64%
2008 −11.41% −3.30% −20.78%
2007 −31.14% −26.75% +12.83%
2006 +1.00% −6.04% +19.77%
2005 −4.35% +16.14% −15.83%
2004 +21.46% +4.25% +7.19%
2003 +49.04% +48.04% +20.50%
2002 −52.62% −19.04% −35.46%
2001 +12.06% +109.11% +43.00%
2000 −33.32% −25.31% −20.84%
1999 +68.97% +16.98% +17.58%
1998 +108.46% +116.61% +77.47%
1997 +76.90% +34.66% +39.31%
1996 +5.43% +6.97% +67.70%
1995 +4.26% −3.16% +25.68%
1994 +16.85% +17.40% +32.22%
1993 −21.77% +148.99% +15.83%
1992 +50.62% +43.58% −40.04%
1991 +162.24% +41.90% −17.55%
1990 +58.73% −15.49% +25.70%
1989 +73.71% +43.23% −19.43%
1988 +68.68% +33.27% +9.58%
1987 +57.35% −37.02% −0.74%
1986 +42.97% +4.07% −20.35%
1985 −29.56% +5.36% +30.63%
1984 +33.91% +10.61% +4.46%
1983 −35.39% +30.95%
1982 +171.57% +77.98%
1981 −32.44% −11.06%
1980 +26.87% +11.29%
1979 −9.47%
1978 +13.92%
1977 +1.76%
1976 +28.30%
1975 +37.86%
1974 −30.14%
1973 −22.18%
1972 +21.16%
1971 +7.67%
1970 −11.70%
1969 +15.71%
1968 +0.48%
1967 +68.78%
1966 +11.67%
1965 +21.85%
1964 +0.97%
1963 +30.00%
1962 −31.82%

Drawdowns

Mon 1984-11-05? to Fri 2024-10-18 Current
Drawdown
Worst
Drawdown
HD
×
−0.86% −70.47%
2009-03-06
Home Depot Inc NYSE Common Stock
LOW
×
−0.85% −62.29%
1990-11-21
Lowe's Companies Inc NYSE Common Stock
IBM
×
−1.30% −69.40%
1993-08-16
International Business Machines NYSE Common Stock