All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Mon 2006-05-22? to Mon 2025-05-05 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
GDX × |
+43.67%
2025-05-05 |
1.531 TR
2025-05-05 |
||||
VanEck Gold Miners ETF Exchange-Traded Fund | ||||||
NEM × |
+43.35%
2025-05-05 |
9.772 TR
2025-05-05 |
||||
Newmont Goldcorp Corp NYSE Common Stock | ||||||
Mon 2006-05-22? to Mon 2025-05-05 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
GDX × |
+53.09%
+2.27%/yr |
−1.54%/yr
(R2=0.062) |
||||
VanEck Gold Miners ETF Exchange-Traded Fund | ||||||
NEM × |
+51.11%
+2.20%/yr |
+2.09%/yr
(R2=0.109) |
||||
Newmont Goldcorp Corp NYSE Common Stock | ||||||
Mon 2006-05-22? to Mon 2025-05-05 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
GDX × |
$10,000.00
2006-05-22 |
$15,309.30
2025-05-05 |
||||
VanEck Gold Miners ETF Exchange-Traded Fund | ||||||
NEM × |
$10,000.00
2006-05-22 |
$15,111.03
2025-05-05 |
||||
Newmont Goldcorp Corp NYSE Common Stock | ||||||
Year | GDX | NEM |
---|---|---|
2025 (YTD) | +43.67% | +43.35% |
2024 | +10.64% | −7.83% |
2023 | +9.98% | −8.76% |
2022 | −9.01% | −20.77% |
2021 | −9.52% | +7.40% |
2020 | +23.66% | +40.28% |
2019 | +39.82% | +30.52% |
2018 | −8.77% | −6.13% |
2017 | +11.99% | +10.90% |
2016 | +52.92% | +90.10% |
2015 | −24.71% | −4.34% |
2014 | −12.44% | −17.14% |
2013 | −54.02% | −48.51% |
2012 | −8.87% | −20.41% |
2011 | −16.09% | −0.66% |
2010 | +33.92% | +30.97% |
2009 | +36.73% | +17.26% |
2008 | −26.07% | −15.85% |
2007 | +16.77% | +9.14% |
2006 | +7.51% | −14.79% |
2005 | — | +21.39% |
2004 | — | −8.02% |
2003 | — | +68.26% |
2002 | — | +52.60% |
2001 | — | +12.70% |
2000 | — | −29.93% |
1999 | — | +35.07% |
1998 | — | −37.44% |
1997 | — | −33.21% |
1996 | — | −0.48% |
1995 | — | +27.57% |
1994 | — | −20.81% |
1993 | — | +41.87% |
1992 | — | +3.30% |
1991 | — | +0.40% |
1990 | — | −12.80% |
1989 | — | +45.53% |
1988 | — | −4.42% |
1987 | — | +74.26% |
1986 | — | +38.63% |
1985 | — | +31.36% |
1984 | — | −29.31% |
1983 | — | −7.73% |
1982 | — | +27.54% |
1981 | — | −7.26% |
1980 | — | +20.78% |
Mon 2006-05-22? to Mon 2025-05-05 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
GDX × | −16.88% |
−80.57%
2016-01-19 |
||||
VanEck Gold Miners ETF Exchange-Traded Fund | ||||||
NEM × | −31.14% |
−76.55%
2015-09-23 |
||||
Newmont Goldcorp Corp NYSE Common Stock | ||||||