All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
| Tue 1994-10-18? to Thu 2026-04-02 |
YTD
Return |
TR
Price |
||||
|---|---|---|---|---|---|---|
| FEQIX × |
+3.14%
2026-04-02 |
35.78 TR
2026-04-02 |
||||
| Fidelity Equity-Income Fund Mutual Fund | ||||||
| O × |
+11.80%
2026-04-02 |
54.71 TR
2026-04-02 |
||||
| Realty Income Corporation NYSE Common Stock | ||||||
| Tue 1994-10-18? to Thu 2026-04-02 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| FEQIX × |
+1,484.72%
+9.18%/yr |
+7.22%/yr
(R2=0.924) |
||||
| Fidelity Equity-Income Fund Mutual Fund | ||||||
| O × |
+5,370.93%
+13.57%/yr |
+13.65%/yr
(R2=0.969) |
||||
| Realty Income Corporation NYSE Common Stock | ||||||
| Tue 1994-10-18? to Thu 2026-04-02 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| FEQIX × |
$10,000.00
1994-10-18 |
$158,471.86
2026-04-02 |
||||
| Fidelity Equity-Income Fund Mutual Fund | ||||||
| O × |
$10,000.00
1994-10-18 |
$547,093.48
2026-04-02 |
||||
| Realty Income Corporation NYSE Common Stock | ||||||
| Year | FEQIX | O |
|---|---|---|
| 2026 (YTD) | +3.14% | +11.80% |
| 2025 | +18.96% | +12.22% |
| 2024 | +15.34% | −2.11% |
| 2023 | +10.62% | −4.55% |
| 2022 | −5.10% | −7.37% |
| 2021 | +24.48% | +24.09% |
| 2020 | +6.77% | −11.47% |
| 2019 | +27.90% | +21.27% |
| 2018 | −8.46% | +15.95% |
| 2017 | +13.39% | +3.68% |
| 2016 | +17.42% | +15.78% |
| 2015 | −3.52% | +13.38% |
| 2014 | +9.03% | +34.35% |
| 2013 | +27.70% | −2.29% |
| 2012 | +17.26% | +20.32% |
| 2011 | −4.67% | +7.53% |
| 2010 | +15.14% | +39.32% |
| 2009 | +29.55% | +20.82% |
| 2008 | −41.61% | −8.22% |
| 2007 | +1.65% | +3.27% |
| 2006 | +20.15% | +36.05% |
| 2005 | +5.87% | −9.40% |
| 2004 | +11.39% | +33.87% |
| 2003 | +29.98% | +21.61% |
| 2002 | −17.15% | +27.48% |
| 2001 | −4.96% | +28.13% |
| 2000 | +8.86% | +32.73% |
| 1999 | +8.00% | −9.12% |
| 1998 | +12.71% | +5.59% |
| 1997 | +30.04% | +14.77% |
| 1996 | +21.07% | +14.70% |
| 1995 | +31.95% | +46.27% |
| 1994 | +0.41% | +10.03% |
| 1993 | +21.36% | — |
| 1992 | +13.56% | — |
| 1991 | +29.41% | — |
| 1990 | −13.94% | — |
| 1989 | +18.93% | — |
| 1988 | +22.40% | — |
| 1987 | −1.75% | — |
| 1986 | −0.64% | — |
| Tue 1994-10-18? to Thu 2026-04-02 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| FEQIX × | −4.76% |
−62.24%
2009-03-09 |
||||
| Fidelity Equity-Income Fund Mutual Fund | ||||||
| O × | −7.51% |
−48.45%
2009-03-06 |
||||
| Realty Income Corporation NYSE Common Stock | ||||||