All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Mon 2000-11-13? to Mon 2025-05-05 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
ENB × |
+10.41%
2025-05-05 |
229.96 TR
2025-05-05 |
||||
Enbridge Inc NYSE Common Stock | ||||||
VTSAX × |
−3.99%
2025-05-05 |
6.959 TR
2025-05-05 |
||||
Vanguard Total Stock Market Index Fund Admiral Shares Mutual Fund | ||||||
Mon 2000-11-13? to Mon 2025-05-05 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
ENB × |
+2,028.86%
+13.31%/yr |
+12.30%/yr
(R2=0.887) |
||||
Enbridge Inc NYSE Common Stock | ||||||
VTSAX × |
+595.94%
+8.25%/yr |
+9.78%/yr
(R2=0.926) |
||||
Vanguard Total Stock Market Index Fund Admiral Shares Mutual Fund | ||||||
Mon 2000-11-13? to Mon 2025-05-05 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
ENB × |
$10,000.00
2000-11-13 |
$212,885.54
2025-05-05 |
||||
Enbridge Inc NYSE Common Stock | ||||||
VTSAX × |
$10,000.00
2000-11-13 |
$69,594.24
2025-05-05 |
||||
Vanguard Total Stock Market Index Fund Admiral Shares Mutual Fund | ||||||
Year | ENB | VTSAX |
---|---|---|
2025 (YTD) | +10.41% | −3.99% |
2024 | +26.36% | +23.74% |
2023 | −1.14% | +25.99% |
2022 | +6.47% | −19.52% |
2021 | +30.82% | +25.72% |
2020 | −13.60% | +20.98% |
2019 | +36.02% | +30.79% |
2018 | −15.52% | −5.18% |
2017 | −2.72% | +21.16% |
2016 | +32.30% | +12.67% |
2015 | −33.29% | +0.37% |
2014 | +20.99% | +12.55% |
2013 | +3.67% | +33.52% |
2012 | +19.17% | +16.38% |
2011 | +37.00% | +1.09% |
2010 | +26.18% | +17.25% |
2009 | +47.61% | +28.81% |
2008 | −17.16% | −36.99% |
2007 | +21.38% | +5.57% |
2006 | +14.50% | +15.62% |
2005 | +29.52% | +6.08% |
2004 | +24.58% | +13.38% |
2003 | +59.86% | +31.41% |
2002 | +3.07% | −20.96% |
2001 | −1.57% | −10.90% |
2000 | +47.95% | −2.21% |
1999 | −9.12% | — |
1998 | +5.67% | — |
1997 | +62.89% | — |
1996 | +35.65% | — |
1995 | +18.40% | — |
1994 | −10.32% | — |
1993 | +42.87% | — |
1992 | −15.35% | — |
1991 | +22.83% | — |
1990 | +13.21% | — |
1989 | +9.79% | — |
1988 | +13.31% | — |
1987 | +22.33% | — |
1986 | −3.94% | — |
1985 | +25.02% | — |
1984 | +18.16% | — |
Mon 2000-11-13? to Mon 2025-05-05 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
ENB × | −0.58% |
−46.35%
2016-01-20 |
||||
Enbridge Inc NYSE Common Stock | ||||||
VTSAX × | −8.23% |
−55.34%
2009-03-09 |
||||
Vanguard Total Stock Market Index Fund Admiral Shares Mutual Fund | ||||||