All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
| Mon 2000-11-13? to Thu 2025-12-11 |
YTD
Return |
TR
Price |
||||
|---|---|---|---|---|---|---|
| ENB × |
+18.81%
2025-12-11 |
244.63 TR
2025-12-11 |
||||
| Enbridge Inc NYSE Common Stock | ||||||
| VTSAX × |
+18.37%
2025-12-11 |
8.69 TR
2025-12-11 |
||||
| Vanguard Total Stock Market Index Fund Admiral Shares Mutual Fund | ||||||
| Mon 2000-11-13? to Thu 2025-12-11 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| ENB × |
+2,165.71%
+13.25%/yr |
+12.21%/yr
(R2=0.892) |
||||
| Enbridge Inc NYSE Common Stock | ||||||
| VTSAX × |
+769.01%
+9.01%/yr |
+9.96%/yr
(R2=0.931) |
||||
| Vanguard Total Stock Market Index Fund Admiral Shares Mutual Fund | ||||||
| Mon 2000-11-13? to Thu 2025-12-11 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| ENB × |
$10,000.00
2000-11-13 |
$226,571.09
2025-12-11 |
||||
| Enbridge Inc NYSE Common Stock | ||||||
| VTSAX × |
$10,000.00
2000-11-13 |
$86,900.78
2025-12-11 |
||||
| Vanguard Total Stock Market Index Fund Admiral Shares Mutual Fund | ||||||
| Year | ENB | VTSAX |
|---|---|---|
| 2025 (YTD) | +18.81% | +18.37% |
| 2024 | +26.34% | +23.74% |
| 2023 | −1.14% | +25.99% |
| 2022 | +6.48% | −19.52% |
| 2021 | +30.82% | +25.72% |
| 2020 | −13.59% | +20.98% |
| 2019 | +36.02% | +30.79% |
| 2018 | −15.52% | −5.18% |
| 2017 | −2.71% | +21.16% |
| 2016 | +32.30% | +12.67% |
| 2015 | −33.29% | +0.37% |
| 2014 | +20.99% | +12.55% |
| 2013 | +3.67% | +33.52% |
| 2012 | +19.17% | +16.39% |
| 2011 | +37.02% | +1.09% |
| 2010 | +26.17% | +17.25% |
| 2009 | +47.54% | +28.81% |
| 2008 | −17.16% | −36.99% |
| 2007 | +21.39% | +5.57% |
| 2006 | +14.53% | +15.62% |
| 2005 | +29.56% | +6.08% |
| 2004 | +24.62% | +13.38% |
| 2003 | +59.91% | +32.36% |
| 2002 | +3.11% | −20.96% |
| 2001 | −1.59% | −10.90% |
| 2000 | +47.93% | −1.67% |
| 1999 | −9.15% | — |
| 1998 | +5.67% | — |
| 1997 | +62.90% | — |
| 1996 | +35.65% | — |
| 1995 | +18.37% | — |
| 1994 | −10.30% | — |
| 1993 | +42.87% | — |
| 1992 | −15.36% | — |
| 1991 | +22.84% | — |
| 1990 | +13.21% | — |
| 1989 | +9.78% | — |
| 1988 | +13.32% | — |
| 1987 | +22.33% | — |
| 1986 | −3.91% | — |
| 1985 | +24.98% | — |
| 1984 | +18.16% | — |
| Mon 2000-11-13? to Thu 2025-12-11 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| ENB × | −4.72% |
−46.35%
2016-01-20 |
||||
| Enbridge Inc NYSE Common Stock | ||||||
| VTSAX × | 0.00% |
−55.34%
2009-03-09 |
||||
| Vanguard Total Stock Market Index Fund Admiral Shares Mutual Fund | ||||||