All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)

Total Real Returns

CVX,PEP,TXN,COP,LMT: Total Return Chart (with Dividends Reinvested)

Mon 1984-11-05? to Fri 2025-05-23 YTD
Return
TR
Price
CVX
×
−3.52%
2025-05-23
346.64 TR
2025-05-23
Chevron Corp NYSE Common Stock
PEP
×
−14.19%
2025-05-23
125.78 TR
2025-05-23
PepsiCo Inc NASDAQ Common Stock
TXN
×
−4.47%
2025-05-23
190.74 TR
2025-05-23
Texas Instruments Incorporated NASDAQ Common Stock
COP
×
−12.66%
2025-05-23
69.16 TR
2025-05-23
ConocoPhillips NYSE Common Stock
LMT
×
−2.80%
2025-05-23
1475.86 TR
2025-05-23
Lockheed Martin Corporation NYSE Common Stock

Returns

Mon 1984-11-05? to Fri 2025-05-23 Overall
Return
Exponential
Trendline
CVX
×
+8,147.66%
+11.50%/yr
+11.28%/yr
(R2=0.968)
Chevron Corp NYSE Common Stock
PEP
×
+12,478.04%
+12.66%/yr
+11.57%/yr
(R2=0.953)
PepsiCo Inc NASDAQ Common Stock
TXN
×
+12,478.48%
+12.66%/yr
+13.76%/yr
(R2=0.908)
Texas Instruments Incorporated NASDAQ Common Stock
COP
×
+6,471.27%
+10.87%/yr
+11.26%/yr
(R2=0.949)
ConocoPhillips NYSE Common Stock
LMT
×
+9,637.09%
+11.95%/yr
+13.29%/yr
(R2=0.962)
Lockheed Martin Corporation NYSE Common Stock

Growth of $10,000

Mon 1984-11-05? to Fri 2025-05-23 Start
Value
End
Value
CVX
×
$10,000.00
1984-11-05
$824,765.93
2025-05-23
Chevron Corp NYSE Common Stock
PEP
×
$10,000.00
1984-11-05
$1,257,804.14
2025-05-23
PepsiCo Inc NASDAQ Common Stock
TXN
×
$10,000.00
1984-11-05
$1,257,848.17
2025-05-23
Texas Instruments Incorporated NASDAQ Common Stock
COP
×
$10,000.00
1984-11-05
$657,127.43
2025-05-23
ConocoPhillips NYSE Common Stock
LMT
×
$10,000.00
1984-11-05
$973,709.35
2025-05-23
Lockheed Martin Corporation NYSE Common Stock

Annual Returns

Year CVX PEP TXN COP LMT
2025 (YTD) −3.52% −14.19% −4.47% −12.66% −2.80%
2024 +1.29% −7.60% +13.14% −12.63% +10.02%
2023 −13.63% −3.29% +6.41% +1.99% −4.31%
2022 +58.46% +6.78% −9.86% +71.56% +40.50%
2021 +46.24% +20.56% +17.53% +86.60% +3.15%
2020 −25.95% +11.67% +31.70% −36.04% −6.49%
2019 +15.27% +27.38% +39.56% +6.63% +52.55%
2018 −9.75% −4.81% −7.17% +15.63% −16.35%
2017 +10.59% +17.82% +46.75% +11.95% +31.78%
2016 +36.66% +7.79% +36.71% +10.13% +18.37%
2015 −16.17% +8.75% +5.17% −29.01% +16.18%
2014 −6.99% +17.27% +25.09% +1.51% +33.76%
2013 +19.31% +24.65% +46.29% +27.08% +68.11%
2012 +5.06% +6.39% +8.71% +9.20% +19.52%
2011 +20.28% +4.76% −8.88% +10.99% +20.70%
2010 +22.95% +10.69% +27.08% +38.73% −3.84%
2009 +8.06% +14.63% +71.84% +2.79% −7.59%
2008 −18.33% −25.96% −52.76% −39.79% −18.56%
2007 +30.55% +23.88% +17.01% +25.41% +15.98%
2006 +33.70% +7.86% −9.82% +26.53% +46.99%
2005 +11.54% +15.24% +30.78% +36.84% +16.51%
2004 +25.54% +13.81% −15.90% +35.58% +9.99%
2003 +35.37% +12.04% +96.58% +39.81% −9.91%
2002 −23.09% −12.14% −46.19% −17.44% +24.69%
2001 +9.28% −0.54% −40.75% +8.58% +38.99%
2000 +0.54% +42.63% −1.80% +24.50% +58.01%
1999 +7.35% −12.47% +126.32% +13.56% −46.90%
1998 +11.02% +14.31% +91.09% −9.63% −12.60%
1997 +22.15% +49.56% +42.21% +13.29% +9.48%
1996 +28.51% +6.00% +25.33% +33.96% +18.05%
1995 +22.16% +54.14% +39.00% +7.98% +81.62%
1994 +6.80% −11.32% +19.44% +16.95% +10.09%
1993 +30.63% −1.51% +37.71% +19.87% +24.90%
1992 +5.69% +22.51% +54.43% +9.48% +31.40%
1991 −0.66% +30.29% −17.20% −4.20% +40.00%
1990 +11.81% +21.91% +8.14% +7.78% −8.79%
1989 +55.78% +62.09% −11.27% +35.41% −1.84%
1988 +22.00% +18.35% −26.46% +44.85% +24.61%
1987 −8.65% +28.37% +41.59% +24.32% −29.51%
1986 +26.63% +7.21% +11.96% +3.95% +4.04%
1985 +30.33% +69.68% −11.72% −12.63% +13.32%
1984 +1.79% −2.28% −13.80% +29.72% +11.21%
1983 +8.21% +2.97% +5.74% +63.82%
1982 −25.36% +67.23% −19.44% +56.68%
1981 −13.82% −33.40% +0.00% +39.55%
1980 +76.50% +37.75% −2.90%
1979 +20.26% +9.52% +76.93%
1978 +20.59% +9.20% +30.00%
1977 −5.19% −28.50% +60.03%
1976 +48.19% +8.59%
1975 +41.71% +39.74%
1974 −31.60% −37.09%
1973 −9.02% +18.22%
1972 +45.35% +11.32%
1971 +10.65%
1970 +13.59%
1969 −29.12%
1968 +14.96%
1967 +4.36%
1966 −24.72%
1965 +8.85%
1964 +23.31%
1963 −5.55%
1962 +19.47%

Drawdowns

Mon 1984-11-05? to Fri 2025-05-23 Current
Drawdown
Worst
Drawdown
CVX
×
−19.33% −55.77%
2020-03-23
Chevron Corp NYSE Common Stock
PEP
×
−29.84% −40.41%
2009-03-09
PepsiCo Inc NASDAQ Common Stock
TXN
×
−18.69% −85.81%
2002-10-09
Texas Instruments Incorporated NASDAQ Common Stock
COP
×
−34.02% −70.66%
2020-03-18
ConocoPhillips NYSE Common Stock
LMT
×
−22.67% −70.23%
2000-03-14
Lockheed Martin Corporation NYSE Common Stock