All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)

Total Real Returns

CVX,MRK,BX: Total Return Chart (with Dividends Reinvested)

Fri 2007-06-22? to Fri 2025-05-09 YTD
Return
TR
Price
CVX
×
−3.32%
2025-05-09
347.35 TR
2025-05-09
Chevron Corp NYSE Common Stock
MRK
×
+162.99%
2025-05-09
975.22 TR
2025-05-09
Merck & Company Inc NYSE Common Stock
BX
×
+1,737.49%
2025-05-09
10.41 TR
2025-05-09
Blackstone Group Inc NYSE Common Stock

Returns

Fri 2007-06-22? to Fri 2025-05-09 Overall
Return
Exponential
Trendline
CVX
×
+237.71%
+7.04%/yr
+9.04%/yr
(R2=0.553)
Chevron Corp NYSE Common Stock
MRK
×
+205.13%
+6.44%/yr
+4.60%/yr
(R2=0.140)
Merck & Company Inc NYSE Common Stock
BX
×
+941.12%
+14.00%/yr
+7.47%/yr
(R2=0.111)
Blackstone Group Inc NYSE Common Stock

Growth of $10,000

Fri 2007-06-22? to Fri 2025-05-09 Start
Value
End
Value
CVX
×
$10,000.00
2007-06-22
$33,771.21
2025-05-09
Chevron Corp NYSE Common Stock
MRK
×
$10,000.00
2007-06-22
$30,513.47
2025-05-09
Merck & Company Inc NYSE Common Stock
BX
×
$10,000.00
2007-06-22
$104,111.74
2025-05-09
Blackstone Group Inc NYSE Common Stock

Annual Returns

Year CVX MRK BX
2025 (YTD) −3.32% +162.99% +1,737.49%
2024 +1.29% +0.00% +0.00%
2023 −13.63% +0.00% +0.00%
2022 +58.46% +0.00% +0.00%
2021 +46.24% +0.00% +0.00%
2020 −25.95% +0.00% +0.00%
2019 +15.27% +0.00% +0.00%
2018 −9.75% +0.00% +0.00%
2017 +10.59% +0.00% +0.00%
2016 +36.66% +0.00% +0.00%
2015 −16.17% +0.00% +0.00%
2014 −6.99% +0.00% +0.00%
2013 +19.31% +0.00% +0.00%
2012 +5.06% +22.38% +8.18%
2011 +20.28% +9.56% +3.51%
2010 +22.95% +2.91% +12.66%
2009 +8.06% +26.70% +115.49%
2008 −18.33% −45.33% −67.45%
2007 +30.55% +37.35% −35.97%
2006 +33.70% +42.68%
2005 +11.54% +4.04%
2004 +25.54% −27.77%
2003 +35.37% −11.20%
2002 −23.09% −1.21%
2001 +9.28% −35.96%
2000 +0.54% +41.76%
1999 +7.35% −7.49%
1998 +11.02% +41.30%
1997 +22.15% +35.65%
1996 +28.51% +23.94%
1995 +22.16% +76.60%
1994 +6.80% +14.85%
1993 +30.63% −18.33%
1992 +5.70% −20.31%
1991 −0.66% +88.89%
1990 +11.81% +18.95%
1989 +55.78% +37.49%
1988 +22.00% +11.95%
1987 −8.66% +29.98%
1986 +26.63% +84.61%
1985 +30.33% +50.10%
1984 +1.80% +7.70%
1983 +8.20% +10.20%
1982 −25.37% +3.62%
1981 −13.82% +3.08%
1980 +76.49% +21.28%
1979 +20.27% +10.03%
1978 +20.57% +25.59%
1977 −5.18% −16.22%
1976 +48.19% +0.45%
1975 +41.71% +6.26%
1974 −31.60% −16.58%
1973 −9.02% −8.09%
1972 +45.37% +45.37%
1971 +10.64% +27.87%
1970 +13.61% −10.77%
1969 −29.12% +25.56%
1968 +14.95% +6.67%
1967 +4.36% +9.93%
1966 −24.72% +8.85%
1965 +8.85% +42.13%
1964 +23.32% +35.99%
1963 −5.54% +40.98%
1962 +19.46% −13.22%

Drawdowns

Fri 2007-06-22? to Fri 2025-05-09 Current
Drawdown
Worst
Drawdown
CVX
×
0.00% −43.83%
2009-03-05
Chevron Corp NYSE Common Stock
MRK
×
−8.29% −63.30%
2009-03-09
Merck & Company Inc NYSE Common Stock
BX
×
−0.30% −87.65%
2009-02-26
Blackstone Group Inc NYSE Common Stock