All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Thu 2010-09-09? to Fri 2025-02-21 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
BRK-A × |
+5.56%
2025-02-21 |
2478.45 TR
2025-02-21 |
||||
Berkshire Hathaway Inc NYSE Common Stock | ||||||
VOO × |
+2.40%
2025-02-21 |
7.139 TR
2025-02-21 |
||||
Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
Thu 2010-09-09? to Fri 2025-02-21 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
BRK-A × |
+481.98%
+12.96%/yr |
+12.83%/yr
(R2=0.967) |
||||
Berkshire Hathaway Inc NYSE Common Stock | ||||||
VOO × |
+613.86%
+14.57%/yr |
+13.43%/yr
(R2=0.980) |
||||
Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
Thu 2010-09-09? to Fri 2025-02-21 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
BRK-A × |
$10,000.00
2010-09-09 |
$58,198.38
2025-02-21 |
||||
Berkshire Hathaway Inc NYSE Common Stock | ||||||
VOO × |
$10,000.00
2010-09-09 |
$71,386.34
2025-02-21 |
||||
Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
Year | BRK-A | VOO |
---|---|---|
2025 (YTD) | +5.56% | +2.40% |
2024 | +25.49% | +24.98% |
2023 | +15.77% | +26.32% |
2022 | +4.00% | −18.17% |
2021 | +29.57% | +28.79% |
2020 | +2.42% | +18.32% |
2019 | +10.98% | +31.37% |
2018 | +2.82% | −4.50% |
2017 | +21.91% | +21.77% |
2016 | +23.42% | +12.17% |
2015 | −12.48% | +1.33% |
2014 | +27.04% | +13.56% |
2013 | +32.70% | +32.39% |
2012 | +16.82% | +15.99% |
2011 | −4.73% | +1.90% |
2010 | +21.42% | +14.78% |
2009 | +2.69% | — |
2008 | −31.78% | — |
2007 | +28.74% | — |
2006 | +24.11% | — |
2005 | +0.82% | — |
2004 | +4.33% | — |
2003 | +15.81% | — |
2002 | −3.77% | — |
2001 | +6.48% | — |
2000 | +26.56% | — |
1999 | −19.86% | — |
1998 | +52.17% | — |
1997 | +34.90% | — |
1996 | +6.23% | — |
1995 | +57.35% | — |
1994 | +24.96% | — |
1993 | +38.94% | — |
1992 | +29.83% | — |
1991 | +35.58% | — |
1990 | −23.05% | — |
1989 | +84.57% | — |
1988 | +59.32% | — |
1987 | +4.61% | — |
1986 | +14.17% | — |
1985 | +93.73% | — |
1984 | −2.67% | — |
1983 | +69.03% | — |
1982 | +38.39% | — |
1981 | +31.76% | — |
1980 | +46.55% | — |
Thu 2010-09-09? to Fri 2025-02-21 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
BRK-A × | −0.98% |
−30.43%
2020-03-23 |
||||
Berkshire Hathaway Inc NYSE Common Stock | ||||||
VOO × | −2.11% |
−33.99%
2020-03-23 |
||||
Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||