All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
| Thu 2010-09-09? to Thu 2026-04-02 |
YTD
Return |
TR
Price |
||||
|---|---|---|---|---|---|---|
| BRK-A × |
−5.10%
2026-04-02 |
2470 TR
2026-04-02 |
||||
| Berkshire Hathaway Inc NYSE Common Stock | ||||||
| VOO × |
−3.55%
2026-04-02 |
7.922 TR
2026-04-02 |
||||
| Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
| Thu 2010-09-09? to Thu 2026-04-02 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| BRK-A × |
+480.00%
+11.96%/yr |
+13.08%/yr
(R2=0.972) |
||||
| Berkshire Hathaway Inc NYSE Common Stock | ||||||
| VOO × |
+692.24%
+14.22%/yr |
+13.61%/yr
(R2=0.984) |
||||
| Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
| Thu 2010-09-09? to Thu 2026-04-02 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| BRK-A × |
$10,000.00
2010-09-09 |
$58,000.00
2026-04-02 |
||||
| Berkshire Hathaway Inc NYSE Common Stock | ||||||
| VOO × |
$10,000.00
2010-09-09 |
$79,224.25
2026-04-02 |
||||
| Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
| Year | BRK-A | VOO |
|---|---|---|
| 2026 (YTD) | −5.10% | −3.55% |
| 2025 | +10.85% | +17.82% |
| 2024 | +25.49% | +24.98% |
| 2023 | +15.77% | +26.32% |
| 2022 | +4.00% | −18.17% |
| 2021 | +29.57% | +28.79% |
| 2020 | +2.42% | +18.32% |
| 2019 | +10.98% | +31.37% |
| 2018 | +2.82% | −4.50% |
| 2017 | +21.91% | +21.77% |
| 2016 | +23.42% | +12.17% |
| 2015 | −12.48% | +1.33% |
| 2014 | +27.04% | +13.56% |
| 2013 | +32.70% | +32.39% |
| 2012 | +16.82% | +15.99% |
| 2011 | −4.73% | +1.90% |
| 2010 | +21.42% | +14.78% |
| 2009 | +2.69% | — |
| 2008 | −31.78% | — |
| 2007 | +28.74% | — |
| 2006 | +24.11% | — |
| 2005 | +0.82% | — |
| 2004 | +4.33% | — |
| 2003 | +15.81% | — |
| 2002 | −3.77% | — |
| 2001 | +6.48% | — |
| 2000 | +26.56% | — |
| 1999 | −19.86% | — |
| 1998 | +52.17% | — |
| 1997 | +34.90% | — |
| 1996 | +6.23% | — |
| 1995 | +57.35% | — |
| 1994 | +24.96% | — |
| 1993 | +38.94% | — |
| 1992 | +29.83% | — |
| 1991 | +35.58% | — |
| 1990 | −23.05% | — |
| 1989 | +84.57% | — |
| 1988 | +59.32% | — |
| 1987 | +4.61% | — |
| 1986 | +14.17% | — |
| 1985 | +93.73% | — |
| 1984 | −2.67% | — |
| 1983 | +69.03% | — |
| 1982 | +38.39% | — |
| 1981 | +31.76% | — |
| 1980 | +46.55% | — |
| Thu 2010-09-09? to Thu 2026-04-02 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| BRK-A × | −11.50% |
−30.43%
2020-03-23 |
||||
| Berkshire Hathaway Inc NYSE Common Stock | ||||||
| VOO × | −5.44% |
−33.99%
2020-03-23 |
||||
| Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||