All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
| Fri 1993-01-29? to Thu 2026-04-02 |
YTD
Return |
TR
Price |
||||
|---|---|---|---|---|---|---|
| BRK-A × |
−5.10%
2026-04-02 |
2470 TR
2026-04-02 |
||||
| Berkshire Hathaway Inc NYSE Common Stock | ||||||
| SPY × |
−3.56%
2026-04-02 |
27.12 TR
2026-04-02 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| Fri 1993-01-29? to Thu 2026-04-02 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| BRK-A × |
+5,819.83%
+13.09%/yr |
+10.52%/yr
(R2=0.952) |
||||
| Berkshire Hathaway Inc NYSE Common Stock | ||||||
| SPY × |
+2,612.41%
+10.46%/yr |
+8.75%/yr
(R2=0.912) |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| Fri 1993-01-29? to Thu 2026-04-02 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| BRK-A × |
$10,000.00
1993-01-29 |
$591,983.46
2026-04-02 |
||||
| Berkshire Hathaway Inc NYSE Common Stock | ||||||
| SPY × |
$10,000.00
1993-01-29 |
$271,240.63
2026-04-02 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| Year | BRK-A | SPY |
|---|---|---|
| 2026 (YTD) | −5.10% | −3.56% |
| 2025 | +10.85% | +17.72% |
| 2024 | +25.49% | +24.89% |
| 2023 | +15.77% | +26.18% |
| 2022 | +4.00% | −18.18% |
| 2021 | +29.57% | +28.73% |
| 2020 | +2.42% | +18.33% |
| 2019 | +10.98% | +31.22% |
| 2018 | +2.82% | −4.57% |
| 2017 | +21.91% | +21.71% |
| 2016 | +23.42% | +12.00% |
| 2015 | −12.48% | +1.23% |
| 2014 | +27.04% | +13.46% |
| 2013 | +32.70% | +32.31% |
| 2012 | +16.82% | +15.99% |
| 2011 | −4.73% | +1.89% |
| 2010 | +21.42% | +15.06% |
| 2009 | +2.69% | +26.35% |
| 2008 | −31.78% | −36.79% |
| 2007 | +28.74% | +5.15% |
| 2006 | +24.11% | +15.85% |
| 2005 | +0.82% | +4.83% |
| 2004 | +4.33% | +10.70% |
| 2003 | +15.81% | +28.18% |
| 2002 | −3.77% | −21.58% |
| 2001 | +6.48% | −11.76% |
| 2000 | +26.56% | −9.74% |
| 1999 | −19.86% | +20.39% |
| 1998 | +52.17% | +28.69% |
| 1997 | +34.90% | +33.48% |
| 1996 | +6.23% | +22.56% |
| 1995 | +57.35% | +38.04% |
| 1994 | +24.96% | +0.40% |
| 1993 | +38.94% | +8.64% |
| 1992 | +29.83% | — |
| 1991 | +35.58% | — |
| 1990 | −23.05% | — |
| 1989 | +84.57% | — |
| 1988 | +59.32% | — |
| 1987 | +4.61% | — |
| 1986 | +14.17% | — |
| 1985 | +93.73% | — |
| 1984 | −2.67% | — |
| 1983 | +69.03% | — |
| 1982 | +38.39% | — |
| 1981 | +31.76% | — |
| 1980 | +46.55% | — |
| Fri 1993-01-29? to Thu 2026-04-02 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| BRK-A × | −11.50% |
−51.47%
2009-03-05 |
||||
| Berkshire Hathaway Inc NYSE Common Stock | ||||||
| SPY × | −5.45% |
−55.19%
2009-03-09 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||