All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Tue 2004-10-05? to Tue 2024-12-31? | ||||||
---|---|---|---|---|---|---|
ARCC × | ||||||
Ares Capital Corporation NASDAQ Common Stock | ||||||
ENB × | ||||||
Enbridge Inc NYSE Common Stock | ||||||
Tue 2004-10-05? to Tue 2024-12-31? |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
ARCC × |
+1,095.79%
+13.04%/yr |
+13.11%/yr
(R2=0.908) |
||||
Ares Capital Corporation NASDAQ Common Stock | ||||||
ENB × |
+925.36%
+12.19%/yr |
+9.80%/yr
(R2=0.842) |
||||
Enbridge Inc NYSE Common Stock | ||||||
Tue 2004-10-05? to Tue 2024-12-31? |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
ARCC × |
$10,000.00
2004-10-05 |
$119,579.24
2024-12-31 |
||||
Ares Capital Corporation NASDAQ Common Stock | ||||||
ENB × |
$10,000.00
2004-10-05 |
$102,535.62
2024-12-31 |
||||
Enbridge Inc NYSE Common Stock | ||||||
Year | ARCC | ENB |
---|---|---|
2025 (YTD) | −3.36% | +10.41% |
2024 | +19.78% | +26.36% |
2023 | +20.03% | −1.14% |
2022 | −3.84% | +6.47% |
2021 | +36.14% | +30.82% |
2020 | +0.86% | −13.60% |
2019 | +31.30% | +36.02% |
2018 | +8.81% | −15.52% |
2017 | +4.50% | −2.72% |
2016 | +28.03% | +32.30% |
2015 | +0.80% | −33.29% |
2014 | −3.61% | +20.99% |
2013 | +11.08% | +3.67% |
2012 | +24.73% | +19.17% |
2011 | +2.56% | +37.00% |
2010 | +45.43% | +26.18% |
2009 | +147.01% | +47.61% |
2008 | −48.54% | −17.16% |
2007 | −15.51% | +21.38% |
2006 | +30.40% | +14.50% |
2005 | −10.82% | +29.52% |
2004 | +31.43% | +24.58% |
2003 | — | +59.86% |
2002 | — | +3.07% |
2001 | — | −1.57% |
2000 | — | +47.95% |
1999 | — | −9.12% |
1998 | — | +5.67% |
1997 | — | +62.89% |
1996 | — | +35.65% |
1995 | — | +18.40% |
1994 | — | −10.32% |
1993 | — | +42.87% |
1992 | — | −15.35% |
1991 | — | +22.83% |
1990 | — | +13.21% |
1989 | — | +9.79% |
1988 | — | +13.31% |
1987 | — | +22.33% |
1986 | — | −3.94% |
1985 | — | +25.02% |
1984 | — | +18.16% |
Tue 2004-10-05? to Tue 2024-12-31? |
Final
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
ARCC × | −0.59% |
−79.40%
2009-03-05 |
||||
Ares Capital Corporation NASDAQ Common Stock | ||||||
ENB × | −3.39% |
−46.35%
2016-01-20 |
||||
Enbridge Inc NYSE Common Stock | ||||||