All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Fri 1993-01-29? to Tue 2025-08-26 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
AAPL × |
−8.10%
2025-08-26 |
2328.02 TR
2025-08-26 |
||||
Apple Inc NASDAQ Common Stock | ||||||
SPY × |
+10.74%
2025-08-26 |
26.46 TR
2025-08-26 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
Fri 1993-01-29? to Tue 2025-08-26 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
AAPL × |
+53,215.51%
+21.26%/yr |
+28.73%/yr
(R2=0.950) |
||||
Apple Inc NASDAQ Common Stock | ||||||
SPY × |
+2,546.42%
+10.58%/yr |
+8.61%/yr
(R2=0.909) |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
Fri 1993-01-29? to Tue 2025-08-26 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
AAPL × |
$10,000.00
1993-01-29 |
$5,331,550.80
2025-08-26 |
||||
Apple Inc NASDAQ Common Stock | ||||||
SPY × |
$10,000.00
1993-01-29 |
$264,641.94
2025-08-26 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
Year | AAPL | SPY |
---|---|---|
2025 (YTD) | −8.10% | +10.74% |
2024 | +30.71% | +24.89% |
2023 | +49.01% | +26.18% |
2022 | −26.40% | −18.18% |
2021 | +34.65% | +28.73% |
2020 | +82.31% | +18.33% |
2019 | +88.96% | +31.22% |
2018 | −5.39% | −4.57% |
2017 | +48.46% | +21.71% |
2016 | +12.48% | +12.00% |
2015 | −3.01% | +1.23% |
2014 | +40.62% | +13.46% |
2013 | +8.07% | +32.31% |
2012 | +32.57% | +15.99% |
2011 | +25.56% | +1.90% |
2010 | +53.07% | +15.06% |
2009 | +146.91% | +26.35% |
2008 | −56.91% | −36.79% |
2007 | +133.48% | +5.15% |
2006 | +18.01% | +15.85% |
2005 | +123.28% | +4.83% |
2004 | +201.31% | +10.70% |
2003 | +49.14% | +28.18% |
2002 | −34.56% | −21.58% |
2001 | +47.20% | −11.76% |
2000 | −71.06% | −9.74% |
1999 | +151.17% | +20.39% |
1998 | +211.88% | +28.69% |
1997 | −37.14% | +33.48% |
1996 | −34.49% | +22.50% |
1995 | −17.35% | +38.06% |
1994 | +35.17% | +0.40% |
1993 | −50.43% | +8.71% |
1992 | +6.93% | — |
1991 | +32.30% | — |
1990 | +23.50% | — |
1989 | −11.56% | — |
1988 | −3.35% | — |
1987 | +108.36% | — |
1986 | +84.08% | — |
1985 | −24.45% | — |
1984 | +19.52% | — |
1983 | −18.46% | — |
1982 | +35.09% | — |
1981 | −35.16% | — |
1980 | +18.68% | — |
Fri 1993-01-29? to Tue 2025-08-26 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
AAPL × | −11.16% |
−81.80%
2003-04-17 |
||||
Apple Inc NASDAQ Common Stock | ||||||
SPY × | −0.02% |
−55.19%
2009-03-09 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||