All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)

Total Real Returns

XOM,CVX,BX,LMT: Total Real Return Chart (Dividends Reinvested, Inflation Adjusted)

Fri 2007-06-22? to Thu 2025-09-04 YTD
Return
TRR
Price
XOM
×
+4.65%
2025-09-04
17.34 TRR
2025-09-04
Exxon Mobil Corp NYSE Common Stock
CVX
×
+9.79%
2025-09-04
37.49 TRR
2025-09-04
Chevron Corp NYSE Common Stock
BX
×
−1.88%
2025-09-04
8.44 TRR
2025-09-04
Blackstone Group Inc NYSE Common Stock
LMT
×
−6.39%
2025-09-04
36.9 TRR
2025-09-04
Lockheed Martin Corporation NYSE Common Stock

Returns

Fri 2007-06-22? to Thu 2025-09-04 Overall
Return
Exponential
Trendline
XOM
×
+66.72%
+2.85%/yr
+2.17%/yr
(R2=0.214)
Exxon Mobil Corp NYSE Common Stock
CVX
×
+153.03%
+5.23%/yr
+5.21%/yr
(R2=0.753)
Chevron Corp NYSE Common Stock
BX
×
+744.01%
+12.43%/yr
+20.02%/yr
(R2=0.911)
Blackstone Group Inc NYSE Common Stock
LMT
×
+443.29%
+9.74%/yr
+14.17%/yr
(R2=0.892)
Lockheed Martin Corporation NYSE Common Stock

Growth of $10,000

Fri 2007-06-22? to Thu 2025-09-04 Start
Value
End
Value
XOM
×
$10,000.00
2007-06-22
$16,671.61
2025-09-04
Exxon Mobil Corp NYSE Common Stock
CVX
×
$10,000.00
2007-06-22
$25,303.27
2025-09-04
Chevron Corp NYSE Common Stock
BX
×
$10,000.00
2007-06-22
$84,401.39
2025-09-04
Blackstone Group Inc NYSE Common Stock
LMT
×
$10,000.00
2007-06-22
$54,328.70
2025-09-04
Lockheed Martin Corporation NYSE Common Stock

Annual Returns

Year XOM CVX BX LMT
2025 (YTD) +4.65% +9.79% −1.88% −6.39%
2024 +8.15% −1.56% +31.29% +6.94%
2023 −9.30% −16.43% +76.82% −7.41%
2022 +76.07% +48.83% −43.65% +31.96%
2021 +47.20% +36.63% +93.50% −3.63%
2020 −37.06% −26.95% +18.17% −7.75%
2019 +4.84% +12.70% +91.94% +49.14%
2018 −16.68% −11.43% −1.79% −17.91%
2017 −5.80% +8.30% +24.74% +29.05%
2016 +17.45% +33.89% −1.08% +15.97%
2015 −13.42% −16.78% −5.72% +15.34%
2014 −6.76% −7.69% +13.06% +32.75%
2013 +18.35% +17.55% +110.55% +65.63%
2012 +2.92% +3.27% +13.43% +17.48%
2011 +15.23% +16.81% +0.62% +17.23%
2010 +8.51% +21.12% +11.09% −5.25%
2009 −14.92% +5.20% +110.06% −10.04%
2008 −13.19% −18.40% −67.42% −18.64%
2007 +19.40% +25.42% −36.51% +11.42%
2006 +35.68% +30.41% +43.37%
2005 +8.08% +7.85% +12.66%
2004 +24.01% +21.57% +6.52%
2003 +18.42% +32.87% −11.58%
2002 −10.98% −24.87% +21.81%
2001 −9.94% +7.62% +36.87%
2000 +4.36% −2.75% +52.83%
1999 +7.30% +4.54% −48.30%
1998 +17.60% +9.28% −13.98%
1997 +22.84% +20.06% +7.64%
1996 +17.04% +24.43% +14.25%
1995 +30.75% +19.12% +77.11%
1994 −5.19% +4.03% +7.25%
1993 +1.67% +27.14% +21.54%
1992 −1.27% +2.67% +27.74%
1991 +15.47% −3.58% +35.76%
1990 −1.23% +5.35% −14.00%
1989 +9.95% +48.86% −6.20%
1988 +11.84% +16.84% +19.33%
1987 +4.86% −12.53% −32.51%
1986 +26.79% +25.27% +2.94%
1985 +19.01% +25.54% +9.11%
1984 +16.99% −2.05% +7.02%
1983 +22.39% +4.24% +57.84%
1982 −6.84% −28.12% +50.88%
1981 −28.24% −20.87% +28.14%
1980 +30.64% +56.84% −13.70%
1979 −0.54% +6.14% +56.13%
1978 −5.95% +10.61% +19.28%
1977 −15.58% −11.12% +51.98%
1976 +15.54% +41.31% +15.67%
1975 +28.72% +32.50% +96.77%
1974 −38.75% −39.10% −0.74%
1973 −0.93% −16.31% −67.24%
1972 +14.94% +40.58% −9.47%
1971 −2.50% +7.16% +3.47%
1970 +12.70% +7.58% −49.90%
1969 −26.04% −33.24% −65.90%
1968 +11.23% +9.75% −15.78%
1967 +3.58% +1.30% −20.88%
1966 −23.94% −27.24% +9.44%
1965 −12.48% +6.81% +50.04%
1964 +17.42% +22.12% +6.33%
1963 +25.68% −7.08% −13.45%
1962 +16.26% +17.88% +16.48%

Drawdowns

Fri 2007-06-22? to Thu 2025-09-04 Current
Drawdown
Worst
Drawdown
XOM
×
−9.54% −65.31%
2020-03-23
Exxon Mobil Corp NYSE Common Stock
CVX
×
−13.10% −57.55%
2020-03-23
Chevron Corp NYSE Common Stock
BX
×
−15.03% −87.85%
2009-02-26
Blackstone Group Inc NYSE Common Stock
LMT
×
−25.54% −48.98%
2009-03-11
Lockheed Martin Corporation NYSE Common Stock