All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)

Total Real Returns

XOM,CVX,BX,LMT: Total Real Return Chart (Dividends Reinvested, Inflation Adjusted)

Fri 2007-06-22? to Tue 2026-03-31 YTD
Return
TRR
Price
XOM
×
+40.42%
2026-03-31
22.24 TRR
2026-03-31
Exxon Mobil Corp NYSE Common Stock
CVX
×
+35.63%
2026-03-31
49.66 TRR
2026-03-31
Chevron Corp NYSE Common Stock
BX
×
−25.33%
2026-03-31
5.767 TRR
2026-03-31
Blackstone Group Inc NYSE Common Stock
LMT
×
+24.29%
2026-03-31
48.9 TRR
2026-03-31
Lockheed Martin Corporation NYSE Common Stock

Returns

Fri 2007-06-22? to Tue 2026-03-31 Overall
Return
Exponential
Trendline
XOM
×
+152.70%
+5.06%/yr
+2.52%/yr
(R2=0.269)
Exxon Mobil Corp NYSE Common Stock
CVX
×
+235.22%
+6.66%/yr
+5.27%/yr
(R2=0.771)
Chevron Corp NYSE Common Stock
BX
×
+476.68%
+9.78%/yr
+19.88%/yr
(R2=0.916)
Blackstone Group Inc NYSE Common Stock
LMT
×
+619.85%
+11.09%/yr
+13.87%/yr
(R2=0.893)
Lockheed Martin Corporation NYSE Common Stock

Growth of $10,000

Fri 2007-06-22? to Tue 2026-03-31 Start
Value
End
Value
XOM
×
$10,000.00
2007-06-22
$25,269.59
2026-03-31
Exxon Mobil Corp NYSE Common Stock
CVX
×
$10,000.00
2007-06-22
$33,522.36
2026-03-31
Chevron Corp NYSE Common Stock
BX
×
$10,000.00
2007-06-22
$57,668.00
2026-03-31
Blackstone Group Inc NYSE Common Stock
LMT
×
$10,000.00
2007-06-22
$71,985.47
2026-03-31
Lockheed Martin Corporation NYSE Common Stock

Annual Returns

Year XOM CVX BX LMT
2026 (YTD) +40.42% +35.63% −25.33% +24.29%
2025 +12.96% +7.24% −10.24% −0.20%
2024 +8.14% −1.55% +31.29% +6.94%
2023 −9.30% −16.44% +76.81% −7.41%
2022 +76.09% +48.84% −43.64% +31.96%
2021 +47.21% +36.62% +93.49% −3.63%
2020 −37.07% −26.94% +18.17% −7.75%
2019 +4.83% +12.69% +91.90% +49.14%
2018 −16.67% −11.43% −1.74% −17.91%
2017 −5.80% +8.29% +24.67% +29.05%
2016 +17.45% +33.90% −1.05% +15.97%
2015 −13.43% −16.78% −5.73% +15.34%
2014 −6.76% −7.68% +13.10% +32.76%
2013 +18.34% +17.54% +110.46% +65.61%
2012 +2.91% +3.27% +13.45% +17.48%
2011 +15.25% +16.81% +0.61% +17.22%
2010 +8.49% +21.13% +11.10% −5.25%
2009 −14.91% +5.21% +110.03% −10.04%
2008 −13.19% −18.41% −67.41% −18.63%
2007 +19.40% +25.42% −36.51% +11.42%
2006 +35.66% +30.41% +43.37%
2005 +8.09% +7.85% +12.64%
2004 +24.03% +21.56% +6.53%
2003 +18.39% +32.87% −11.59%
2002 −10.99% −24.87% +21.80%
2001 −9.93% +7.62% +36.86%
2000 +4.38% −2.75% +52.81%
1999 +7.27% +4.55% −48.29%
1998 +17.64% +9.23% −13.98%
1997 +22.75% +20.13% +7.66%
1996 +16.93% +24.39% +14.25%
1995 +30.25% +19.11% +77.11%
1994 −6.25% +4.00% +7.21%
1993 +0.50% +27.14% +21.58%
1992 −2.39% +2.70% +27.71%
1991 +14.21% −3.61% +35.81%
1990 −2.46% +5.40% −14.01%
1989 +8.60% +48.84% −6.21%
1988 +10.57% +16.85% +19.36%
1987 +4.18% −12.53% −32.51%
1986 +25.90% +25.26% +2.88%
1985 +18.14% +25.56% +9.20%
1984 +15.97% −2.07% +6.95%
1983 +21.23% +4.26% +57.85%
1982 −8.21% −28.12% +50.89%
1981 −28.78% −20.88% +28.14%
1980 +29.98% +56.88% −13.70%
1979 −0.98% +6.12% +56.12%
1978 −6.35% +10.62% +19.27%
1977 −15.89% −11.13% +52.01%
1976 +15.33% +41.31% +15.62%
1975 +28.73% +32.52% +96.77%
1974 −38.75% −39.11% −0.70%
1973 −0.93% −16.32% −67.24%
1972 +14.93% +40.59% −9.48%
1971 −2.51% +7.14% +3.47%
1970 +12.73% +7.59% −49.90%
1969 −26.06% −33.24% −65.88%
1968 +11.22% +9.73% −15.80%
1967 +3.58% +1.32% −20.91%
1966 −23.95% −27.25% +9.46%
1965 −12.45% +6.80% +50.04%
1964 +17.40% +22.13% +6.34%
1963 +25.68% −7.09% −13.41%
1962 +16.28% +17.88% +16.42%

Drawdowns

Fri 2007-06-22? to Tue 2026-03-31 Current
Drawdown
Worst
Drawdown
XOM
×
−1.06% −65.31%
2020-03-23
Exxon Mobil Corp NYSE Common Stock
CVX
×
−2.04% −57.56%
2020-03-23
Chevron Corp NYSE Common Stock
BX
×
−41.96% −87.85%
2009-02-26
Blackstone Group Inc NYSE Common Stock
LMT
×
−10.87% −48.99%
2009-03-11
Lockheed Martin Corporation NYSE Common Stock