All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)

Total Real Returns

XOM,BP,SHEL,VFINX,BRK-A: Total Real Return Chart (Dividends Reinvested, Inflation Adjusted)

Mon 1984-11-05? to Fri 2024-10-04 YTD
Return
TRR
Price
XOM
×
+24.51%
2024-10-04
15.89 TRR
2024-10-04
Exxon Mobil Corp NYSE Common Stock
BP
×
−6.16%
2024-10-04
20.22 TRR
2024-10-04
Bp Plc Adr NYSE Common Stock
SHEL
×
+4.29%
2024-10-04
14.44 TRR
2024-10-04
Shell PLC ADR NYSE Common Stock
VFINX
×
+18.36%
2024-10-04
27.07 TRR
2024-10-04
Vanguard 500 Index Fund Investor Shares Mutual Fund
BRK-A
×
+24.32%
2024-10-04
603.24 TRR
2024-10-04
Berkshire Hathaway Inc NYSE Common Stock

Returns

Mon 1984-11-05? to Fri 2024-10-04 Overall
Return
Exponential
Trendline
XOM
×
+1,489.18%
+7.18%/yr
+6.06%/yr
(R2=0.884)
Exxon Mobil Corp NYSE Common Stock
BP
×
+354.90%
+3.87%/yr
+4.15%/yr
(R2=0.624)
Bp Plc Adr NYSE Common Stock
SHEL
×
+1,344.14%
+6.92%/yr
+5.35%/yr
(R2=0.771)
Shell PLC ADR NYSE Common Stock
VFINX
×
+2,089.28%
+8.04%/yr
+6.80%/yr
(R2=0.909)
Vanguard 500 Index Fund Investor Shares Mutual Fund
BRK-A
×
+17,711.62%
+13.87%/yr
+11.03%/yr
(R2=0.901)
Berkshire Hathaway Inc NYSE Common Stock

Growth of $10,000

Mon 1984-11-05? to Fri 2024-10-04 Start
Value
End
Value
XOM
×
$10,000.00
1984-11-05
$158,917.89
2024-10-04
Exxon Mobil Corp NYSE Common Stock
BP
×
$10,000.00
1984-11-05
$45,489.76
2024-10-04
Bp Plc Adr NYSE Common Stock
SHEL
×
$10,000.00
1984-11-05
$144,414.00
2024-10-04
Shell PLC ADR NYSE Common Stock
VFINX
×
$10,000.00
1984-11-05
$218,927.84
2024-10-04
Vanguard 500 Index Fund Investor Shares Mutual Fund
BRK-A
×
$10,000.00
1984-11-05
$1,781,161.51
2024-10-04
Berkshire Hathaway Inc NYSE Common Stock

Annual Returns

Year XOM BP SHEL VFINX BRK-A
2024 (YTD) +24.51% −6.16% +4.29% +18.36% +24.32%
2023 −9.30% +2.55% +16.29% +22.03% +12.02%
2022 +76.08% +28.70% +27.78% −23.21% −2.31%
2021 +47.20% +27.40% +19.97% +20.08% +21.05%
2020 −37.06% −42.10% −38.29% +17.14% +1.05%
2019 +4.83% +3.48% +5.05% +28.40% +8.50%
2018 −16.68% −6.35% −10.02% −6.33% +0.90%
2017 −5.79% +17.57% +27.05% +19.15% +19.38%
2016 +17.44% +26.36% +24.21% +9.56% +20.91%
2015 −13.42% −13.43% −28.34% +0.50% −13.11%
2014 −6.76% −18.19% −2.73% +12.67% +26.09%
2013 +18.34% +20.89% +6.55% +30.21% +30.74%
2012 +2.92% +0.31% −3.32% +13.85% +14.83%
2011 +15.24% −2.38% +10.68% −0.99% −7.48%
2010 +8.50% −23.79% +14.82% +13.22% +19.63%
2009 −14.92% +29.31% +16.64% +23.17% −0.03%
2008 −13.18% −32.61% −34.70% −37.08% −31.84%
2007 +19.41% +8.69% +17.96% +1.25% +23.68%
2006 +35.66% +5.30% +15.77% +12.81% +21.07%
2005 +8.07% +9.80% +7.60% +1.30% −2.52%
2004 +24.04% +18.23% +9.53% +7.25% +1.04%
2003 +18.41% +23.65% +21.36% +26.12% +13.67%
2002 −11.00% −11.96% −9.95% −23.97% −6.00%
2001 −9.93% −1.87% −18.65% −13.37% +4.86%
2000 +4.37% −20.04% −1.35% −12.04% +22.41%
1999 +7.29% +30.27% +25.92% +17.91% −21.95%
1998 +17.62% +15.43% −10.81% +26.59% +49.76%
1997 +22.74% +14.28% +28.00% +30.95% +32.64%
1996 +17.85% +38.37% +20.91% +18.93% +2.82%
1995 +29.26% +28.83% +32.73% +34.03% +53.45%
1994 −6.28% +24.74% +4.37% −1.46% +21.71%
1993 +0.50% +40.16% +30.79% +7.96% +35.22%
1992 −2.42% −28.31% −3.79% +4.46% +26.17%
1991 +14.14% −11.99% +12.06% +28.14% +31.55%
1990 −2.49% +17.06% +0.84% −8.92% −27.49%
1989 +8.62% +16.23% +29.88% +22.67% +76.39%
1988 +10.49% −7.87% −2.40% +10.08% +52.59%
1987 +4.12% +8.35% +12.17% −0.46% +0.17%
1986 +25.87% −2.07% +49.96% +8.09% +12.93%
1985 +18.01% +14.40% +22.93% +18.15% +86.64%
1984 +1.99% −9.71% −4.13% −0.25% −6.37%
1983 +21.03% +12.80% +62.86%
1982 −17.32% +14.81% +33.27%
1981 −47.08% −16.02% +20.95%
1980 +45.00% +13.67% +35.14%
1979 +83.23% −2.24%
1978 +10.04%
1977 −13.45%
1976 +6.66%
1975 +6.96%
1974 −30.65%
1973 +53.36%
1972 +9.13%
1971 +2.63%
1970 −12.37%
1969 +8.84%
1968 −3.20%
1967 +10.89%
1966 −0.10%
1965 +32.26%
1964 +41.41%
1963 +41.16%
1962 −4.67%

Drawdowns

Mon 1984-11-05? to Fri 2024-10-04 Current
Drawdown
Worst
Drawdown
XOM
×
0.00% −65.32%
2020-03-23
Exxon Mobil Corp NYSE Common Stock
BP
×
−32.48% −69.53%
2020-10-28
Bp Plc Adr NYSE Common Stock
SHEL
×
−6.47% −68.35%
2020-03-18
Shell PLC ADR NYSE Common Stock
VFINX
×
−0.20% −58.52%
2009-03-09
Vanguard 500 Index Fund Investor Shares Mutual Fund
BRK-A
×
−3.29% −51.96%
2009-03-05
Berkshire Hathaway Inc NYSE Common Stock