All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Wed 1988-06-22? to Tue 2025-01-14 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
WM × |
+2.56%
2025-01-14 |
29.12 TRR
2025-01-14 |
||||
Waste Management Inc NYSE Common Stock | ||||||
MSFT × |
−1.49%
2025-01-14 |
2395.79 TRR
2025-01-14 |
||||
Microsoft Corporation NASDAQ Common Stock | ||||||
Wed 1988-06-22? to Tue 2025-01-14 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
WM × |
+2,811.74%
+9.66%/yr |
+8.24%/yr
(R2=0.779) |
||||
Waste Management Inc NYSE Common Stock | ||||||
MSFT × |
+53,939.26%
+18.78%/yr |
+14.57%/yr
(R2=0.832) |
||||
Microsoft Corporation NASDAQ Common Stock | ||||||
Wed 1988-06-22? to Tue 2025-01-14 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
WM × |
$10,000.00
1988-06-22 |
$291,173.58
2025-01-14 |
||||
Waste Management Inc NYSE Common Stock | ||||||
MSFT × |
$10,000.00
1988-06-22 |
$5,403,926.16
2025-01-14 |
||||
Microsoft Corporation NASDAQ Common Stock | ||||||
Year | WM | MSFT |
---|---|---|
2025 (YTD) | +2.56% | −1.49% |
2024 | +10.87% | +9.55% |
2023 | +12.43% | +53.07% |
2022 | −10.30% | −32.40% |
2021 | +34.36% | +42.45% |
2020 | +4.05% | +40.62% |
2019 | +27.54% | +54.03% |
2018 | +3.36% | +18.54% |
2017 | +21.88% | +37.81% |
2016 | +33.63% | +12.75% |
2015 | +6.34% | +21.80% |
2014 | +17.35% | +26.61% |
2013 | +35.78% | +42.18% |
2012 | +5.81% | +3.97% |
2011 | −10.36% | −7.26% |
2010 | +11.59% | −7.91% |
2009 | +3.45% | +56.17% |
2008 | +4.65% | −44.43% |
2007 | −12.33% | +16.08% |
2006 | +21.18% | +12.99% |
2005 | +0.76% | −4.21% |
2004 | +0.52% | +5.69% |
2003 | +26.80% | +4.85% |
2002 | −29.81% | −23.77% |
2001 | +13.30% | +50.41% |
2000 | +56.21% | −64.07% |
1999 | −64.07% | +63.95% |
1998 | +16.95% | +111.28% |
1997 | +21.08% | +53.74% |
1996 | +63.41% | +82.30% |
1995 | +61.88% | +40.00% |
1994 | −2.65% | +47.67% |
1993 | −23.63% | −8.08% |
1992 | −19.47% | +11.85% |
1991 | +185.93% | +115.18% |
1990 | +237.69% | +63.01% |
1989 | −36.68% | +56.16% |
1988 | −47.81% | −6.01% |
1987 | — | +115.34% |
1986 | — | +70.26% |
Wed 1988-06-22? to Tue 2025-01-14 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
WM × | −9.31% |
−78.48%
2000-03-28 |
||||
Waste Management Inc NYSE Common Stock | ||||||
MSFT × | −11.41% |
−75.74%
2009-03-09 |
||||
Microsoft Corporation NASDAQ Common Stock | ||||||