All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Wed 1988-06-22? to Fri 2025-08-01 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
WM × |
+11.52%
2025-08-01 |
31.73 TRR
2025-08-01 |
||||
Waste Management Inc NYSE Common Stock | ||||||
MSFT × |
+21.85%
2025-08-01 |
2972.83 TRR
2025-08-01 |
||||
Microsoft Corporation NASDAQ Common Stock | ||||||
Wed 1988-06-22? to Fri 2025-08-01 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
WM × |
+3,072.72%
+9.76%/yr |
+8.33%/yr
(R2=0.788) |
||||
Waste Management Inc NYSE Common Stock | ||||||
MSFT × |
+66,938.88%
+19.17%/yr |
+14.63%/yr
(R2=0.839) |
||||
Microsoft Corporation NASDAQ Common Stock | ||||||
Wed 1988-06-22? to Fri 2025-08-01 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
WM × |
$10,000.00
1988-06-22 |
$317,271.97
2025-08-01 |
||||
Waste Management Inc NYSE Common Stock | ||||||
MSFT × |
$10,000.00
1988-06-22 |
$6,703,888.46
2025-08-01 |
||||
Microsoft Corporation NASDAQ Common Stock | ||||||
Year | WM | MSFT |
---|---|---|
2025 (YTD) | +11.52% | +21.85% |
2024 | +11.08% | +9.77% |
2023 | +12.43% | +53.06% |
2022 | −10.30% | −32.40% |
2021 | +34.36% | +42.45% |
2020 | +4.05% | +40.62% |
2019 | +27.54% | +54.21% |
2018 | +3.35% | +18.54% |
2017 | +21.89% | +37.82% |
2016 | +33.62% | +12.74% |
2015 | +6.36% | +21.79% |
2014 | +17.34% | +26.62% |
2013 | +35.79% | +42.16% |
2012 | +5.82% | +3.97% |
2011 | −10.37% | −7.27% |
2010 | +11.61% | −7.90% |
2009 | +3.47% | +56.19% |
2008 | +4.65% | −44.43% |
2007 | −12.35% | +16.09% |
2006 | +21.19% | +12.99% |
2005 | +0.75% | −4.21% |
2004 | +0.55% | +5.70% |
2003 | +26.78% | +4.84% |
2002 | −29.80% | −23.79% |
2001 | +13.29% | +50.41% |
2000 | +56.26% | −64.07% |
1999 | −64.09% | +63.95% |
1998 | +16.97% | +111.25% |
1997 | +21.06% | +53.84% |
1996 | +63.42% | +82.22% |
1995 | +61.90% | +40.00% |
1994 | −2.61% | +47.66% |
1993 | −23.68% | −8.08% |
1992 | −19.46% | +11.87% |
1991 | +185.96% | +115.27% |
1990 | +237.67% | +62.96% |
1989 | −36.68% | +56.11% |
1988 | −47.81% | −5.97% |
1987 | — | +115.29% |
1986 | — | +70.28% |
Wed 1988-06-22? to Fri 2025-08-01 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
WM × | −5.65% |
−78.47%
2000-03-28 |
||||
Waste Management Inc NYSE Common Stock | ||||||
MSFT × | −1.77% |
−75.74%
2009-03-09 |
||||
Microsoft Corporation NASDAQ Common Stock | ||||||