All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Wed 1988-06-22? to Fri 2025-08-01 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
WM × |
+11.52%
2025-08-01 |
31.73 TRR
2025-08-01 |
||||
Waste Management Inc NYSE Common Stock | ||||||
CAT × |
+16.79%
2025-08-01 |
29.92 TRR
2025-08-01 |
||||
Caterpillar Inc NYSE Common Stock | ||||||
Wed 1988-06-22? to Fri 2025-08-01 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
WM × |
+3,072.72%
+9.76%/yr |
+8.33%/yr
(R2=0.788) |
||||
Waste Management Inc NYSE Common Stock | ||||||
CAT × |
+2,946.84%
+9.64%/yr |
+9.88%/yr
(R2=0.943) |
||||
Caterpillar Inc NYSE Common Stock | ||||||
Wed 1988-06-22? to Fri 2025-08-01 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
WM × |
$10,000.00
1988-06-22 |
$317,271.97
2025-08-01 |
||||
Waste Management Inc NYSE Common Stock | ||||||
CAT × |
$10,000.00
1988-06-22 |
$304,683.72
2025-08-01 |
||||
Caterpillar Inc NYSE Common Stock | ||||||
Year | WM | CAT |
---|---|---|
2025 (YTD) | +11.52% | +16.79% |
2024 | +11.08% | +21.17% |
2023 | +12.43% | +21.87% |
2022 | −10.30% | +11.40% |
2021 | +34.36% | +8.33% |
2020 | +4.05% | +25.26% |
2019 | +27.54% | +16.84% |
2018 | +3.35% | −19.10% |
2017 | +21.89% | +71.41% |
2016 | +33.62% | +39.23% |
2015 | +6.36% | −23.54% |
2014 | +17.34% | +2.70% |
2013 | +35.79% | +1.89% |
2012 | +5.82% | −0.13% |
2011 | −10.37% | −4.30% |
2010 | +11.61% | +66.05% |
2009 | +3.47% | +29.68% |
2008 | +4.65% | −36.86% |
2007 | −12.35% | +15.75% |
2006 | +21.19% | +5.21% |
2005 | +0.75% | +15.63% |
2004 | +0.55% | +13.73% |
2003 | +26.78% | +78.26% |
2002 | −29.80% | −14.54% |
2001 | +13.29% | +8.78% |
2000 | +56.26% | −2.76% |
1999 | −64.09% | −0.37% |
1998 | +16.97% | −6.67% |
1997 | +21.06% | +26.77% |
1996 | +63.42% | +23.99% |
1995 | +61.90% | +3.91% |
1994 | −2.61% | +20.63% |
1993 | −23.68% | +61.60% |
1992 | −19.46% | +18.80% |
1991 | +185.96% | −9.38% |
1990 | +237.67% | −23.47% |
1989 | −36.68% | −13.04% |
1988 | −47.81% | −1.69% |
1987 | — | +47.93% |
1986 | — | −5.50% |
1985 | — | +30.53% |
1984 | — | −36.86% |
1983 | — | +13.42% |
1982 | — | −30.36% |
1981 | — | −12.15% |
1980 | — | +13.75% |
Wed 1988-06-22? to Fri 2025-08-01 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
WM × | −5.65% |
−78.47%
2000-03-28 |
||||
Waste Management Inc NYSE Common Stock | ||||||
CAT × | −2.14% |
−73.92%
2009-03-02 |
||||
Caterpillar Inc NYSE Common Stock | ||||||