All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Wed 1988-06-22? to Tue 2025-01-14 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
WM × |
+2.56%
2025-01-14 |
29.12 TRR
2025-01-14 |
||||
Waste Management Inc NYSE Common Stock | ||||||
CAT × |
+2.32%
2025-01-14 |
26.11 TRR
2025-01-14 |
||||
Caterpillar Inc NYSE Common Stock | ||||||
Wed 1988-06-22? to Tue 2025-01-14 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
WM × |
+2,811.74%
+9.66%/yr |
+8.24%/yr
(R2=0.779) |
||||
Waste Management Inc NYSE Common Stock | ||||||
CAT × |
+2,559.77%
+9.39%/yr |
+9.82%/yr
(R2=0.940) |
||||
Caterpillar Inc NYSE Common Stock | ||||||
Wed 1988-06-22? to Tue 2025-01-14 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
WM × |
$10,000.00
1988-06-22 |
$291,173.58
2025-01-14 |
||||
Waste Management Inc NYSE Common Stock | ||||||
CAT × |
$10,000.00
1988-06-22 |
$265,977.09
2025-01-14 |
||||
Caterpillar Inc NYSE Common Stock | ||||||
Year | WM | CAT |
---|---|---|
2025 (YTD) | +2.56% | +2.32% |
2024 | +10.87% | +20.93% |
2023 | +12.43% | +21.87% |
2022 | −10.30% | +11.39% |
2021 | +34.36% | +8.33% |
2020 | +4.05% | +25.26% |
2019 | +27.54% | +16.84% |
2018 | +3.36% | −19.10% |
2017 | +21.88% | +71.41% |
2016 | +33.63% | +39.22% |
2015 | +6.34% | −23.53% |
2014 | +17.35% | +2.71% |
2013 | +35.78% | +1.88% |
2012 | +5.81% | −0.13% |
2011 | −10.36% | −4.30% |
2010 | +11.59% | +66.06% |
2009 | +3.45% | +29.67% |
2008 | +4.65% | −36.85% |
2007 | −12.33% | +15.74% |
2006 | +21.18% | +5.20% |
2005 | +0.76% | +15.62% |
2004 | +0.52% | +13.76% |
2003 | +26.80% | +78.27% |
2002 | −29.81% | −14.54% |
2001 | +13.30% | +8.74% |
2000 | +56.21% | −2.78% |
1999 | −64.07% | −0.33% |
1998 | +16.95% | −6.66% |
1997 | +21.08% | +26.74% |
1996 | +63.41% | +23.98% |
1995 | +61.88% | +3.95% |
1994 | −2.65% | +20.61% |
1993 | −23.63% | +61.54% |
1992 | −19.47% | +18.77% |
1991 | +185.93% | −9.42% |
1990 | +237.69% | −23.45% |
1989 | −36.68% | −13.13% |
1988 | −47.81% | −1.70% |
1987 | — | +47.99% |
1986 | — | −5.50% |
1985 | — | +30.53% |
1984 | — | −36.87% |
1983 | — | +13.43% |
1982 | — | −30.38% |
1981 | — | −12.11% |
1980 | — | +13.70% |
Wed 1988-06-22? to Tue 2025-01-14 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
WM × | −9.31% |
−78.48%
2000-03-28 |
||||
Waste Management Inc NYSE Common Stock | ||||||
CAT × | −11.13% |
−73.91%
2009-03-02 |
||||
Caterpillar Inc NYSE Common Stock | ||||||