All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Mon 1983-11-21? to Mon 2025-04-28 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
VZ × |
+8.03%
2025-04-28 |
12.99 TRR
2025-04-28 |
||||
Verizon Communications Inc NYSE Common Stock | ||||||
T × |
+20.73%
2025-04-28 |
18.12 TRR
2025-04-28 |
||||
AT&T Inc NYSE Common Stock | ||||||
Mon 1983-11-21? to Mon 2025-04-28 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VZ × |
+1,199.11%
+6.38%/yr |
+5.46%/yr
(R2=0.835) |
||||
Verizon Communications Inc NYSE Common Stock | ||||||
T × |
+1,712.50%
+7.24%/yr |
+5.22%/yr
(R2=0.723) |
||||
AT&T Inc NYSE Common Stock | ||||||
Mon 1983-11-21? to Mon 2025-04-28 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VZ × |
$10,000.00
1983-11-21 |
$129,911.12
2025-04-28 |
||||
Verizon Communications Inc NYSE Common Stock | ||||||
T × |
$10,000.00
1983-11-21 |
$181,250.00
2025-04-28 |
||||
AT&T Inc NYSE Common Stock | ||||||
Year | VZ | T |
---|---|---|
2025 (YTD) | +8.03% | +20.73% |
2024 | +9.98% | +40.07% |
2023 | −0.61% | −5.90% |
2022 | −24.88% | −0.70% |
2021 | −13.63% | −14.14% |
2020 | −1.48% | −22.40% |
2019 | +11.30% | +42.25% |
2018 | +9.17% | −23.69% |
2017 | +1.81% | −5.99% |
2016 | +18.26% | +27.23% |
2015 | +2.87% | +7.55% |
2014 | −1.30% | −0.11% |
2013 | +16.84% | +8.10% |
2012 | +11.24% | +15.47% |
2011 | +14.80% | +5.91% |
2010 | +20.72% | +9.95% |
2009 | +1.01% | +1.92% |
2008 | −18.12% | −28.15% |
2007 | +17.50% | +15.88% |
2006 | +31.39% | +49.45% |
2005 | −24.73% | −3.17% |
2004 | +16.60% | +0.58% |
2003 | −7.37% | −0.19% |
2002 | −17.06% | −30.00% |
2001 | −3.98% | −17.36% |
2000 | −18.93% | −3.24% |
1999 | +14.02% | −9.80% |
1998 | +20.59% | +47.41% |
1997 | +44.36% | +43.11% |
1996 | +0.70% | −7.98% |
1995 | +37.82% | +41.61% |
1994 | −13.93% | −2.83% |
1993 | +18.05% | +11.95% |
1992 | +9.28% | +14.71% |
1991 | −8.08% | +15.82% |
1990 | −4.95% | −14.73% |
1989 | +55.31% | +62.53% |
1988 | +10.99% | +22.81% |
1987 | −2.75% | +0.20% |
1986 | +32.23% | +41.56% |
1985 | +35.22% | +29.01% |
1984 | +29.21% | +15.54% |
1983 | −7.26% | −4.59% |
Mon 1983-11-21? to Mon 2025-04-28 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VZ × | −27.16% |
−59.88%
2002-09-30 |
||||
Verizon Communications Inc NYSE Common Stock | ||||||
T × | −3.84% |
−67.51%
2003-03-11 |
||||
AT&T Inc NYSE Common Stock | ||||||