All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Tue 1994-10-18? to Mon 2025-04-28 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
VZ × |
+8.03%
2025-04-28 |
12.99 TRR
2025-04-28 |
||||
Verizon Communications Inc NYSE Common Stock | ||||||
O × |
+7.61%
2025-04-28 |
22.91 TRR
2025-04-28 |
||||
Realty Income Corporation NYSE Common Stock | ||||||
Tue 1994-10-18? to Mon 2025-04-28 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VZ × |
+260.46%
+4.29%/yr |
+3.82%/yr
(R2=0.660) |
||||
Verizon Communications Inc NYSE Common Stock | ||||||
O × |
+2,191.43%
+10.80%/yr |
+11.45%/yr
(R2=0.958) |
||||
Realty Income Corporation NYSE Common Stock | ||||||
Tue 1994-10-18? to Mon 2025-04-28 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VZ × |
$10,000.00
1994-10-18 |
$36,045.92
2025-04-28 |
||||
Verizon Communications Inc NYSE Common Stock | ||||||
O × |
$10,000.00
1994-10-18 |
$229,143.31
2025-04-28 |
||||
Realty Income Corporation NYSE Common Stock | ||||||
Year | VZ | O |
---|---|---|
2025 (YTD) | +8.03% | +7.61% |
2024 | +9.98% | −4.85% |
2023 | −0.61% | −7.65% |
2022 | −24.88% | −12.99% |
2021 | −13.63% | +19.56% |
2020 | −1.48% | −12.67% |
2019 | +11.30% | +18.58% |
2018 | +9.17% | +13.77% |
2017 | +1.81% | +1.54% |
2016 | +18.26% | +13.43% |
2015 | +2.87% | +12.55% |
2014 | −1.30% | +33.36% |
2013 | +16.84% | −3.74% |
2012 | +11.24% | +18.25% |
2011 | +14.80% | +4.45% |
2010 | +20.72% | +37.24% |
2009 | +1.01% | +17.60% |
2008 | −18.12% | −8.26% |
2007 | +17.50% | −0.79% |
2006 | +31.39% | +32.68% |
2005 | −24.73% | −12.43% |
2004 | +16.60% | +29.65% |
2003 | −7.37% | +19.39% |
2002 | −17.06% | +24.52% |
2001 | −3.98% | +26.19% |
2000 | −18.93% | +28.36% |
1999 | +14.02% | −11.50% |
1998 | +20.59% | +3.94% |
1997 | +44.36% | +12.84% |
1996 | +0.70% | +11.01% |
1995 | +37.82% | +42.64% |
1994 | −13.93% | +9.85% |
1993 | +18.05% | — |
1992 | +9.28% | — |
1991 | −8.08% | — |
1990 | −4.95% | — |
1989 | +55.31% | — |
1988 | +10.99% | — |
1987 | −2.75% | — |
1986 | +32.23% | — |
1985 | +35.22% | — |
1984 | +29.21% | — |
1983 | −7.26% | — |
Tue 1994-10-18? to Mon 2025-04-28 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VZ × | −27.16% |
−59.88%
2002-09-30 |
||||
Verizon Communications Inc NYSE Common Stock | ||||||
O × | −23.05% |
−48.26%
2020-03-18 |
||||
Realty Income Corporation NYSE Common Stock | ||||||