All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Mon 1983-11-21? to Tue 2025-07-08 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
VZ × |
+9.12%
2025-07-08 |
13.06 TRR
2025-07-08 |
||||
Verizon Communications Inc NYSE Common Stock | ||||||
MO × |
+15.50%
2025-07-08 |
36775.79 TRR
2025-07-08 |
||||
Altria Group NYSE Common Stock | ||||||
Mon 1983-11-21? to Tue 2025-07-08 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VZ × |
+1,206.04%
+6.37%/yr |
+5.42%/yr
(R2=0.834) |
||||
Verizon Communications Inc NYSE Common Stock | ||||||
MO × |
+934,300.50%
+24.56%/yr |
+24.91%/yr
(R2=0.947) |
||||
Altria Group NYSE Common Stock | ||||||
Mon 1983-11-21? to Tue 2025-07-08 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VZ × |
$10,000.00
1983-11-21 |
$130,603.58
2025-07-08 |
||||
Verizon Communications Inc NYSE Common Stock | ||||||
MO × |
$10,000.00
1983-11-21 |
$93,440,050.22
2025-07-08 |
||||
Altria Group NYSE Common Stock | ||||||
Year | VZ | MO |
---|---|---|
2025 (YTD) | +9.12% | +15.50% |
2024 | +9.95% | +36.81% |
2023 | −0.61% | −6.82% |
2022 | −24.88% | −1.96% |
2021 | −13.62% | +16.03% |
2020 | −1.47% | −11.41% |
2019 | +11.29% | +5.44% |
2018 | +9.19% | −28.50% |
2017 | +1.82% | +7.19% |
2016 | +18.23% | +17.99% |
2015 | +2.88% | +22.21% |
2014 | −1.29% | +33.49% |
2013 | +16.84% | +26.66% |
2012 | +11.25% | +9.81% |
2011 | +14.80% | +24.00% |
2010 | +20.76% | +31.92% |
2009 | +1.01% | +36.64% |
2008 | −18.14% | −29.73% |
2007 | +17.39% | +30.30% |
2006 | +31.36% | +35.20% |
2005 | −24.77% | +43.06% |
2004 | +16.46% | +37.30% |
2003 | −7.40% | +73.34% |
2002 | −17.14% | +9.03% |
2001 | −4.02% | +27.18% |
2000 | −18.96% | +156.97% |
1999 | +14.01% | −47.17% |
1998 | +20.59% | +37.70% |
1997 | +44.33% | +38.36% |
1996 | +0.69% | +46.44% |
1995 | +37.98% | +82.52% |
1994 | −14.01% | +28.21% |
1993 | +18.14% | −13.12% |
1992 | +9.28% | +6.34% |
1991 | −8.17% | +69.83% |
1990 | −4.90% | +36.35% |
1989 | +55.28% | +81.79% |
1988 | +10.99% | +37.85% |
1987 | −2.76% | +31.34% |
1986 | +32.25% | +92.96% |
1985 | +35.21% | +28.42% |
1984 | +29.24% | +37.42% |
1983 | −7.28% | +34.89% |
1982 | — | +44.49% |
1981 | — | +31.14% |
1980 | — | +61.46% |
Mon 1983-11-21? to Tue 2025-07-08 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VZ × | −26.43% |
−59.90%
2002-09-30 |
||||
Verizon Communications Inc NYSE Common Stock | ||||||
MO × | −2.02% |
−58.73%
2000-02-14 |
||||
Altria Group NYSE Common Stock | ||||||