All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Thu 2006-11-16? to Wed 2025-05-07 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
VYM × |
−2.72%
2025-05-07 |
2.759 TRR
2025-05-07 |
||||
Vanguard High Dividend Yield Index Fund ETF Shares Exchange-Traded Fund | ||||||
LMT × |
−3.80%
2025-05-07 |
269.48 TRR
2025-05-07 |
||||
Lockheed Martin Corporation NYSE Common Stock | ||||||
Thu 2006-11-16? to Wed 2025-05-07 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VYM × |
+175.92%
+5.65%/yr |
+8.02%/yr
(R2=0.891) |
||||
Vanguard High Dividend Yield Index Fund ETF Shares Exchange-Traded Fund | ||||||
LMT × |
+470.40%
+9.88%/yr |
+13.96%/yr
(R2=0.890) |
||||
Lockheed Martin Corporation NYSE Common Stock | ||||||
Thu 2006-11-16? to Wed 2025-05-07 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VYM × |
$10,000.00
2006-11-16 |
$27,591.98
2025-05-07 |
||||
Vanguard High Dividend Yield Index Fund ETF Shares Exchange-Traded Fund | ||||||
LMT × |
$10,000.00
2006-11-16 |
$57,039.82
2025-05-07 |
||||
Lockheed Martin Corporation NYSE Common Stock | ||||||
Year | VYM | LMT |
---|---|---|
2025 (YTD) | −2.72% | −3.80% |
2024 | +14.29% | +6.94% |
2023 | +3.14% | −7.41% |
2022 | −6.50% | +31.96% |
2021 | +17.91% | −3.63% |
2020 | −0.21% | −7.75% |
2019 | +21.28% | +49.14% |
2018 | −7.68% | −17.91% |
2017 | +14.02% | +29.05% |
2016 | +14.66% | +15.97% |
2015 | −0.46% | +15.34% |
2014 | +12.70% | +32.76% |
2013 | +28.15% | +65.62% |
2012 | +10.75% | +17.49% |
2011 | +7.36% | +17.22% |
2010 | +12.54% | −5.26% |
2009 | +14.08% | −10.02% |
2008 | −31.97% | −18.64% |
2007 | −2.62% | +11.41% |
2006 | +2.75% | +43.39% |
2005 | — | +12.65% |
2004 | — | +6.51% |
2003 | — | −11.57% |
2002 | — | +21.81% |
2001 | — | +36.87% |
2000 | — | +52.79% |
1999 | — | −48.28% |
1998 | — | −13.99% |
1997 | — | +7.64% |
1996 | — | +14.27% |
1995 | — | +77.15% |
1994 | — | +7.22% |
1993 | — | +21.51% |
1992 | — | +27.69% |
1991 | — | +35.82% |
1990 | — | −14.03% |
1989 | — | −6.18% |
1988 | — | +19.35% |
1987 | — | −32.51% |
1986 | — | +2.93% |
1985 | — | +9.15% |
1984 | — | +6.99% |
1983 | — | +57.84% |
1982 | — | +50.89% |
1981 | — | +28.15% |
1980 | — | −13.71% |
1979 | — | +56.13% |
1978 | — | +19.24% |
1977 | — | +50.09% |
Thu 2006-11-16? to Wed 2025-05-07 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VYM × | −7.22% |
−57.72%
2009-03-05 |
||||
Vanguard High Dividend Yield Index Fund ETF Shares Exchange-Traded Fund | ||||||
LMT × | −23.48% |
−48.98%
2009-03-11 |
||||
Lockheed Martin Corporation NYSE Common Stock | ||||||