All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Wed 1979-12-26? to Wed 2025-05-14 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
VWSTX × |
−1.01%
2025-05-14 |
1.145 TRR
2025-05-14 |
||||
Vanguard Short-Term Tax-Exempt Fund Investor Shares Mutual Fund | ||||||
VWITX × |
−2.48%
2025-05-14 |
1.364 TRR
2025-05-14 |
||||
Vanguard Intermediate-Term Tax-Exempt Fund Investor Shares Mutual Fund | ||||||
Wed 1979-12-26? to Wed 2025-05-14 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VWSTX × |
+14.55%
+0.30%/yr |
+0.57%/yr
(R2=0.418) |
||||
Vanguard Short-Term Tax-Exempt Fund Investor Shares Mutual Fund | ||||||
VWITX × |
+36.42%
+0.69%/yr |
+2.26%/yr
(R2=0.893) |
||||
Vanguard Intermediate-Term Tax-Exempt Fund Investor Shares Mutual Fund | ||||||
Wed 1979-12-26? to Wed 2025-05-14 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VWSTX × |
$10,000.00
1979-12-26 |
$11,454.55
2025-05-14 |
||||
Vanguard Short-Term Tax-Exempt Fund Investor Shares Mutual Fund | ||||||
VWITX × |
$10,000.00
1979-12-26 |
$13,642.40
2025-05-14 |
||||
Vanguard Intermediate-Term Tax-Exempt Fund Investor Shares Mutual Fund | ||||||
Year | VWSTX | VWITX |
---|---|---|
2025 (YTD) | −1.01% | −2.48% |
2024 | +0.25% | −1.15% |
2023 | +0.51% | +2.44% |
2022 | −6.84% | −12.54% |
2021 | −6.41% | −5.67% |
2020 | +0.44% | +3.73% |
2019 | +0.11% | +4.43% |
2018 | −0.33% | −0.66% |
2017 | −1.09% | +2.42% |
2016 | −1.67% | −1.91% |
2015 | −0.32% | +2.09% |
2014 | −0.11% | +6.45% |
2013 | −1.01% | −2.99% |
2012 | −0.74% | +3.90% |
2011 | −1.30% | +6.46% |
2010 | −0.67% | +0.39% |
2009 | +0.36% | +7.28% |
2008 | +3.65% | −0.17% |
2007 | +0.11% | −0.66% |
2006 | +0.49% | +1.92% |
2005 | −1.70% | −1.16% |
2004 | −2.08% | +0.00% |
2003 | −0.26% | +2.54% |
2002 | +1.21% | +5.08% |
2001 | +3.20% | +3.22% |
2000 | +1.48% | +5.74% |
1999 | −0.33% | −2.84% |
1998 | +2.64% | +3.83% |
1997 | +2.30% | +4.89% |
1996 | +0.35% | +0.85% |
1995 | +3.34% | +12.22% |
1994 | −1.00% | −5.86% |
1993 | +1.01% | +7.99% |
1992 | +1.51% | +5.20% |
1991 | +3.71% | +8.21% |
1990 | +0.51% | +0.27% |
1989 | +2.33% | +4.61% |
1988 | +1.18% | +5.40% |
1987 | −0.97% | −3.38% |
1986 | +6.19% | +11.96% |
1985 | +3.05% | +4.11% |
1984 | +2.84% | −3.44% |
1983 | +1.25% | −5.37% |
1982 | +6.10% | +15.30% |
1981 | −0.54% | −22.37% |
1980 | −6.41% | −25.51% |
1979 | −0.15% | −0.16% |
Wed 1979-12-26? to Wed 2025-05-14 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VWSTX × | −18.86% |
−20.66%
2023-09-28 |
||||
Vanguard Short-Term Tax-Exempt Fund Investor Shares Mutual Fund | ||||||
VWITX × | −18.69% |
−43.25%
1982-01-12 |
||||
Vanguard Intermediate-Term Tax-Exempt Fund Investor Shares Mutual Fund | ||||||