All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Thu 1986-05-15? to Wed 2025-05-14 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
VWITX × |
−2.48%
2025-05-14 |
1.364 TRR
2025-05-14 |
||||
Vanguard Intermediate-Term Tax-Exempt Fund Investor Shares Mutual Fund | ||||||
VWLTX × |
−3.49%
2025-05-14 |
2.32 TRR
2025-05-14 |
||||
Vanguard Long-Term Tax-Exempt Fund Investor Shares Mutual Fund | ||||||
Thu 1986-05-15? to Wed 2025-05-14 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VWITX × |
+106.36%
+1.88%/yr |
+2.18%/yr
(R2=0.889) |
||||
Vanguard Intermediate-Term Tax-Exempt Fund Investor Shares Mutual Fund | ||||||
VWLTX × |
+132.01%
+2.18%/yr |
+2.68%/yr
(R2=0.921) |
||||
Vanguard Long-Term Tax-Exempt Fund Investor Shares Mutual Fund | ||||||
Thu 1986-05-15? to Wed 2025-05-14 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VWITX × |
$10,000.00
1986-05-15 |
$20,636.39
2025-05-14 |
||||
Vanguard Intermediate-Term Tax-Exempt Fund Investor Shares Mutual Fund | ||||||
VWLTX × |
$10,000.00
1986-05-15 |
$23,200.88
2025-05-14 |
||||
Vanguard Long-Term Tax-Exempt Fund Investor Shares Mutual Fund | ||||||
Year | VWITX | VWLTX |
---|---|---|
2025 (YTD) | −2.48% | −3.49% |
2024 | −1.15% | −1.00% |
2023 | +2.44% | +4.07% |
2022 | −12.54% | −15.84% |
2021 | −5.67% | −4.49% |
2020 | +3.73% | +4.86% |
2019 | +4.43% | +6.00% |
2018 | −0.66% | −0.92% |
2017 | +2.42% | +4.19% |
2016 | −1.91% | −1.38% |
2015 | +2.09% | +3.20% |
2014 | +6.45% | +10.28% |
2013 | −2.99% | −4.40% |
2012 | +3.90% | +6.27% |
2011 | +6.46% | +7.53% |
2010 | +0.39% | −0.31% |
2009 | +7.28% | +11.08% |
2008 | −0.17% | −4.93% |
2007 | −0.66% | −1.48% |
2006 | +1.92% | +2.61% |
2005 | −1.16% | −0.72% |
2004 | +0.00% | +0.88% |
2003 | +2.54% | +3.29% |
2002 | +5.08% | +7.03% |
2001 | +3.22% | +2.53% |
2000 | +5.74% | +9.65% |
1999 | −2.84% | −5.47% |
1998 | +3.83% | +3.31% |
1997 | +4.89% | +7.02% |
1996 | +0.85% | +0.63% |
1995 | +12.22% | +17.66% |
1994 | −5.86% | −7.93% |
1993 | +7.99% | +8.44% |
1992 | +5.20% | +6.35% |
1991 | +8.21% | +8.22% |
1990 | +0.27% | −0.98% |
1989 | +4.61% | +4.97% |
1988 | +5.40% | +7.57% |
1987 | −3.38% | −8.27% |
1986 | +11.96% | +6.78% |
1985 | +4.11% | — |
1984 | −3.44% | — |
1983 | −5.37% | — |
1982 | +15.30% | — |
1981 | −22.37% | — |
1980 | −25.51% | — |
1979 | −0.16% | — |
Thu 1986-05-15? to Wed 2025-05-14 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VWITX × | −18.69% |
−21.97%
2023-10-19 |
||||
Vanguard Intermediate-Term Tax-Exempt Fund Investor Shares Mutual Fund | ||||||
VWLTX × | −20.38% |
−25.27%
2023-10-30 |
||||
Vanguard Long-Term Tax-Exempt Fund Investor Shares Mutual Fund | ||||||