All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Mon 1984-11-05? to Fri 2025-08-01 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
VWINX × |
+3.17%
2025-08-01 |
8.639 TRR
2025-08-01 |
||||
Vanguard Wellesley Income Fund Mutual Fund | ||||||
VWELX × |
+4.98%
2025-08-01 |
6.885 TRR
2025-08-01 |
||||
Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
Mon 1984-11-05? to Fri 2025-08-01 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VWINX × |
+503.52%
+4.51%/yr |
+4.45%/yr
(R2=0.924) |
||||
Vanguard Wellesley Income Fund Mutual Fund | ||||||
VWELX × |
+588.54%
+4.85%/yr |
+4.73%/yr
(R2=0.917) |
||||
Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
Mon 1984-11-05? to Fri 2025-08-01 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VWINX × |
$10,000.00
1984-11-05 |
$60,352.11
2025-08-01 |
||||
Vanguard Wellesley Income Fund Mutual Fund | ||||||
VWELX × |
$10,000.00
1984-11-05 |
$68,853.95
2025-08-01 |
||||
Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
Year | VWINX | VWELX |
---|---|---|
2025 (YTD) | +3.17% | +4.98% |
2024 | +0.04% | +2.87% |
2023 | +4.62% | +10.60% |
2022 | −18.26% | −24.07% |
2021 | −2.15% | +3.98% |
2020 | +5.23% | +3.18% |
2019 | +12.62% | +17.29% |
2018 | −8.25% | −10.99% |
2017 | +6.66% | +8.02% |
2016 | +4.78% | +6.76% |
2015 | −1.88% | −3.79% |
2014 | +5.36% | +5.02% |
2013 | +4.68% | +13.28% |
2012 | +6.69% | +9.23% |
2011 | +6.53% | +0.88% |
2010 | +9.03% | +9.29% |
2009 | +12.92% | +19.03% |
2008 | −11.44% | −22.37% |
2007 | +0.27% | −0.26% |
2006 | +5.20% | +7.48% |
2005 | −1.70% | +0.07% |
2004 | +3.95% | +4.52% |
2003 | +7.55% | +18.49% |
2002 | +2.20% | −9.06% |
2001 | +1.25% | −1.48% |
2000 | +14.00% | +7.23% |
1999 | −3.47% | +3.55% |
1998 | +10.63% | +13.12% |
1997 | +10.71% | +14.98% |
1996 | +2.82% | +7.83% |
1995 | +23.97% | +28.17% |
1994 | −8.19% | −3.24% |
1993 | +13.28% | +12.35% |
1992 | +7.90% | +4.05% |
1991 | +17.89% | +18.41% |
1990 | −2.64% | −8.45% |
1989 | +13.88% | +12.39% |
1988 | +8.82% | +7.31% |
1987 | −8.49% | −2.91% |
1986 | +13.89% | +14.48% |
1985 | +22.00% | +21.25% |
1984 | +12.20% | −2.51% |
1983 | +14.26% | — |
1982 | +18.79% | — |
1981 | −0.28% | — |
1980 | −0.55% | — |
1979 | −2.82% | — |
Mon 1984-11-05? to Fri 2025-08-01 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VWINX × | −15.82% |
−27.28%
2023-10-27 |
||||
Vanguard Wellesley Income Fund Mutual Fund | ||||||
VWELX × | −15.34% |
−39.85%
2009-03-09 |
||||
Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||