All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Mon 1984-11-05? to Wed 2025-05-07 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
VWINX × |
+0.32%
2025-05-07 |
13.1 TRR
2025-05-07 |
||||
Vanguard Wellesley Income Fund Mutual Fund | ||||||
VWELX × |
−2.27%
2025-05-07 |
6.479 TRR
2025-05-07 |
||||
Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
Mon 1984-11-05? to Wed 2025-05-07 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VWINX × |
+815.45%
+5.62%/yr |
+5.61%/yr
(R2=0.965) |
||||
Vanguard Wellesley Income Fund Mutual Fund | ||||||
VWELX × |
+547.87%
+4.72%/yr |
+4.79%/yr
(R2=0.918) |
||||
Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
Mon 1984-11-05? to Wed 2025-05-07 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VWINX × |
$10,000.00
1984-11-05 |
$91,544.66
2025-05-07 |
||||
Vanguard Wellesley Income Fund Mutual Fund | ||||||
VWELX × |
$10,000.00
1984-11-05 |
$64,787.01
2025-05-07 |
||||
Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
Year | VWINX | VWELX |
---|---|---|
2025 (YTD) | +0.32% | −2.27% |
2024 | +2.89% | +2.88% |
2023 | +3.59% | +10.57% |
2022 | −14.60% | −24.06% |
2021 | +1.33% | +3.97% |
2020 | +6.96% | +3.19% |
2019 | +13.78% | +17.29% |
2018 | −4.35% | −10.98% |
2017 | +7.90% | +8.00% |
2016 | +5.85% | +6.78% |
2015 | +0.59% | −3.80% |
2014 | +7.27% | +5.00% |
2013 | +7.53% | +13.32% |
2012 | +8.21% | +9.19% |
2011 | +6.44% | +0.88% |
2010 | +9.03% | +9.31% |
2009 | +13.05% | +18.99% |
2008 | −9.86% | −22.36% |
2007 | +1.48% | −0.26% |
2006 | +8.44% | +7.50% |
2005 | −1.66% | +0.07% |
2004 | +4.20% | +4.49% |
2003 | +7.62% | +18.55% |
2002 | +2.17% | −9.09% |
2001 | +5.75% | −1.49% |
2000 | +12.23% | +8.39% |
1999 | −5.27% | +3.55% |
1998 | +10.10% | +13.10% |
1997 | +18.15% | +14.95% |
1996 | +5.92% | +7.88% |
1995 | +25.70% | +28.15% |
1994 | −6.91% | −3.21% |
1993 | +11.42% | +12.35% |
1992 | +7.90% | +4.01% |
1991 | +17.90% | +18.42% |
1990 | −2.65% | −8.45% |
1989 | +13.88% | +12.38% |
1988 | +8.82% | +7.31% |
1987 | −8.48% | −2.91% |
1986 | +13.87% | +14.48% |
1985 | +22.03% | +21.25% |
1984 | +12.17% | −2.51% |
1983 | +14.28% | — |
1982 | +18.81% | — |
1981 | −0.33% | — |
1980 | −0.49% | — |
1979 | −2.88% | — |
Mon 1984-11-05? to Wed 2025-05-07 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VWINX × | −9.81% |
−22.97%
2009-03-09 |
||||
Vanguard Wellesley Income Fund Mutual Fund | ||||||
VWELX × | −21.18% |
−39.83%
2009-03-09 |
||||
Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||