All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Wed 1979-12-26? to Thu 2026-04-02 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| VWINX × |
−0.59%
2026-04-02 |
14.2 TRR
2026-04-02 |
||||
| Vanguard Wellesley Income Fund Mutual Fund | ||||||
| VWELX × |
−3.67%
2026-04-02 |
36.17 TRR
2026-04-02 |
||||
| Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
| Wed 1979-12-26? to Thu 2026-04-02 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| VWINX × |
+1,320.40%
+5.90%/yr |
+6.14%/yr
(R2=0.958) |
||||
| Vanguard Wellesley Income Fund Mutual Fund | ||||||
| VWELX × |
+3,517.38%
+8.06%/yr |
+8.23%/yr
(R2=0.972) |
||||
| Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
| Wed 1979-12-26? to Thu 2026-04-02 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| VWINX × |
$10,000.00
1979-12-26 |
$142,040.36
2026-04-02 |
||||
| Vanguard Wellesley Income Fund Mutual Fund | ||||||
| VWELX × |
$10,000.00
1979-12-26 |
$361,737.68
2026-04-02 |
||||
| Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
| Year | VWINX | VWELX |
|---|---|---|
| 2026 (YTD) | −0.59% | −3.67% |
| 2025 | +8.10% | +13.51% |
| 2024 | +2.88% | +11.52% |
| 2023 | +3.62% | +10.59% |
| 2022 | −14.63% | −19.56% |
| 2021 | +1.37% | +11.17% |
| 2020 | +6.95% | +9.08% |
| 2019 | +13.81% | +19.80% |
| 2018 | −4.37% | −5.24% |
| 2017 | +7.91% | +12.32% |
| 2016 | +5.88% | +8.81% |
| 2015 | +0.52% | −0.21% |
| 2014 | +7.30% | +9.03% |
| 2013 | +7.54% | +17.89% |
| 2012 | +8.23% | +10.65% |
| 2011 | +6.47% | +0.91% |
| 2010 | +9.02% | +9.30% |
| 2009 | +13.02% | +19.00% |
| 2008 | −9.88% | −22.36% |
| 2007 | +1.49% | +4.06% |
| 2006 | +8.50% | +12.16% |
| 2005 | −1.67% | +3.23% |
| 2004 | +4.18% | +7.67% |
| 2003 | +7.59% | +18.56% |
| 2002 | +2.20% | −9.11% |
| 2001 | +5.73% | +2.62% |
| 2000 | +12.55% | +7.22% |
| 1999 | −4.86% | +29.60% |
| 1998 | +10.42% | +11.42% |
| 1997 | +18.17% | +21.17% |
| 1996 | +5.90% | +12.38% |
| 1995 | +25.69% | +29.62% |
| 1994 | −6.91% | −3.06% |
| 1993 | +11.63% | +10.35% |
| 1992 | +7.90% | +8.85% |
| 1991 | +17.90% | +18.41% |
| 1990 | −2.67% | −8.39% |
| 1989 | +13.88% | +20.38% |
| 1988 | +8.83% | +15.33% |
| 1987 | −8.49% | −1.04% |
| 1986 | +13.90% | +14.53% |
| 1985 | +21.95% | +21.17% |
| 1984 | +12.26% | +2.42% |
| 1983 | +14.25% | +15.05% |
| 1982 | +18.79% | +19.92% |
| 1981 | −0.29% | −5.53% |
| 1980 | −0.52% | +8.77% |
| 1979 | −2.86% | +0.00% |
| Wed 1979-12-26? to Thu 2026-04-02 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| VWINX × | −3.39% |
−22.98%
2009-03-09 |
||||
| Vanguard Wellesley Income Fund Mutual Fund | ||||||
| VWELX × | −4.54% |
−37.23%
2009-03-09 |
||||
| Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||