All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Mon 1984-11-05? to Mon 2025-06-30 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
VWINX × |
+3.46%
2025-06-30 |
13.67 TRR
2025-06-30 |
||||
Vanguard Wellesley Income Fund Mutual Fund | ||||||
VWELX × |
+4.03%
2025-06-30 |
16.45 TRR
2025-06-30 |
||||
Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
Mon 1984-11-05? to Mon 2025-06-30 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VWINX × |
+855.37%
+5.71%/yr |
+5.64%/yr
(R2=0.964) |
||||
Vanguard Wellesley Income Fund Mutual Fund | ||||||
VWELX × |
+1,544.60%
+7.13%/yr |
+6.77%/yr
(R2=0.974) |
||||
Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
Mon 1984-11-05? to Mon 2025-06-30 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VWINX × |
$10,000.00
1984-11-05 |
$95,537.37
2025-06-30 |
||||
Vanguard Wellesley Income Fund Mutual Fund | ||||||
VWELX × |
$10,000.00
1984-11-05 |
$164,459.80
2025-06-30 |
||||
Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
Year | VWINX | VWELX |
---|---|---|
2025 (YTD) | +3.46% | +4.03% |
2024 | +2.90% | +11.52% |
2023 | +3.56% | +10.58% |
2022 | −14.59% | −19.56% |
2021 | +1.34% | +11.16% |
2020 | +7.00% | +9.08% |
2019 | +13.79% | +19.79% |
2018 | −4.37% | −5.25% |
2017 | +7.89% | +12.35% |
2016 | +5.88% | +8.75% |
2015 | +0.55% | −0.19% |
2014 | +7.25% | +9.02% |
2013 | +7.63% | +17.93% |
2012 | +8.12% | +10.63% |
2011 | +6.54% | +0.88% |
2010 | +9.00% | +9.31% |
2009 | +13.02% | +19.03% |
2008 | −9.90% | −22.38% |
2007 | +1.49% | +4.04% |
2006 | +8.56% | +12.18% |
2005 | −1.75% | +3.28% |
2004 | +4.22% | +7.64% |
2003 | +7.66% | +18.53% |
2002 | +2.18% | −9.08% |
2001 | +5.67% | +2.63% |
2000 | +12.58% | +7.17% |
1999 | −4.85% | +2.18% |
1998 | +10.42% | +11.48% |
1997 | +18.15% | +21.15% |
1996 | +5.91% | +12.38% |
1995 | +25.71% | +29.64% |
1994 | −6.91% | −3.06% |
1993 | +11.62% | +10.62% |
1992 | +7.90% | +4.89% |
1991 | +17.90% | +20.03% |
1990 | −2.65% | −8.43% |
1989 | +13.87% | +16.23% |
1988 | +8.84% | +11.19% |
1987 | −8.49% | −2.02% |
1986 | +13.85% | +14.50% |
1985 | +22.02% | +21.28% |
1984 | +12.21% | −2.55% |
1983 | +14.28% | — |
1982 | +18.78% | — |
1981 | −0.33% | — |
1980 | −0.49% | — |
1979 | −2.87% | — |
Mon 1984-11-05? to Mon 2025-06-30 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VWINX × | −6.99% |
−22.98%
2009-03-09 |
||||
Vanguard Wellesley Income Fund Mutual Fund | ||||||
VWELX × | 0.00% |
−37.26%
2009-03-09 |
||||
Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||