All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)

Total Real Returns

VWINX,VWELX: Total Real Return Chart (Dividends Reinvested, Inflation Adjusted)

Wed 1979-12-26? to Mon 2026-04-27 YTD
Return
TRR
Price
VWINX
×
+0.08%
2026-04-27
14.29 TRR
2026-04-27
Vanguard Wellesley Income Fund Mutual Fund
VWELX
×
+1.23%
2026-04-27
38.03 TRR
2026-04-27
Vanguard Wellington Fund Investor Shares Mutual Fund

Returns

Wed 1979-12-26? to Mon 2026-04-27 Overall
Return
Exponential
Trendline
VWINX
×
+1,329.28%
+5.91%/yr
+6.14%/yr
(R2=0.958)
Vanguard Wellesley Income Fund Mutual Fund
VWELX
×
+3,703.14%
+8.17%/yr
+8.23%/yr
(R2=0.972)
Vanguard Wellington Fund Investor Shares Mutual Fund

Growth of $10,000

Wed 1979-12-26? to Mon 2026-04-27 Start
Value
End
Value
VWINX
×
$10,000.00
1979-12-26
$142,928.45
2026-04-27
Vanguard Wellesley Income Fund Mutual Fund
VWELX
×
$10,000.00
1979-12-26
$380,314.31
2026-04-27
Vanguard Wellington Fund Investor Shares Mutual Fund

Annual Returns

Year VWINX VWELX
2026 (YTD) +0.08% +1.23%
2025 +8.06% +13.52%
2024 +2.89% +11.51%
2023 +3.62% +10.57%
2022 −14.63% −19.56%
2021 +1.36% +11.19%
2020 +6.96% +9.08%
2019 +13.81% +19.77%
2018 −4.37% −5.25%
2017 +7.88% +12.38%
2016 +5.92% +8.76%
2015 +0.52% −0.21%
2014 +7.27% +9.03%
2013 +7.59% +17.92%
2012 +8.21% +10.66%
2011 +6.47% +0.84%
2010 +9.00% +9.33%
2009 +12.97% +18.94%
2008 −9.85% −22.36%
2007 +1.55% +4.08%
2006 +8.50% +12.17%
2005 −1.74% +3.27%
2004 +4.22% +7.67%
2003 +7.61% +18.55%
2002 +2.18% −9.11%
2001 +5.73% +2.60%
2000 +12.55% +7.24%
1999 −4.85% +29.58%
1998 +10.42% +11.43%
1997 +18.16% +21.16%
1996 +5.90% +12.38%
1995 +25.71% +29.62%
1994 −6.92% −3.05%
1993 +11.64% +10.34%
1992 +7.88% +8.84%
1991 +17.92% +18.45%
1990 −2.66% −8.42%
1989 +13.88% +20.38%
1988 +8.83% +15.34%
1987 −8.49% −1.03%
1986 +13.88% +14.52%
1985 +22.00% +21.18%
1984 +12.21% +2.39%
1983 +14.24% +15.02%
1982 +18.83% +19.95%
1981 −0.29% −5.48%
1980 −0.57% +8.68%
1979 −2.83% +0.08%

Drawdowns

Wed 1979-12-26? to Mon 2026-04-27 Current
Drawdown
Worst
Drawdown
VWINX
×
−2.76% −22.97%
2009-03-09
Vanguard Wellesley Income Fund Mutual Fund
VWELX
×
0.00% −37.24%
2009-03-09
Vanguard Wellington Fund Investor Shares Mutual Fund