All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Wed 1979-12-26? to Wed 2026-04-01 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| VWELX × |
−3.87%
2026-04-01 |
36.13 TRR
2026-04-01 |
||||
| Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
| VWINX × |
−0.82%
2026-04-01 |
14.17 TRR
2026-04-01 |
||||
| Vanguard Wellesley Income Fund Mutual Fund | ||||||
| Wed 1979-12-26? to Wed 2026-04-01 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| VWELX × |
+3,512.88%
+8.06%/yr |
+8.23%/yr
(R2=0.972) |
||||
| Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
| VWINX × |
+1,317.04%
+5.90%/yr |
+6.14%/yr
(R2=0.958) |
||||
| Vanguard Wellesley Income Fund Mutual Fund | ||||||
| Wed 1979-12-26? to Wed 2026-04-01 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| VWELX × |
$10,000.00
1979-12-26 |
$361,287.63
2026-04-01 |
||||
| Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
| VWINX × |
$10,000.00
1979-12-26 |
$141,704.04
2026-04-01 |
||||
| Vanguard Wellesley Income Fund Mutual Fund | ||||||
| Year | VWELX | VWINX |
|---|---|---|
| 2026 (YTD) | −3.87% | −0.82% |
| 2025 | +13.51% | +8.10% |
| 2024 | +11.52% | +2.92% |
| 2023 | +10.59% | +3.57% |
| 2022 | −19.56% | −14.63% |
| 2021 | +11.17% | +1.37% |
| 2020 | +9.08% | +6.99% |
| 2019 | +19.80% | +13.76% |
| 2018 | −5.24% | −4.37% |
| 2017 | +12.36% | +7.91% |
| 2016 | +8.77% | +5.88% |
| 2015 | −0.21% | +0.52% |
| 2014 | +9.03% | +7.30% |
| 2013 | +17.89% | +7.54% |
| 2012 | +10.65% | +8.23% |
| 2011 | +0.91% | +6.47% |
| 2010 | +9.30% | +9.02% |
| 2009 | +19.00% | +13.02% |
| 2008 | −22.36% | −9.88% |
| 2007 | +4.06% | +1.49% |
| 2006 | +12.16% | +8.50% |
| 2005 | +3.23% | −1.67% |
| 2004 | +7.67% | +4.18% |
| 2003 | +18.56% | +7.59% |
| 2002 | −9.04% | +2.20% |
| 2001 | +2.53% | +5.73% |
| 2000 | +7.22% | +12.55% |
| 1999 | +29.60% | −4.85% |
| 1998 | +11.42% | +10.42% |
| 1997 | +21.17% | +18.15% |
| 1996 | +12.38% | +5.90% |
| 1995 | +29.62% | +25.72% |
| 1994 | −3.06% | −6.93% |
| 1993 | +10.35% | +11.63% |
| 1992 | +8.85% | +7.90% |
| 1991 | +18.45% | +17.90% |
| 1990 | −8.42% | −2.64% |
| 1989 | +20.38% | +13.86% |
| 1988 | +15.38% | +8.83% |
| 1987 | −1.08% | −8.47% |
| 1986 | +14.53% | +13.87% |
| 1985 | +21.17% | +22.00% |
| 1984 | +2.42% | +12.22% |
| 1983 | +15.05% | +14.25% |
| 1982 | +19.92% | +18.79% |
| 1981 | −5.46% | −0.29% |
| 1980 | +8.69% | −0.52% |
| 1979 | +0.08% | −2.86% |
| Wed 1979-12-26? to Wed 2026-04-01 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| VWELX × | −4.72% |
−37.23%
2009-03-09 |
||||
| Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
| VWINX × | −3.62% |
−22.98%
2009-03-09 |
||||
| Vanguard Wellesley Income Fund Mutual Fund | ||||||