All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Mon 1984-11-05? to Tue 2025-07-15 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
VWELX × |
+4.36%
2025-07-15 |
16.5 TRR
2025-07-15 |
||||
Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
VWINX × |
+2.41%
2025-07-15 |
13.54 TRR
2025-07-15 |
||||
Vanguard Wellesley Income Fund Mutual Fund | ||||||
Mon 1984-11-05? to Tue 2025-07-15 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VWELX × |
+1,550.00%
+7.13%/yr |
+6.76%/yr
(R2=0.974) |
||||
Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
VWINX × |
+845.47%
+5.68%/yr |
+5.64%/yr
(R2=0.964) |
||||
Vanguard Wellesley Income Fund Mutual Fund | ||||||
Mon 1984-11-05? to Tue 2025-07-15 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VWELX × |
$10,000.00
1984-11-05 |
$165,000.00
2025-07-15 |
||||
Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
VWINX × |
$10,000.00
1984-11-05 |
$94,547.48
2025-07-15 |
||||
Vanguard Wellesley Income Fund Mutual Fund | ||||||
Year | VWELX | VWINX |
---|---|---|
2025 (YTD) | +4.36% | +2.41% |
2024 | +11.51% | +2.89% |
2023 | +10.59% | +3.55% |
2022 | −19.56% | −14.59% |
2021 | +11.18% | +1.33% |
2020 | +9.08% | +6.98% |
2019 | +19.75% | +13.80% |
2018 | −5.23% | −4.36% |
2017 | +12.36% | +7.86% |
2016 | +8.78% | +5.91% |
2015 | −0.19% | +0.55% |
2014 | +9.01% | +7.28% |
2013 | +17.89% | +7.55% |
2012 | +10.66% | +8.16% |
2011 | +0.88% | +6.52% |
2010 | +9.28% | +8.97% |
2009 | +19.01% | +13.07% |
2008 | −22.38% | −9.88% |
2007 | +4.12% | +1.48% |
2006 | +12.09% | +8.45% |
2005 | +3.29% | −1.66% |
2004 | +7.74% | +4.21% |
2003 | +18.51% | +7.64% |
2002 | −9.11% | +2.18% |
2001 | +2.64% | +5.76% |
2000 | +7.20% | +12.50% |
1999 | +2.19% | −4.85% |
1998 | +11.41% | +10.41% |
1997 | +21.19% | +18.16% |
1996 | +12.38% | +5.90% |
1995 | +29.62% | +25.71% |
1994 | −3.06% | −6.93% |
1993 | +10.64% | +11.62% |
1992 | +4.88% | +7.90% |
1991 | +20.02% | +17.90% |
1990 | −8.43% | −2.66% |
1989 | +16.24% | +13.88% |
1988 | +11.17% | +8.82% |
1987 | −1.97% | −8.46% |
1986 | +14.48% | +13.88% |
1985 | +21.23% | +21.95% |
1984 | −2.52% | +12.22% |
1983 | — | +14.29% |
1982 | — | +18.79% |
1981 | — | −0.27% |
1980 | — | −0.55% |
1979 | — | −2.81% |
Mon 1984-11-05? to Tue 2025-07-15 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VWELX × | −0.59% |
−37.22%
2009-03-09 |
||||
Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
VWINX × | −7.95% |
−23.00%
2009-03-09 |
||||
Vanguard Wellesley Income Fund Mutual Fund | ||||||