All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Wed 1986-07-16? to Mon 2025-07-14 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
VWELX × |
+4.36%
2025-07-14 |
16.57 TRR
2025-07-14 |
||||
Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
PRWCX × |
+4.55%
2025-07-14 |
19 TRR
2025-07-14 |
||||
T. Rowe Price Capital Appreciation Fund Mutual Fund | ||||||
Wed 1986-07-16? to Mon 2025-07-14 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VWELX × |
+1,154.49%
+6.70%/yr |
+6.65%/yr
(R2=0.973) |
||||
Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
PRWCX × |
+1,799.95%
+7.84%/yr |
+8.03%/yr
(R2=0.987) |
||||
T. Rowe Price Capital Appreciation Fund Mutual Fund | ||||||
Wed 1986-07-16? to Mon 2025-07-14 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VWELX × |
$10,000.00
1986-07-16 |
$125,449.02
2025-07-14 |
||||
Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
PRWCX × |
$10,000.00
1986-07-16 |
$189,994.87
2025-07-14 |
||||
T. Rowe Price Capital Appreciation Fund Mutual Fund | ||||||
Year | VWELX | PRWCX |
---|---|---|
2025 (YTD) | +4.36% | +4.55% |
2024 | +11.51% | +9.35% |
2023 | +10.59% | +15.02% |
2022 | −19.56% | −17.35% |
2021 | +11.18% | +10.65% |
2020 | +9.08% | +16.54% |
2019 | +19.75% | +21.81% |
2018 | −5.23% | −1.23% |
2017 | +12.36% | +12.96% |
2016 | +8.78% | +6.00% |
2015 | −0.19% | +4.68% |
2014 | +9.01% | +11.24% |
2013 | +17.89% | +20.60% |
2012 | +10.66% | +12.78% |
2011 | +0.88% | +0.17% |
2010 | +9.28% | +12.45% |
2009 | +19.01% | +29.50% |
2008 | −22.38% | −27.24% |
2007 | +4.12% | +0.55% |
2006 | +12.09% | +11.69% |
2005 | +3.29% | +3.33% |
2004 | +7.74% | +11.68% |
2003 | +18.51% | +23.16% |
2002 | −9.11% | −1.81% |
2001 | +2.64% | +8.58% |
2000 | +7.20% | +18.13% |
1999 | +2.19% | +4.33% |
1998 | +11.41% | +4.16% |
1997 | +21.19% | +14.33% |
1996 | +12.38% | +13.10% |
1995 | +29.62% | +19.57% |
1994 | −3.06% | +1.06% |
1993 | +10.64% | +12.57% |
1992 | +4.88% | +6.25% |
1991 | +20.02% | +18.07% |
1990 | −8.43% | −6.91% |
1989 | +16.24% | +16.15% |
1988 | +11.17% | +11.99% |
1987 | −1.97% | −14.11% |
1986 | +14.48% | +11.65% |
1985 | +21.23% | — |
1984 | −2.52% | — |
Wed 1986-07-16? to Mon 2025-07-14 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VWELX × | −0.18% |
−37.22%
2009-03-09 |
||||
Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
PRWCX × | −0.27% |
−43.28%
2008-11-20 |
||||
T. Rowe Price Capital Appreciation Fund Mutual Fund | ||||||