All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Wed 1986-07-16? to Wed 2025-05-21 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
VWELX × |
−0.53%
2025-05-21 |
6.593 TRR
2025-05-21 |
||||
Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
PRWCX × |
+0.43%
2025-05-21 |
22.36 TRR
2025-05-21 |
||||
T. Rowe Price Capital Appreciation Fund Mutual Fund | ||||||
Wed 1986-07-16? to Wed 2025-05-21 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VWELX × |
+399.19%
+4.23%/yr |
+4.62%/yr
(R2=0.913) |
||||
Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
PRWCX × |
+2,135.63%
+8.33%/yr |
+8.19%/yr
(R2=0.988) |
||||
T. Rowe Price Capital Appreciation Fund Mutual Fund | ||||||
Wed 1986-07-16? to Wed 2025-05-21 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VWELX × |
$10,000.00
1986-07-16 |
$49,918.96
2025-05-21 |
||||
Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
PRWCX × |
$10,000.00
1986-07-16 |
$223,562.86
2025-05-21 |
||||
T. Rowe Price Capital Appreciation Fund Mutual Fund | ||||||
Year | VWELX | PRWCX |
---|---|---|
2025 (YTD) | −0.53% | +0.43% |
2024 | +2.87% | +9.37% |
2023 | +10.60% | +14.99% |
2022 | −24.07% | −17.35% |
2021 | +3.98% | +10.68% |
2020 | +3.19% | +16.55% |
2019 | +17.28% | +21.84% |
2018 | −10.98% | −1.28% |
2017 | +8.00% | +12.98% |
2016 | +6.77% | +5.97% |
2015 | −3.79% | +4.70% |
2014 | +4.99% | +11.23% |
2013 | +13.32% | +20.63% |
2012 | +9.20% | +12.76% |
2011 | +0.88% | +0.17% |
2010 | +9.29% | +12.41% |
2009 | +19.00% | +29.54% |
2008 | −22.35% | −27.22% |
2007 | −0.26% | +0.46% |
2006 | +7.48% | +11.75% |
2005 | +0.07% | +3.33% |
2004 | +4.52% | +11.68% |
2003 | +18.51% | +23.16% |
2002 | −9.07% | −1.81% |
2001 | −1.52% | +8.58% |
2000 | +8.41% | +18.13% |
1999 | +3.55% | +4.33% |
1998 | +13.13% | +4.17% |
1997 | +14.98% | +14.34% |
1996 | +7.80% | +13.09% |
1995 | +28.17% | +19.58% |
1994 | −3.20% | +1.04% |
1993 | +12.32% | +12.57% |
1992 | +4.00% | +6.28% |
1991 | +18.49% | +18.08% |
1990 | −8.44% | −6.95% |
1989 | +12.38% | +20.59% |
1988 | +7.30% | +15.29% |
1987 | −2.90% | −1.53% |
1986 | +14.48% | +11.62% |
1985 | +21.25% | — |
1984 | −2.52% | — |
Wed 1986-07-16? to Wed 2025-05-21 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VWELX × | −19.78% |
−39.84%
2009-03-09 |
||||
Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
PRWCX × | −2.48% |
−43.27%
2008-11-20 |
||||
T. Rowe Price Capital Appreciation Fund Mutual Fund | ||||||