All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Wed 1986-07-16? to Wed 2026-04-01 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| VWELX × |
−3.87%
2026-04-01 |
36.13 TRR
2026-04-01 |
||||
| Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
| PRWCX × |
−3.93%
2026-04-01 |
20.57 TRR
2026-04-01 |
||||
| T. Rowe Price Capital Appreciation Fund Mutual Fund | ||||||
| Wed 1986-07-16? to Wed 2026-04-01 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| VWELX × |
+1,735.60%
+7.60%/yr |
+7.63%/yr
(R2=0.967) |
||||
| Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
| PRWCX × |
+1,956.87%
+7.91%/yr |
+8.02%/yr
(R2=0.988) |
||||
| T. Rowe Price Capital Appreciation Fund Mutual Fund | ||||||
| Wed 1986-07-16? to Wed 2026-04-01 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| VWELX × |
$10,000.00
1986-07-16 |
$183,559.90
2026-04-01 |
||||
| Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
| PRWCX × |
$10,000.00
1986-07-16 |
$205,687.20
2026-04-01 |
||||
| T. Rowe Price Capital Appreciation Fund Mutual Fund | ||||||
| Year | VWELX | PRWCX |
|---|---|---|
| 2026 (YTD) | −3.87% | −3.93% |
| 2025 | +13.51% | +17.80% |
| 2024 | +11.52% | +9.34% |
| 2023 | +10.59% | +15.00% |
| 2022 | −19.56% | −17.34% |
| 2021 | +11.17% | +10.69% |
| 2020 | +9.08% | +16.51% |
| 2019 | +19.80% | +21.82% |
| 2018 | −5.24% | −1.21% |
| 2017 | +12.36% | +12.95% |
| 2016 | +8.77% | +5.98% |
| 2015 | −0.21% | +4.68% |
| 2014 | +9.03% | +11.29% |
| 2013 | +17.89% | +20.60% |
| 2012 | +10.65% | +12.76% |
| 2011 | +0.91% | +0.20% |
| 2010 | +9.30% | +12.37% |
| 2009 | +19.00% | +29.53% |
| 2008 | −22.36% | −27.22% |
| 2007 | +4.06% | +0.49% |
| 2006 | +12.16% | +11.74% |
| 2005 | +3.23% | +3.33% |
| 2004 | +7.67% | +11.67% |
| 2003 | +18.56% | +23.17% |
| 2002 | −9.04% | −1.82% |
| 2001 | +2.53% | +8.59% |
| 2000 | +7.22% | +18.15% |
| 1999 | +29.60% | +4.33% |
| 1998 | +11.42% | +4.16% |
| 1997 | +21.17% | +14.32% |
| 1996 | +12.38% | +13.12% |
| 1995 | +29.62% | +19.55% |
| 1994 | −3.06% | +1.05% |
| 1993 | +10.35% | +12.56% |
| 1992 | +8.85% | +6.31% |
| 1991 | +18.45% | +18.06% |
| 1990 | −8.42% | −6.93% |
| 1989 | +20.38% | +16.16% |
| 1988 | +15.38% | +11.98% |
| 1987 | −1.08% | −14.11% |
| 1986 | +14.53% | +11.67% |
| 1985 | +21.17% | — |
| 1984 | +2.42% | — |
| 1983 | +15.05% | — |
| 1982 | +19.92% | — |
| 1981 | −5.46% | — |
| 1980 | +8.69% | — |
| 1979 | +0.08% | — |
| Wed 1986-07-16? to Wed 2026-04-01 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| VWELX × | −4.72% |
−37.23%
2009-03-09 |
||||
| Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
| PRWCX × | −4.88% |
−43.26%
2008-11-20 |
||||
| T. Rowe Price Capital Appreciation Fund Mutual Fund | ||||||