All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Thu 2010-09-09? to Tue 2025-07-15 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
VOO × |
+4.41%
2025-07-15 |
5.036 TRR
2025-07-15 |
||||
Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
JPM × |
+18.73%
2025-07-15 |
70.56 TRR
2025-07-15 |
||||
JPMorgan Chase & Co NYSE Common Stock | ||||||
Thu 2010-09-09? to Tue 2025-07-15 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VOO × |
+403.58%
+11.50%/yr |
+10.66%/yr
(R2=0.965) |
||||
Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
JPM × |
+619.79%
+14.22%/yr |
+13.44%/yr
(R2=0.924) |
||||
JPMorgan Chase & Co NYSE Common Stock | ||||||
Thu 2010-09-09? to Tue 2025-07-15 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VOO × |
$10,000.00
2010-09-09 |
$50,357.52
2025-07-15 |
||||
Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
JPM × |
$10,000.00
2010-09-09 |
$71,979.40
2025-07-15 |
||||
JPMorgan Chase & Co NYSE Common Stock | ||||||
Year | VOO | JPM |
---|---|---|
2025 (YTD) | +4.41% | +18.73% |
2024 | +21.48% | +40.25% |
2023 | +22.23% | +26.39% |
2022 | −23.14% | −17.95% |
2021 | +20.33% | +19.35% |
2020 | +16.73% | −6.80% |
2019 | +28.43% | +43.97% |
2018 | −6.29% | −8.37% |
2017 | +19.25% | +24.14% |
2016 | +9.89% | +31.82% |
2015 | +0.59% | +7.58% |
2014 | +12.71% | +9.05% |
2013 | +30.42% | +34.71% |
2012 | +14.02% | +33.85% |
2011 | −1.04% | −22.21% |
2010 | +14.34% | +0.79% |
2009 | — | +30.79% |
2008 | — | −25.19% |
2007 | — | −10.54% |
2006 | — | +22.55% |
2005 | — | +2.24% |
2004 | — | +6.47% |
2003 | — | +57.64% |
2002 | — | −32.40% |
2001 | — | −18.60% |
2000 | — | −13.02% |
1999 | — | +8.76% |
1998 | — | +30.80% |
1997 | — | +23.47% |
1996 | — | +54.33% |
1995 | — | +68.76% |
1994 | — | −8.90% |
1993 | — | +4.51% |
1992 | — | +82.74% |
1991 | — | +101.39% |
1990 | — | −62.58% |
1989 | — | −0.23% |
1988 | — | +52.12% |
1987 | — | −47.75% |
1986 | — | −2.80% |
1985 | — | +34.69% |
1984 | — | +22.66% |
1983 | — | +4.68% |
1982 | — | +7.37% |
1981 | — | +17.36% |
1980 | — | +15.59% |
Thu 2010-09-09? to Tue 2025-07-15 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VOO × | −0.67% |
−33.95%
2020-03-23 |
||||
Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
JPM × | −3.28% |
−43.90%
2020-03-23 |
||||
JPMorgan Chase & Co NYSE Common Stock | ||||||