All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Wed 1988-06-22? to Tue 2025-01-14 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
VFINX × |
−0.73%
2025-01-14 |
27.5 TRR
2025-01-14 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
WM × |
+2.56%
2025-01-14 |
29.12 TRR
2025-01-14 |
||||
Waste Management Inc NYSE Common Stock | ||||||
Wed 1988-06-22? to Tue 2025-01-14 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VFINX × |
+1,518.06%
+7.91%/yr |
+6.60%/yr
(R2=0.883) |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
WM × |
+2,811.74%
+9.66%/yr |
+8.24%/yr
(R2=0.779) |
||||
Waste Management Inc NYSE Common Stock | ||||||
Wed 1988-06-22? to Tue 2025-01-14 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VFINX × |
$10,000.00
1988-06-22 |
$161,805.64
2025-01-14 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
WM × |
$10,000.00
1988-06-22 |
$291,173.58
2025-01-14 |
||||
Waste Management Inc NYSE Common Stock | ||||||
Year | VFINX | WM |
---|---|---|
2025 (YTD) | −0.73% | +2.56% |
2024 | +21.11% | +10.87% |
2023 | +22.03% | +12.43% |
2022 | −23.21% | −10.30% |
2021 | +20.08% | +34.36% |
2020 | +17.14% | +4.05% |
2019 | +28.39% | +27.54% |
2018 | −6.33% | +3.36% |
2017 | +19.14% | +21.88% |
2016 | +9.56% | +33.63% |
2015 | +0.50% | +6.34% |
2014 | +12.67% | +17.35% |
2013 | +30.22% | +35.78% |
2012 | +13.85% | +5.81% |
2011 | −0.98% | −10.36% |
2010 | +13.22% | +11.59% |
2009 | +23.16% | +3.45% |
2008 | −37.08% | +4.65% |
2007 | +1.25% | −12.33% |
2006 | +12.80% | +21.18% |
2005 | +1.30% | +0.76% |
2004 | +7.24% | +0.52% |
2003 | +26.13% | +26.80% |
2002 | −23.98% | −29.81% |
2001 | −13.37% | +13.30% |
2000 | −12.04% | +56.21% |
1999 | +17.92% | −64.07% |
1998 | +26.58% | +16.95% |
1997 | +30.95% | +21.08% |
1996 | +18.92% | +63.41% |
1995 | +34.04% | +61.88% |
1994 | −1.46% | −2.65% |
1993 | +7.20% | −23.63% |
1992 | +5.19% | −19.47% |
1991 | +28.13% | +185.93% |
1990 | −8.92% | +237.69% |
1989 | +22.67% | −36.68% |
1988 | +10.08% | −47.81% |
1987 | −0.46% | — |
1986 | +8.13% | — |
1985 | +18.10% | — |
1984 | −0.25% | — |
1983 | +12.80% | — |
1982 | +14.86% | — |
1981 | −16.06% | — |
1980 | +13.66% | — |
1979 | −2.24% | — |
Wed 1988-06-22? to Tue 2025-01-14 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VFINX × | −4.23% |
−58.52%
2009-03-09 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
WM × | −9.31% |
−78.48%
2000-03-28 |
||||
Waste Management Inc NYSE Common Stock | ||||||