All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Wed 1988-06-22? to Tue 2024-11-12 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
VFINX × |
+23.12%
2024-11-12 |
28.15 TRR
2024-11-12 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
WM × |
+23.20%
2024-11-12 |
31.55 TRR
2024-11-12 |
||||
Waste Management Inc NYSE Common Stock | ||||||
Wed 1988-06-22? to Tue 2024-11-12 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VFINX × |
+1,556.85%
+8.02%/yr |
+6.57%/yr
(R2=0.882) |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
WM × |
+3,054.81%
+9.95%/yr |
+8.20%/yr
(R2=0.776) |
||||
Waste Management Inc NYSE Common Stock | ||||||
Wed 1988-06-22? to Tue 2024-11-12 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VFINX × |
$10,000.00
1988-06-22 |
$165,684.75
2024-11-12 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
WM × |
$10,000.00
1988-06-22 |
$315,480.70
2024-11-12 |
||||
Waste Management Inc NYSE Common Stock | ||||||
Year | VFINX | WM |
---|---|---|
2024 (YTD) | +23.12% | +23.20% |
2023 | +22.03% | +12.43% |
2022 | −23.21% | −10.29% |
2021 | +20.08% | +34.37% |
2020 | +17.14% | +4.04% |
2019 | +28.40% | +27.54% |
2018 | −6.33% | +3.35% |
2017 | +19.14% | +21.89% |
2016 | +9.56% | +33.61% |
2015 | +0.50% | +6.35% |
2014 | +12.67% | +17.35% |
2013 | +30.22% | +35.79% |
2012 | +13.84% | +5.83% |
2011 | −0.98% | −10.37% |
2010 | +13.22% | +11.57% |
2009 | +23.16% | +3.48% |
2008 | −37.08% | +4.64% |
2007 | +1.25% | −12.34% |
2006 | +12.80% | +21.18% |
2005 | +1.30% | +0.76% |
2004 | +7.25% | +0.52% |
2003 | +26.13% | +26.81% |
2002 | −23.98% | −29.81% |
2001 | −13.37% | +13.28% |
2000 | −12.04% | +56.25% |
1999 | +17.92% | −64.09% |
1998 | +26.58% | +16.98% |
1997 | +30.95% | +21.05% |
1996 | +18.91% | +63.46% |
1995 | +34.04% | +61.87% |
1994 | −1.46% | −2.65% |
1993 | +7.97% | −23.65% |
1992 | +4.45% | −19.48% |
1991 | +28.13% | +186.04% |
1990 | −8.91% | +237.58% |
1989 | +22.68% | −36.68% |
1988 | +10.07% | −47.80% |
1987 | −0.46% | — |
1986 | +8.08% | — |
1985 | +18.17% | — |
1984 | −0.25% | — |
1983 | +12.79% | — |
1982 | +14.85% | — |
1981 | −16.04% | — |
1980 | +13.65% | — |
1979 | −2.24% | — |
Wed 1988-06-22? to Tue 2024-11-12 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VFINX × | −0.29% |
−58.53%
2009-03-09 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
WM × | 0.00% |
−78.48%
2000-03-28 |
||||
Waste Management Inc NYSE Common Stock | ||||||