All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Fri 2004-01-30? to Tue 2025-04-01 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
VFINX × |
−5.22%
2025-04-01 |
26.31 TRR
2025-04-01 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VUG × |
−9.93%
2025-04-01 |
5.482 TRR
2025-04-01 |
||||
Vanguard Growth Index Fund ETF Shares Exchange-Traded Fund | ||||||
Fri 2004-01-30? to Tue 2025-04-01 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VFINX × |
+324.91%
+7.07%/yr |
+8.14%/yr
(R2=0.879) |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VUG × |
+448.15%
+8.37%/yr |
+9.87%/yr
(R2=0.901) |
||||
Vanguard Growth Index Fund ETF Shares Exchange-Traded Fund | ||||||
Fri 2004-01-30? to Tue 2025-04-01 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VFINX × |
$10,000.00
2004-01-30 |
$42,490.80
2025-04-01 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VUG × |
$10,000.00
2004-01-30 |
$54,815.41
2025-04-01 |
||||
Vanguard Growth Index Fund ETF Shares Exchange-Traded Fund | ||||||
Year | VFINX | VUG |
---|---|---|
2025 (YTD) | −5.22% | −9.93% |
2024 | +21.35% | +28.97% |
2023 | +22.03% | +42.08% |
2022 | −23.21% | −37.22% |
2021 | +20.08% | +18.97% |
2020 | +17.14% | +38.36% |
2019 | +28.39% | +33.97% |
2018 | −6.33% | −5.13% |
2017 | +19.14% | +25.07% |
2016 | +9.56% | +4.12% |
2015 | +0.50% | +2.49% |
2014 | +12.67% | +12.76% |
2013 | +30.21% | +30.53% |
2012 | +13.85% | +15.02% |
2011 | −0.98% | −1.11% |
2010 | +13.22% | +15.49% |
2009 | +23.16% | +32.51% |
2008 | −37.08% | −38.08% |
2007 | +1.25% | +8.10% |
2006 | +12.80% | +6.51% |
2005 | +1.30% | +1.53% |
2004 | +7.25% | +2.15% |
2003 | +26.13% | — |
2002 | −23.98% | — |
2001 | −13.37% | — |
2000 | −12.04% | — |
1999 | +17.91% | — |
1998 | +26.59% | — |
1997 | +30.94% | — |
1996 | +18.92% | — |
1995 | +34.04% | — |
1994 | −1.45% | — |
1993 | +7.19% | — |
1992 | +5.20% | — |
1991 | +28.14% | — |
1990 | −8.90% | — |
1989 | +22.65% | — |
1988 | +10.07% | — |
1987 | −0.46% | — |
1986 | +8.14% | — |
1985 | +18.09% | — |
1984 | −0.25% | — |
1983 | +12.80% | — |
1982 | +14.87% | — |
1981 | −16.07% | — |
1980 | +13.66% | — |
1979 | −2.23% | — |
Fri 2004-01-30? to Tue 2025-04-01 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VFINX × | −8.54% |
−56.04%
2009-03-09 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VUG × | −13.55% |
−51.47%
2009-03-09 |
||||
Vanguard Growth Index Fund ETF Shares Exchange-Traded Fund | ||||||